Earnings Calendar and Conference Call Transcripts
posted on: January 11, 2006
Here's a list of leading companies (about 400) whose conference calls we plan to publish for free on Seeking Alpha this earnings season, listed in order of reporting date. Our goal is to get transcripts up within 6 hours of the end of the call.
We'll update the list as companies confirm their reporting dates and times. (Companies without confirmed dates are marked 'TBD'.) If you have suggestions of additional companies you'd like us to transcribe next quarter, please leave a comment below.
- Click on ticker symbol for latest Seeking Alpha articles on that stock and a transcript if the company has already reported.
- See also: All transcripts by company, Latest transcribed calls and Why Seeking Alpha publishes hundreds of conference call transcripts for free each quarter
| Date | Company | Ticker | Primary Sector |
| 9-Jan | Manugistics | MANU | Software |
| 9-Jan | Emmis Comms | EMMS | Media |
| 9-Jan | Interland | INLD | Internet |
| 10-Jan 01:05 AM | Take-Two Interactive | TTWO | Consumer Electronics |
| 10-Jan 07:00 AM | Genentech | DNA | Biotech |
| 11-Jan 08:00 AM | Homestore.com | HOMS | Internet |
| 11-Jan 08:30 AM | Infosys | INFY | Software |
| 12-Jan | LG Philips LCD | LPL | Consumer Electronics |
| 17-Jan 08:30 AM | Sify | SIFY | Internet |
| 17-Jan 04:30 PM | IBM | IBM | Hardware |
| 17-Jan 05:00 PM | Yahoo | YHOO | Internet |
| 17-Jan 05:30 PM | Intel | INTC | Chip |
| 18-Jan | Wipro | WIT | Software |
| 18-Jan 02:00 AM | ASML | ASML | Chip |
| 18-Jan 08:30 AM | Total System Services | TSS | Software |
| 18-Jan 11:30 AM | Linear Technology | LLTC | Chip |
| 18-Jan 02:00 PM | eBay | EBAY | Internet |
| 18-Jan 04:30 PM | Spansion | SPSN | Consumer Electronics |
| 18-Jan 04:45 PM | Citrix | CTXS | Software |
| 18-Jan 05:00 PM | Apple | AAPL | Consumer Electronics |
| 18-Jan 05:00 PM | Seagate | STX | Consumer Electronics |
| 18-Jan 05:00 PM | Amdocs | DOX | Software |
| 18-Jan 05:00 PM | Lam Research | LRCX | Chip |
| 18-Jan 05:30 PM | Qlogic | QLGC | Chip |
| 18-Jan 05:30 PM | AMD | AMD | Chip |
| 19-Jan 08:00 AM | Logitech | LOGI | Hardware |
| 19-Jan 05:00 PM | Motorola | MOT | Consumer Electronics |
| 19-Jan 05:00 PM | Xilinx | XLNX | Chip |
| 19-Jan 05:00 PM | Freescale | FSL | Chip |
| 19-Jan 05:00 PM | Synaptics | SYNA | Consumer Electronics |
| 19-Jan 05:00 PM | Molex | MOLX | Hardware |
| 19-Jan 05:30 PM | Genesis Microchip | GNSS | Consumer Electronics |
| 19-Jan 06:00 PM | Microchip Technology | MCHP | Chip |
| 20-Jan 08:00 AM | Satyam | SAY | India |
| 20-Jan 08:30 AM | Alltel | AT | Wireless |
| 20-Jan 08:30 AM | General Electric | GE | Media |
| 23-Jan 03:15 AM | Philips Electronics | PHG | Consumer Electronics |
| 23-Jan 04:30 PM | Texas Instruments | TXN | Chip |
| 23-Jan 05:00 PM | Avaya | AV | Networking |
| 23-Jan 05:00 PM | E*Trade | ET | Internet |
| 24-Jan 05:30 AM | Infinion | IFX | Chip |
| 24-Jan 08:30 AM | EMC | EMC | Hardware |
| 24-Jan 08:30 AM | Lucent | LU | Networking |
| 24-Jan 08:30 AM | Coach | COH | Retail |
| 24-Jan 08:30 AM | Agere | AGR | Chip |
| 24-Jan 08:30 AM | Lexmark | LXK | Hardware |
| 24-Jan 08:30 AM | CDW | CDWC | Retail |
| 24-Jan 10:00 AM | DST Systems | DST | Software |
| 24-Jan 10:30 AM | McDonalds | MCD | Retail |
| 24-Jan 11:00 AM | New York Times | NYT | Internet |
| 24-Jan 01:30 PM | Sun | SUNW | Hardware |
| 24-Jan 02:00 PM | Plantronics | PLT | Consumer Electronics |
| 24-Jan 02:00 PM | Netflix | NFLX | Internet |
| 24-Jan 02:00 PM | Red Envelope | REDE | Internet |
| 24-Jan 05:00 PM | STMicroelectronics | STM | Chip |
| 24-Jan 05:00 PM | Computer Associates | CA | Software |
| 24-Jan 05:00 PM | Extreme Networks | EXTR | Networking |
| 25-Jan 04:00 AM | SAP | SAP | Software |
| 25-Jan 08:30 AM | McGraw Hill | MHP | Media |
| 25-Jan 08:30 AM | Corning | GLW | Consumer Electronics |
| 25-Jan 10:00 AM | Amereda Hess | AHC | Energy |
| 25-Jan 10:00 AM | Xerox | XRX | Hardware |
| 25-Jan 10:00 AM | BellSouth | BLS | Telecom |
| 25-Jan 10:00 AM | FTD | FTD | Internet |
| 25-Jan 11:00 AM | ConocoPhillips | COP | Energy |
| 25-Jan 11:00 AM | Colgate | CL | Retail |
| 25-Jan 11:00 AM | Exelon | EXC | Utility |
| 25-Jan 12:00 PM | M-Systems | FLSH | Consumer Electronics |
| 25-Jan 01:30 PM | Automatic Data Processing | ADP | Software |
| 25-Jan 02:30 PM | Qualcomm | QCOM | Consumer Electronics |
| 25-Jan 03:00 PM | Maxim | MXIM | Chip |
| 25-Jan 04:30 PM | Novellus | NVLS | Chip |
| 25-Jan 04:30 PM | Harman | HAR | Consumer Electronics |
| 25-Jan 04:45 PM | Altera | ALTR | Chip |
| 25-Jan 04:45 PM | Juniper Networks | JNPR | Networking |
| 25-Jan 04:45 PM | Intersil | ISIL | Chip |
| 25-Jan 05:00 PM | Cirrus Logic | CRUS | Chip |
| 25-Jan 05:00 PM | Infospace | INSP | Internet |
| 25-Jan 07:00 PM | AsiaInfo | ASIA | China |
| 25-Jan 07:00 PM | Creative Technology | CREAF | Consumer Electronics |
| 26-Jan | Gold Fields | GFI | Gold |
| 26-Jan 06:00 AM | First Data | FDC | Software |
| 26-Jan 08:00 AM | Amgen | AMGN | Biotech |
| 26-Jan 08:00 AM | Nokia | NOK | Consumer Electronics |
| 26-Jan 08:00 AM | Taiwan Semiconductor | TSM | Chip |
| 26-Jan 08:30 AM | Millennium Pharm | MLNM | Biotech |
| 26-Jan 08:30 AM | Tellabs | TLAB | Networking |
| 26-Jan 08:30 AM | Verizon | VZ | Wireless |
| 26-Jan 08:30 AM | Sony | SNE | Consumer Electronics |
| 26-Jan 09:00 AM | Celgene | CELG | Biotech |
| 26-Jan 09:30 AM | Estee Lauder | EL | Retail |
| 26-Jan 10:00 AM | AT&T | T | Telecom |
| 26-Jan 10:00 AM | Dow Jones | DJ | Internet |
| 26-Jan 10:00 AM | Dominion Resources Inc | D | Utility |
| 26-Jan 10:00 AM | NCR | NCR | Hardware |
| 26-Jan 11:00 AM | 1-800Flowers.com | FLWS | Internet |
| 26-Jan 01:00 PM | The Southern Company | SO | Utility |
| 26-Jan 04:30 PM | Dolby | DLB | Consumer Electronics |
| 26-Jan 04:45 PM | Broadcom | BRCM | Chip |
| 26-Jan 05:00 PM | Foundry Networks | FDRY | Networking |
| 26-Jan 05:00 PM | Getty Images | GYI | Media |
| 26-Jan 05:00 PM | KL-A Tencor | KLAC | Chip |
| 26-Jan 05:00 PM | Microsoft | MSFT | Internet |
| 26-Jan 05:00 PM | Sandisk | SNDK | Consumer Electronics |
| 26-Jan 05:00 PM | Verisign | VRSN | Internet |
| 26-Jan 05:00 PM | Affymetrix | AFFX | Biotech |
| 26-Jan 05:00 PM | Compuware | CPWR | Software |
| 26-Jan 05:00 PM | Openwave | OPWV | Software |
| 26-Jan 05:00 PM | Lattice Semiconductor | LSCC | Chip |
| 26-Jan 05:30 PM | Portal Player | PLAY | Consumer Electronics |
| 26-Jan 05:30 PM | Sierra Wireless | SWIR | Wireless |
| 27-Jan 08:30 AM | Proctor and Gamble | PG | Retail |
| 27-Jan 09:00 AM | FPL Group, Inc. | FPL | Utility |
| 27-Jan 10:00 AM | Halliburton | HAL | Energy |
| 27-Jan 10:00 AM | Gannet | GCI | Media |
| 30-Jan | Checkpoint Software | CHKP | Software |
| 30-Jan | ExxonMobil | XOM | Energy |
| 30-Jan | Fiserv | FISV | Software |
| 30-Jan | Atheros | ATHR | Wireless |
| 30-Jan | Canon | CAJ | Consumer Electronics |
| 30-Jan | Eastman Kodak | EK | Consumer Electronics |
| 30-Jan 04:30 PM | Gilead | GILD | Biotech |
| 31-Jan | Flextronics | FLEX | Hardware |
| 31-Jan | GOOG | Internet | |
| 31-Jan | Knight Ridder | KRI | Media |
| 31-Jan | Keynote Systems | KEYN | Internet |
| 31-Jan | NDS Group | NNDS | Media |
| 31-Jan | IMS Health | RX | Software |
| 31-Jan | Symantec | SYMC | Software |
| 31-Jan | Entergy Corporation | ETR | Utility |
| 31-Jan | Ericsson | ERICY | Consumer Electronics |
| 31-Jan | Maxtor | MXO | Consumer Electronics |
| 31-Jan | Sepracor | SEPR | Biotech |
| 01/31 04:30 PM | Sigmatel | SGTL | Chip |
| 01/31 04:45 PM | Chiron | CHIR | Biotech |
| 1-Feb | Cadence | CDNS | Software |
| 1-Feb | Starbucks | SBUX | Retail |
| 1-Feb | Time Warner | TWX | Internet |
| 1-Feb | Xcel Energy | XEL | Utility |
| 1-Feb | Digital River | DRIV | Internet |
| 1-Feb | ESS Technology | ESST | Chip |
| 1-Feb | Tribune Company | TRB | Media |
| 1-Feb | American Electric Power | AEP | Chip |
| 1-Feb | Drugstore.com | DSCM | Internet |
| 1-Feb | WebSideStory | WSSI | Internet |
| 1-Feb | Monster | MNST | Internet |
| 1-Feb | JDSU | JDSU | Networking |
| 2-Feb | Alcatel | ALA | Networking |
| 2-Feb | CVS | CVS | Retail |
| 2-Feb | Avon | AVP | Retail |
| 2-Feb | Comcast | CMCSA | Internet |
| 2-Feb | Journal Comms | JRN | Media |
| 2-Feb | Rio Tinto | RTP | Gold |
| 2-Feb | TXU Corp | TXU | Utility |
| 2-Feb | Public Service Enterprise Group Incorp | PEG | Utility |
| 2-Feb | Gateway | GTW | Hardware |
| 2-Feb | Electronic Arts | ERTS | Consumer Electronics |
| 2-Feb | Travelzoo | TZOO | Internet |
| 2-Feb 08:00 AM | Medimmune | MEDI | Biotech |
| 2-Feb 09:00 AM | The Sabre Group | TSG | Internet |
| 3-Feb | Wendy's | WEN | Retail |
| 3-Feb | THQ | THQI | Consumer Electronics |
| 6-Feb | Semiconductor Mftring | SMI | China |
| 6-Feb | Disney | DIS | Media |
| 6-Feb | Netbank | NTBK | Internet |
| 02/06 04:30 PM | Activision | ATVI | Consumer Electronics |
| 02/06 05:00 PM | CNET | CNET | Internet |
| 7-Feb | Yum Brands | YUM | Retail |
| 7-Feb | Cisco | CSCO | Networking |
| 7-Feb | Vertex Pharmaceuticals | VRTX | Biotech |
| 7-Feb | BMC Software | BMC | Software |
| 7-Feb | Blue Nile | NILE | Internet |
| 7-Feb | American Movil | AMX | Telecom |
| 8-Feb | Akamai | AKAM | Networking |
| 8-Feb | Alvarion | ALVR | Wireless |
| 8-Feb | Avanex | AVNX | Networking |
| 8-Feb | NAVTEQ | NVT | Software |
| 8-Feb | DirecTV | DTV | Media |
| 8-Feb | Napster | NAPS | Internet |
| 8-Feb | Au Optronics | AUO | Consumer Electronics |
| 8-Feb | Stamps.com | STMP | Internet |
| 02/08 08:00 AM | Advanced Semiconductor | ASX | Chip |
| 9-Feb | Analog Devices | ADI | Chip |
| 9-Feb | Biosite | BSTE | Biotech |
| 9-Feb | Dassault Systems | DASTY | Software |
| 9-Feb | McAfee | MFE | Software |
| 9-Feb | Cognizant | CTSH | Software |
| 9-Feb | Greenfield Online | SRVY | Internet |
| 9-Feb | Lions Gate Entertainment | LGF | Media |
| 02/10 08:00 AM | Anglogold | AU | Gold |
| 13-Feb | Cendant | CD | Internet |
| 13-Feb | China Medical Technologies | CMED | China |
| 13-Feb | Glamis Gold | GLG | Gold |
| 13-Feb | Harmony Gold | HMY | Gold |
| 02/13 07:00 PM | Suntech Power | STP | China |
| 14-Feb | Abercrombie & Fitch | ANF | Retail |
| 14-Feb | Cephalon | CEPH | Biotech |
| 14-Feb | PlanetOut | LGBT | Internet |
| 14-Feb | Bankrate | RATE | Internet |
| 14-Feb | France Telecom | FTE | Telecom |
| 14-Feb | United Microelectronics | UMC | Chip |
| 14-Feb | Las Vegas Sands | LVS | China |
| 14-Feb | Auidovox | VOXX | Consumer Electronics |
| 15-Feb | Applied Materials | AMAT | Chip |
| 15-Feb | Biogen | BIIB | Biotech |
| 15-Feb | Genzyme | GENZ | Biotech |
| 15-Feb | Placer Dome | PDG | Gold |
| 15-Feb | iVillage | IVIL | Internet |
| 15-Feb | Expedia | EXPE | Internet |
| 15-Feb | Gen-Probe | GPRO | Biotech |
| 15-Feb 01:00 PM | FirstEnergy | FE | Utility |
| 15-Feb 04:30 PM | aQuantive | AQNT | Internet |
| 16-Feb | Dell | DELL | Hardware |
| 16-Feb | JC Penney | JCP | Retail |
| 16-Feb | Nvidia | NVDA | Chip |
| 16-Feb | Silicon Image | SIMG | Chip |
| 16-Feb | Target | TGT | Retail |
| 16-Feb | Lexar | LEXR | Chip |
| 17-Feb | CDC | CHINA | China |
| 17-Feb | Zales | ZLC | Retail |
| 17-Feb | Radio Shack | RSH | Retail |
| 17-Feb | TELUS | TU | Wireless |
| 17-Feb | Network Appliance | NTAB | Hardware |
| 17-Feb | BabyUniverse.com | ZLC | Internet |
| 17-Feb | PG&E Corp | PCG | Utility |
| 21-Feb | VA Software | LNUX | Internet |
| 21-Feb | Wal Mart | WMT | Retail |
| 22-Feb | Garmin | GRMN | Consumer Electronics |
| 22-Feb | Netease | NTES | Internet |
| 22-Feb | Sprint Nextel | S | Wireless |
| 22-Feb | Barrick Gold | ABX | Gold |
| 02/22 11:00 AM | Cox Radio | CXR | Media |
| 23-Feb | BEA Systems | BEAS | Software |
| 23-Feb | Limited | LTD | Retail |
| 23-Feb | Marvell Technology | MRVL | Chip |
| 23-Feb | Nordstrom | JWN | Consumer Electronics |
| 23-Feb | Thomson Multimedia | TMS | Consumer Electronics |
| 23-Feb | eDiets | DIET | Internet |
| 27-Feb | Protein Design Labs | PDLI | Biotech |
| 28-Feb | williams | WMB | Energy |
| 1-Mar | American Eagle | AEOS | Retail |
| 1-Mar | Goldcorp | GG | Gold |
| 1-Mar | Telefonica | TEF | Telecom |
| 1-Mar | Vivendi Universal | V | Media |
| 2-Mar | Deutsche Telekom | DT | Telecom |
| 7-Mar | Telecom Italia | TI | Wireless |
| 20-Mar | Dreamworks | DWA | Media |
| 22-Mar | Jabil Circuit | JBL | Hardware |
| 22-Mar | Adobe | ADBE | Software |
| 23-Mar | 3com | COMS | Networking |
| 23-Mar | Family Dollar | FDO | Retail |
| 31-Mar | Best Buy | BBY | Retail |
| 4-Apr | Circuit City | CC | Retail |
| 5-Apr | Turkcell | TKC | Wireless |
| 6-Apr | Rimm | RIMM | Consumer Electronics |
| 18-Apr | Ameritrade | AMTD | Internet |
| 30-May | Vodafone | VOD | Wireless |
| 28-Jul | Mercury Interactive | MERQ | Software |
| TBD | Amazon | AMZN | Internet |
| TBD | 24/7 Media | TFSM | Internet |
| TBD | 51Job | JOBS | Internet |
| TBD | Aloy | ALOY | Internet |
| TBD | ADC Telecom | ADCT | Networking |
| TBD | Apollo Group | APOL | Media |
| TBD | ATI Technologies | ATYT | Consumer Electronics |
| TBD | Audible | ADBL | Internet |
| TBD | Autobytel | ABTL | Internet |
| TBD | Autodesk | ADSK | Software |
| TBD | Autozone | AZO | Retail |
| TBD | Baidu.com | BIDU | Internet |
| TBD | Blockbuster | BBI | Media |
| TBD | Brocade | BRCD | Hardware |
| TBD | BT Group | BT | Telecom |
| TBD | Cablevision | CVC | Media |
| TBD | CarMax | KMX | Retail |
| TBD | Carmike Cinemas | CKEC | Media |
| TBD | China Finance Online | JRJC | Internet |
| TBD | China Techfaith | CNTF | China |
| TBD | Ciena | CIEN | Networking |
| TBD | Citadel Broadcasting | CDL | Media |
| TBD | Clear Channel Comms | CCU | Media |
| TBD | Compania de Minas Buenaventura | BVN | Gold |
| TBD | Comverse Technology | CMVT | Networking |
| TBD | Costco | COST | Retail |
| TBD | Ctrip | CTRP | Internet |
| TBD | Darden | DRI | Retail |
| TBD | Digital Theater Systems | DTSI | Consumer Electronics |
| TBD | Earthlink | ELNK | Internet |
| TBD | EchoStar Comms | DISH | Media |
| TBD | eCost | ECST | Internet |
| TBD | e-Loan | EELN | Internet |
| TBD | e-Long | LONG | Internet |
| TBD | Federated | FD | Retail |
| TBD | FindWhat | FWHT | Internet |
| TBD | Focus Enhancements | FCSE | Consumer Electronics |
| TBD | Focus Media | FMCN | China |
| TBD | Gamestop | GME | Retail |
| TBD | Gap | GPS | Retail |
| TBD | Gemstar- TV Guide | GMST | Consumer Electronics |
| TBD | Global Sources | GSOL | Internet |
| TBD | GSI Commerce | GSIC | Internet |
| TBD | GTECH | GTK | Software |
| TBD | Healtheon | HLTH | Internet |
| TBD | Hewlett Packard | HPQ | Hardware |
| TBD | Hollywood Media | HOLL | Media |
| TBD | Home Depot | HD | Retail |
| TBD | Hurray | HRAY | China |
| TBD | IAC | IACI | Internet |
| TBD | IMAX | IMAX | Media |
| TBD | Interchange | INCX | Internet |
| TBD | Internet Capital Group | ICGE | Internet |
| TBD | InterVideo | IVII | Consumer Electronics |
| TBD | Intuit | INTU | Software |
| TBD | Invitrogen | IVGN | Biotech |
| TBD | Jupiter Media | JUPM | Internet |
| TBD | KongZhong | KONG | China |
| TBD | KOS Pharm | KOSP | Biotech |
| TBD | Kroger | KR | Retail |
| TBD | Liberty Media | L | Media |
| TBD | Linktone | LTON | China |
| TBD | Marchex | MCHX | Internet |
| TBD | Martha Stewart Living | MSO | Media |
| TBD | Marvel Enterprises | MVL | Media |
| TBD | MCI | MCIP | Telecom |
| TBD | Micron Technology | MU | Chip |
| TBD | Miva | MIVA | Internet |
| TBD | Mobile Telesystems | MBT | Wireless |
| TBD | Movie Gallery | MOVI | Media |
| TBD | National Semiconductor | NSM | Chip |
| TBD | Net2Phone | NTOP | Telecom |
| TBD | New Frontier Media | NOOF | Media |
| TBD | News Corp | NWS | Internet |
| TBD | Nike | NKE | Retail |
| TBD | Ninetowns | NINE | China |
| TBD | Nortel | NT | Networking |
| TBD | Novell | NOVL | Software |
| TBD | Odimo | ODMO | Internet |
| TBD | Omnicom Group | OMC | Media |
| TBD | OmniVision | OVTI | Consumer Electronics |
| TBD | Oracle | ORCL | Software |
| TBD | Overstock | OSTK | Internet |
| TBD | Palm | PALM | Consumer Electronics |
| TBD | Pan American Silver | PAAS | Gold |
| TBD | Pixar | PXR | Media |
| TBD | Pixelworks | CRM | Chip |
| TBD | Playboy Enterprises | PLA | Media |
| TBD | Priceline | PCLN | Internet |
| TBD | Primedia | PRM | Internet |
| TBD | Qwest | Q | Wireless |
| TBD | RealNetworks | RNWK | Internet |
| TBD | Red Hat | RHAT | Software |
| TBD | Rediff.com | REDF | Internet |
| TBD | Reebok | RBK | Retail |
| TBD | Regal Entertainment | RGC | Media |
| TBD | Regent Communications | RGCI | Media |
| TBD | Rite Aid | RAD | Retail |
| TBD | Salem Communications | SALM | Media |
| TBD | Salesforce.com | CRM | Software |
| TBD | Schwab | SCH | Internet |
| TBD | Shanda Interactive | SNDA | Internet |
| TBD | Siebel Systems | SEBL | Software |
| TBD | Sina | SINA | China |
| TBD | Sirius | SIRI | Media |
| TBD | Sohu.com | SOHU | Internet |
| TBD | Sonic Solutions | SNIC | Consumer Electronics |
| TBD | Staples | SPLS | Retail |
| TBD | Synopsys | SNPS | Software |
| TBD | Telefonica Moviles | TEM | Wireless |
| TBD | Teva | TEVA | Biotech |
| TBD | The9 | NCTY | Internet |
| TBD | TheKnot.com | KNOT | Internet |
| TBD | TheStreet.com | TSCM | Internet |
| TBD | Tiffany | TIF | Retail |
| TBD | Tivo | TIVO | Consumer Electronics |
| TBD | Tom Online | TOMO | China |
| TBD | Trend Micro | TMIC | Software |
| TBD | United Online | UNTD | Internet |
| TBD | Univision | UVN | Media |
| TBD | UTStarcom | UTSI | China |
| TBD | ValueClick | VCLK | Internet |
| TBD | Viacom | VIAB | Media |
| TBD | Warner Music Group | WMG | Media |
| TBD | WebMD | WBMD | Internet |
| TBD | XM Satellite Radio | XMSR | Media |
| TBD | Zoran | ZRAN | Chip |
| TBD | Bank of Internet | BOFI | Internet |
| TBD | Genesis Microchip | GMSS | Consumer Electronics |
| TBD | Newmont Mining | NMN | Gold |
| TBD | Saifun | SFUN | Consumer Electronics |
| TBD | Think Interactive | THK | Internet |
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
ETFs In Focus
sponsored by:
-
Editor's Picks
-
Most Popular
- Cap-and-Trade in the U.S.
- Of October CDS Auctions and Helicopter Ben
- Big Troubles for the Euro
- Asset Securitization Crisis: The Butterfly Effect
- @VIC: Top Hedge Fund Picks
- Can Google Reach Its Pie in the Sky?
- Full list of Editor's Picks »
- 36 Opportunities for the Beginning of the Bull »
- 25 Cash Cows to Ride Out the Storm- Barron's »
- 3 Stocks That Are Begging To Be Bought »
- iPhone Sales Drastically Surpass Q4 Consensus; Apple Reaches 10m Goal »
- Cramer: Dow Could Drop Another 14%, Oil's Going to $50 »
- Iceland: When Too Big to Fail Becomes Too Big to Rescue »
- Big Tech Prepares for Big Layoffs »
- Cash Position Best for Apple Investor »
- Why Is Everybody Selling as Buffett Is Loading Up? »
- Fannie and Freddie Did Not Cause This Crisis »
- GE Looks Very Attractive Here »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Another Analyst Likes Capstone
- Dell Looks Cheap
- @VIC: Jeffrey Schwartz of Metropolitan Capital Advisors- Taking What the Defense Gives You
- Fear, Panic & Opportunity in the Markets
- Borders: Interview with CEO George Jones
- Five Investment Principles To Remember Now
- Yesterday's Market: Advantage, Bulls
- Two Currency ETFs For the Resurgent Dollar, Yen
- Unintended Consequences - Fast Money Recap (10/6/08)
- Time To Go Long, For A Short Time?
- Full list of Long Ideas »
- Michael Page International: Stock Down on Market Weakness
- Gaming Stocks Still a Poor Bet - Barron's
- After Coming Rate Cuts, Some Appealing Short ETFs
- M/I Homes: Common Share Price Perplexing
- Trading ERO This Week
- Talk Me Down From the Wells Fargo Ledge
- SKF Regaining Its Old Form?
- Continuing Haircut in DST's Investment Portfolio
- Fortis and Bradford and Bingley Banks Thrown Lifelines
- The Short Case on KBH Homes
- Full list of Short Ideas »
- Time to Hoard Cash - Cramer's Mad Money (10/6/08)
- Buyers On Strike - Cramer's Stop Trading! (10/6/08)
- Still Bullish on RIMM - Cramer's Lightning Round (10/6/08)
- The Cramer Crash?
- Cramer: Dow Could Drop Another 14%, Oil's Going to $50
- Musical Chairs - Cramer's Mad Money (10/3/08)
- Not Much to Recommend - Cramer's Lightning Round (10/3/08)
- Imminent Rate Cut? - Cramer's Stop Trading! (10/3/08)
- American Express to the Sell Block - Cramer's Mad Money (10/2/08)
- Buy Rarely; Sell Repeatedly - Cramer's Lightning Round (10/2/08)
- Full list of Cramers Picks »
Trading Center
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »
This article has 9 comments.
Editors
Why is this important? If, like me, you are a beleaguered lone telecom analyst working in London and have more than a passing interest in companies like Google, eBay, Yahoo!, Microsoft or Apple, when earnings season begins, you basically have a few options:
● Stay up to listen to the conference call at home (usually at least 10:30 PM here);
● Come in the next day and make time to listen to the replay (I work in an open-minded firm which appreciates the way I go about my work, but I can envisage some firms where the head of research or sales would probably say, "What does Google have to do with European telecoms? Get busy and put out another hold note on OTE!");
● Subscribe to a transcription service (this is the expensive option).
We have a group subscription to CallStreet, and I don't even want to know how much it costs. I'm lucky to not have to shoulder the cost myself, but what about independent analysts, consultants, or individual investors? Moreover, as David himself points out, typically you can't quote from these commercial services' transcripts without express permission. This initiative appears to solve two problems, for free.
As readers may recall, one of my areas of continual interest is in how decentralized information flows can disrupt my own industry. Just as voice and content at the edge of the network can pressurize telcos, I continue to believe analysis and opinion-shaping in a free environment at the edge of the markets has the potential to obliterate traditional broker research as we have known it.
Already my impression is that many fund managers spend more time reading blogs and forums (by the way, here's an interesting search engine devoted to indexing forums) than traditional research. Glancing at my Bloglines newsreader, I can see that prominent group blog Boing Boing has 37,965 subscribers (for those who don't use RSS that means Bloglines users who have opted-in to the feed), Engadget has 33,697, and Om Malik, a one-man show who does, let's remember, have a day job, has an entirely respectable 3,491. That's only Bloglines users. Don't forget users of Newsgator, MyYahoo!, Google Lens, and all the other readers who have simply bookmarked the sites.
We're talking hundreds of thousands of regular readers, I think, for some of these sites. These will continue to gain momentum and mindshare, and others will join them, while free and open resources like Om's Broadband Wiki can supplement the data collection and analysis process. David's conference call service is another step towards decentralizing and democratizing the analysis process. If, as should be the case by law, sell-side analysts are no longer privy to information about companies which is not in the public domain, then (intrinsic quality and imagination aside) I think the list of what separates "us" from "them" is growing shorter by the day.