Which stocks are getting attention from insiders?
Below are lists of the top 10 mainly open-market insider purchases and sales filed at the Securities and Exchange Commission Wednesday, May 9, 2012 as ranked by dollar value.
On Today's Tables: Liberty Media goes into serious buying mode for Sirius XM Radio (SIRI). John Malone's Liberty Media is interested in taking over the subscription radio firm, but the Federal Communications Commission (FCC) indicated that Liberty had to own more than its current 40% stake in SIRI to be allowed to do so.
Well, Mr. Malone seems more than happy to comply. Not only did Liberty purchase over $128 million worth of SIRI over the past two days, but the same Form 4 indicates that Liberty also entered into a forward contract to buy over 302 million more shares of SIRI on July 6 at a price of $2.15 a share. The counterparty to the forward contract was not identified, but it seems significant that Liberty could find such a willing seller of so much SIRI without having to pay a premium.
The unidentified counterparty isn't the only willing seller of the stock either. Sirius shareholders should be relieved to see Liberty's demand for their shares given that corporate insiders, including CEO Mel Karmazin, have been selling big chunks of their shares in 2012.
Other notable insider transactions from today's tables include:
- Two Directors at American International Group (AIG) just averaged up the price of their holdings, with purchases that increased their stakes significantly. The trades have turned AIG's insider profile bullish by InsiderInsights' ratings system, and represent a comforting internal confirmation of Goldman Sachs' (GS) recent upgrade of AIG to a Buy.
- A new 10b5-1 plan just triggered a large sale of shares by CEO Fred Gehring at PVH Corp. (PVH). PVH was trading for about $90 a share when the plan was adopted on April 5th. Alas, concerns regarding demand in Europe sent shares of this apparel maker down to $80 in time for Mr. Gehring's first sale via the automatic selling plan.
About InsiderInsights' Top Trades Tables
Company executives and directors are in the best position to assess the attractiveness of their firms' shares, and here is how many of them are voting their wallets!
Please note, however, that these are factual lists, not buy and sell recommendations. Dollar value is only one metric to assess the importance of an insider transaction, and further analysis of a stock's full insider history may not indicate a significant insider signal.
But at Insider Insights, we find significant insider signals just about every day using screens like these to determine where we should focus are subsequent fundamental and technical analysis. And while stocks don't (and shouldn't) move up or down based on insider activity alone, insiders tend to be good indicators of when real stock-moving events like earnings surprises, corporate actions, and new products may be in the offing.
So use these regular columns as the initial research tools they are meant to be,and come to InsiderInsights.com to analyze a company's or insider's full insider history. Also feel free to email with any questions on our proprietary insider data,and how it is best analyzed.
| #: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty Media | BO | Sirius Xm Radio | SIRI | B | $128,480,096 | 60,350,000 | 5/9/12 | $2.13 | --- | 60,350,000 |
| 2 | Viscaria | BO | Igate | IGTE | JB* | $27,150,000 | 1,500,000 | 5/8/12 | $18.10 | 19,181,732 | --- |
| 3 | Rusckowski Stephen H | PR,CEO,DIR | Quest Diagnostics | DGX | B | $1,137,748 | 20,000 | 5/8/12 | $56.89 | 63,034 | --- |
| 4 | GMT Capital | BO | Kraton Perf Polymers | KRA | B | $1,109,680 | 48,500 | 5/7/12 | $22.88 | 4,516,155 | --- |
| 5 | Sph Group | BO | Steel Excel | SXCL | B | $627,624 | 22,395 | 5/8/12 | $28.05 | 4,433,876 | --- |
| 6 | Luczo Stephen J | DIR | Microsoft | MSFT | B | $491,562 | 16,000 | 5/8/12 | $30.72 | --- | 116,000 |
| 7 | Offit Morris | DIR | American International | AIG | B | $317,020 | 10,000 | 5/8/12 | $31.71 | 37,250 | --- |
| 8 | Koellner Laurette T | DIR | American International | AIG | B | $248,957 | 7,825 | 5/8/12 | $31.81 | 21,325 | --- |
| 9 | Warburg Pincus PE IX | BO | Builders Firstsource | BLDR | B | $235,192 | 59,837 | 5/9/12 | $3.98 | 24,673,744 | --- |
| 10 | Allen Richard E | DIR | Insight Enterprises | NSIT | B | $169,939 | 10,000 | 5/7/12 | $16.99 | 10,000 | --- |
Source: InsiderInsights.com | Key to Insider Title and Transaction Type Codes
| #: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oaktree Capital Gp | DIR,BO | Spirit Airlines | SAVE | JS* | $81,538,736 | 3,622,334 | 5/7/12 | $22.51 | --- | 9,394,927 |
| 2 | Gehring Fred | CEO,DIR | PVH | PVH | AS | $14,651,989 | 175,292 | 5/8/12 | $81.26 | --- | 818,055 |
| 3 | Weber Charlotte C | DIR | Campbell Soup | CPB | S | $7,785,652 | 228,984 | 5/9/12 | $34.00 | --- | 2,026,544 |
| 4 | Colson John R | CB,DIR | Quanta Services | PWR | S | $5,677,601 | 244,800 | 5/8/12 | $23.36 | 1,141,876 | --- |
| 5 | Foster Paul L | CB,DIR,BO | Western Refining | WNR | AS | $5,298,425 | 300,000 | 5/8/12 | $17.43 | 5,900,545 | 16,704,581 |
| 6 | Levinson Arthur D | DIR | Apple | AAPL | AS | $4,234,961 | 7,500 | 5/8/12 | $571.36 | 176,812 | --- |
| 7 | Singh Alok | DIR | Validus Holdings | VR | S | $3,861,020 | 117,861 | 5/7/12 | $32.76 | --- | 2,725,000 |
| 8 | Sondey Brian | CB,PR,CEO | Tal International | TAL | S | $3,821,706 | 100,000 | 5/9/12 | $37.98 | 219,863 | --- |
| 9 | Lowe Kenneth W | CB,PR,CEO | Scripps Networks | SNI | S | $3,013,369 | 55,628 | 5/8/12 | $54.17 | 294,969 | --- |
| 10 | Foust Michael F | CEO,DIR | Digital Realty Trust | DLR | S | $1,841,750 | 25,000 | 5/7/12 | $73.67 | 74,547 | --- |
Source: InsiderInsights.com | Key to Insider Title and Transaction Type Codes
Disclosure: I have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.




