Electric Utility Stocks Ranked By Current Yield (EDE, UIL, GXP, DQE, PGN)
-
Font Size:
-
Print
- TweetThis
The list below sorts the electric utilities tracked by dividend yield as of Wednesday, January 18th, 2006. The list is sorted from highest yield to lowest yield:
| 1/18/2006 | ||
| Ticker | Dividend | |
| Yield | ||
| 1 | EDE | 6.05% |
| 2 | UIL | 5.98% |
| 3 | GXP | 5.80% |
| 4 | DQE | 5.63% |
| 5 | PGN | 5.60% |
| 6 | CV | 5.00% |
| 7 | AEE | 4.92% |
| 8 | OGE | 4.92% |
| 9 | ED | 4.86% |
| 10 | HE | 4.74% |
| 11 | PSD | 4.74% |
| 12 | PNW | 4.73% |
| 13 | DTE | 4.70% |
| 14 | CHG | 4.66% |
| 15 | EAS | 4.61% |
| 16 | XEL | 4.51% |
| 17 | VVC | 4.39% |
| 18 | CIN | 4.37% |
| 19 | DUK | 4.37% |
| 20 | TE | 4.36% |
| 21 | NI | 4.33% |
| 22 | POM | 4.29% |
| 23 | WR | 4.29% |
| 24 | SO | 4.24% |
| 25 | CNL | 4.12% |
| 26 | MGEE | 4.04% |
| 27 | NST | 3.99% |
| 28 | WPS | 3.98% |
| 29 | AEP | 3.95% |
| 30 | NWEC | 3.94% |
| 31 | IDA | 3.86% |
| 32 | SCG | 3.86% |
| 33 | OTTR | 3.79% |
| 34 | DPL | 3.67% |
| 35 | LNT | 3.61% |
| 36 | GMP | 3.59% |
| 37 | BKH | 3.58% |
| 38 | NU | 3.56% |
| 39 | FE | 3.49% |
| 40 | PCG | 3.47% |
| 41 | D | 3.37% |
| 42 | FPL | 3.37% |
| 43 | PPL | 3.32% |
| 44 | PNM | 3.29% |
| 45 | PEG | 3.22% |
| 46 | TXU | 3.16% |
| 47 | ETR | 3.03% |
| 48 | AVA | 3.01% |
| 49 | ALE | 2.80% |
| 50 | EXC | 2.80% |
| 51 | SRE | 2.43% |
| 52 | UNS | 2.40% |
| 53 | EIX | 2.33% |
| 54 | CEG | 2.29% |
| 55 | WEC | 2.18% |
| 56 | MDU | 2.17% |
| 57 | CNP | 1.82% |
| 58 | AYE | 0.00% |
| 59 | CMS | 0.00% |
| 60 | SRP | 0.00% |
| Average | 3.73% | |
Related Articles
|

























