Seeking Alpha


Applied Materials Inc. (AMAT)
Q4 2005 Revenue Estimate: $1.80B
Q4 2005 EPS Estimate: $0.16
Q1 2006 Revenue Estimate: $1.95B
Q1 2006 EPS Estimate: $0.18

aQuantive Inc. (AQNT)
Q4 2005 Revenue Estimate: $82.35M
Q4 2005 EPS Estimate: $0.14
Q1 2006 Revenue Estimate: $85.13M
Q1 2006 EPS Estimate: $0.13

Biogen Idec Inc. (BIIB)
Q4 2005 Revenue Estimate: $626.15M
Q4 2005 EPS Estimate: $0.48
Q1 2006 Revenue Estimate: $626.35M
Q1 2006 EPS Estimate: $0.48

DTE Energy Co. (DTE)
Q4 2005 Revenue Estimate: $2.07B
Q4 2005 EPS Estimate: $2.01
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $1.16

EnCana Corp. (ECA)
Q4 2005 Revenue Estimate: $4.04B
Q4 2005 EPS Estimate: $1.25
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $1.14

Expedia, Inc. (EXPE)
Q4 2005 Revenue Estimate: $505.10M
Q4 2005 EPS Estimate: $0.26
Q1 2006 Revenue Estimate: $563.68M
Q1 2006 EPS Estimate: $0.29

Gen-Probe Inc. (GPRO)
Q4 2005 Revenue Estimate: $78.03M
Q4 2005 EPS Estimate: $0.30
Q1 2006 Revenue Estimate: $77.87M
Q1 2006 EPS Estimate: $0.31

GSI Commerce Inc. (GSIC)
Q4 2005 Revenue Estimate: $164.72M
Q4 2005 EPS Estimate: $0.30
Q1 2006 Revenue Estimate: $120.00M
Q1 2006 EPS Estimate: $-0.04

Hewlett-Packard Co. (HPQ)
Q4 2005 Revenue Estimate: $22.55B
Q4 2005 EPS Estimate: $0.44
Q1 2006 Revenue Estimate: $22.59B
Q1 2006 EPS Estimate: $0.45

Jones Apparel Group Inc. (JNY)
Q4 2005 Revenue Estimate: $1.21B
Q4 2005 EPS Estimate: $0.45
Q1 2006 Revenue Estimate: $1.30B
Q1 2006 EPS Estimate: $0.78

Lionbridge Technologies Inc. (LIOX)
Q4 2005 Revenue Estimate: $98.94M
Q4 2005 EPS Estimate: $0.04
Q1 2006 Revenue Estimate: $99.68M
Q1 2006 EPS Estimate: $0.07

Network Appliance Inc. (NTAP)
Q4 2005 Revenue Estimate: $524.70M
Q4 2005 EPS Estimate: $0.21
Q1 2006 Revenue Estimate: $574.08M
Q1 2006 EPS Estimate: $0.22

Office Depot Inc. (ODP)
Q4 2005 Revenue Estimate: $3.60B
Q4 2005 EPS Estimate: $0.32
Q1 2006 Revenue Estimate: $3.86B
Q1 2006 EPS Estimate: $0.44

Progress Energy Inc. (PGN)
Q4 2005 Revenue Estimate: $2.50B
Q4 2005 EPS Estimate: $0.52
Q1 2006 Revenue Estimate: $2.29B
Q1 2006 EPS Estimate: $0.53

RailAmerica Inc. (RRA)
Q4 2005 Revenue Estimate: $114.62M
Q4 2005 EPS Estimate: $0.23
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.17

Saifun Semiconductors Ltd. (SFUN)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.23
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.21

Stolt Offshore SA (SOSA)
Q4 2005 Revenue Estimate: $475.00M
Q4 2005 EPS Estimate: $0.19
Q1 2006 Revenue Estimate: $435.00M
Q1 2006 EPS Estimate: $0.16

Covad Communications Group Inc. (DVW)
Q4 2005 Revenue Estimate: $115.88M
Q4 2005 EPS Estimate: $-0.07
Q1 2006 Revenue Estimate: $120.52M
Q1 2006 EPS Estimate: $-0.06

Yankee Candle Co. Inc. (YCC)
Q4 2005 Revenue Estimate: $231.44M
Q4 2005 EPS Estimate: $1.05
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $N/A

Synopsys Inc. (SNPS)
Q4 2005 Revenue Estimate: $258.71M
Q4 2005 EPS Estimate: $0.15
Q1 2006 Revenue Estimate: $263.64M
Q1 2006 EPS Estimate: $0.16

Genzyme Corp. (GENZ)
Q4 2005 Revenue Estimate: $725.99M
Q4 2005 EPS Estimate: $0.60
Q1 2006 Revenue Estimate: $758.35M
Q1 2006 EPS Estimate: $0.64

Estimates: Yahoo Finance

Print this article with comments

This article has 4 comments:

  •  
    • User 1: 
    Hi Joey:
    Both transcripts are coming.
    Thanks.
    SA Editors
    2006 Feb 16 08:26 AM | Link | Reply
  •  
    hi,

    I have been reading seeking alpha transcripts for more than two quarters now, you speed is fantastic. But, one thing i have noticed you cover all the industry toppers. I would like to know if you are covering these tickers: RUTH, PBH, STKL, and CALL? All four companies have their earnings release this week.

    Also, I don't know if you are covering any ticker, until the trans appears. Of course previous transcripts gives us an indication. But, is there a way to know your coverge in advance?

    Thanks.

    You are doing a great job. Keep it up.

    Sanz
    2006 Oct 30 02:58 PM | Link | Reply
  •  
    • User 1: 
    Sanz,

    Please look at our daily post identifying which transcripts will be posted: seekingalpha.com/artic...

    We're looking to expand our coverage of transcripts. The fastest way for a new company to get covered is for investors to contact them and ask them to email us to request coverage.

    Thanks!
    SA Editors
    2006 Oct 30 07:02 PM | Link | Reply