Quarterly Revenue Growth For Internet Search Companies
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Revenue Growth | Quarter Ending |
|---|---|---|---|
| BIDU | BAIDU.COM, INC. | 169.8% | 12/31/05
|
| GOOG | GOOGLE INC | 86.0% | 12/31/05
|
| IACI | IAC/INTERACTIVECORP | 45.1% | 12/31/05
|
| INSP | INFOSPACE INC | 8.5% | 12/31/05
|
| LOOK | LOOKSMART LTD | -39.4% | 12/31/05
|
| MSFT | MICROSOFT CORP | 9.4% | 12/31/05
|
| YHOO | YAHOO INC | 39.3% | 12/31/05
|
Related Articles
|





















