Quarterly Revenue Growth For Software Companies
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Revenue Growth | Quarter Ending |
|---|---|---|---|
| ADBE | ADOBE SYSTEMS INC | 18.8% | 12/02/05
|
| ADP | AUTOMATIC DATA PROCESSING INC | 8.3% | 12/31/05
|
| BMC | BMC SOFTWARE INC | -1.7% | 12/31/05
|
| CA | CA INC | 5.5% | 12/31/05
|
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 9.2% | 12/31/05
|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 48.7% | 12/31/05
|
| CTXS | CITRIX SYSTEMS INC | 25.6% | 12/31/05
|
| DOX | AMDOCS LTD | 25.0% | 12/31/05
|
| FDC | FIRST DATA CORP | 2.9% | 12/31/05
|
| FISV | FIRST DATA CORP | 2.9% | 12/31/05
|
| GTK | GTECH HOLDINGS CORP | -4.9% | 11/26/05
|
| IBM | INTERNATIONAL BUSINESS MACHINES CORP IBM | -11.7% | 12/31/05
|
| INFY | INFOSYS TECHNOLOGIES LTD | 32.2% | 12/31/05
|
| MFE | MCAFEE INC | 3.7% | 12/31/05
|
| MSFT | MICROSOFT CORP | 9.4% | 12/31/05
|
| NVT | NAVTEQ CORP | 22.7% | 12/31/05
|
| ORCL | ORACLE CORP | 19.4% | 11/30/05
|
| RX | IMS HEALTH INC | 7.7% | 12/31/05
|
| SAP | SAP AG | 15.0% | 12/31/05
|
| SYMC | SYMANTEC CORP | 65.3% | 12/31/05
|
| TMIC | TREND MICRO INC | 35.4% | 12/31/05
|
| TSS | TOTAL SYSTEM SERVICES INC | 43.4% | 12/31/05
|
| WIT | WIPRO LTD | 32.5% | 12/31/05
|
Data: Reuters
Related Articles
|

























