Quarterly Earnings Growth For E-tailers
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Earnings Growth | Quarter Ending |
|---|---|---|---|
| AAPL | APPLE COMPUTER INC | 93.7% | 12/31/05
|
| ALOY | ALLOY INC | 516.7% | 10/31/05
|
| AMZN | AMAZON.COM INC | 49.1% | 12/31/05
|
| DELL | DELL INC | 5.5% | 02/03/06
|
| FLWS | 1-800-FLOWERS.COM INC | 20.8% | 01/01/06
|
| FTD | FTD GROUP INC | 115.2% | 12/31/05
|
| NFLX | NETFLIX INC | 56.9% | 12/31/05
|
| NILE | BLUE NILE INC | 16.9% | 01/01/06
|
| REDE | REDENVELOPE INC | 46.4% | 01/01/06
|
| STMP | STAMPS.COM INC | 180.0% | 12/31/05
|
Data: Reuters
Related Articles
|

























