Earnings Schedule and Estimates for Thursday, March 2
-
Font Size:
-
Print
- TweetThis
24/7 Real Media Inc. (TFSM)
Q4 2005 Revenue Estimate: $38.44M
Q4 2005 EPS Estimate: $0.06
Q1 2006 Revenue Estimate: $40.72M
Q1 2006 EPS Estimate: $0.06
Conference Call Transcript
CIENA Corp. (CIEN)
Q4 2005 Revenue Estimate: $118.27M
Q4 2005 EPS Estimate: $-0.03
Q1 2006 Revenue Estimate: $123.30M
Q1 2006 EPS Estimate: $-0.02
Conference Call Transcript
Costco Wholesale Corp. (COST)
Q4 2005 Revenue Estimate: $13.40B
Q4 2005 EPS Estimate: $0.59
Q1 2006 Revenue Estimate: $12.35B
Q1 2006 EPS Estimate: $0.47
Conference Call Transcript
Deutsche Telekom AG (DT)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $N/A
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $N/A
Conference Call Transcript
Homestore Inc. (HOMS)
Q4 2005 Revenue Estimate: $65.13M
Q4 2005 EPS Estimate: $0.00
Q1 2006 Revenue Estimate: $65.52M
Q1 2006 EPS Estimate: $0.01
Conference Call Transcript
Regent Communications Inc. (RGCI)
Q4 2005 Revenue Estimate: $21.00M
Q4 2005 EPS Estimate: $0.04
Q1 2006 Revenue Estimate: $18.99M
Q1 2006 EPS Estimate: $0.00
Conference Call Transcript
Univision Communications Inc. (UVN)
Q4 2005 Revenue Estimate: $490.00M
Q4 2005 EPS Estimate: $0.22
Q1 2006 Revenue Estimate: $456.70M
Q1 2006 EPS Estimate: $0.15
Conference Call Transcript
Aptimus Inc. (APTM)
Q4 2005 Revenue Estimate: $4.00M
Q4 2005 EPS Estimate: $-0.02
Q1 2006 Revenue Estimate: $4.20M
Q1 2006 EPS Estimate: $0.00
Bill Barrett Corp. (BBG)
Q4 2005 Revenue Estimate: $104.00M
Q4 2005 EPS Estimate: $0.44
Q1 2006 Revenue Estimate: $90.90M
Q1 2006 EPS Estimate: $0.41
Plains Exploration & Production Co. (PXP)
Q4 2005 Revenue Estimate: $280.10M
Q4 2005 EPS Estimate: $0.50
Q1 2006 Revenue Estimate: $282.45M
Q1 2006 EPS Estimate: $1.03
Novell Inc. (NOVL)
Q4 2005 Revenue Estimate: $269.04M
Q4 2005 EPS Estimate: $0.03
Q1 2006 Revenue Estimate: $281.68M
Q1 2006 EPS Estimate: $0.04
Conference Call Transcript
Estimates: Yahoo Finance
Related Articles
|






















