Gross Margins For Biotech Companies
Submit
an article to
an article to
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Gross Margin | Quarter Ending |
|---|---|---|---|
| AFFX | AFFYMETRIX INC | 70.9% | 12/31/05
|
| ALXN | ALEXION PHARMACEUTICALS INC | 100.0% | 12/31/05
|
| AMGN | AMGEN INC | 84.4% | 12/31/05
|
| AMLN | AMYLIN PHARMACEUTICALS INC | 63.9% | 12/31/05
|
| BIIB | BIOGEN IDEC INC | 82.1% | 12/31/05
|
| BSTE | BIOSITE INC | 71.0% | 12/31/05
|
| CELG | CELGENE CORP | 82.1% | 12/31/05
|
| DNA | GENENTECH INC | 84.5% | 12/31/05
|
| ELN | ELAN CORP PLC | 68.2% | 12/31/05
|
| GILD | GILEAD SCIENCES INC | 87.8% | 12/31/05
|
| GPRO | GEN-PROBE INC NEW | 69.7% | 12/31/05
|
| IMCL | IMCLONE SYSTEMS INC | 26.2% | 12/31/05
|
| INCY | IMCLONE SYSTEMS INC | 26.2% | 12/31/05
|
| MEDI | MEDIMMUNE INC | 71.5% | 12/31/05
|
| NBIX | NEUROCRINE BIOSCIENCES INC | 100.0% | 12/31/05
|
| VRTX | VERTEX PHARMACEUTICALS INC | 95.6% | 12/31/05
|
Data: Reuters
Related Articles
|



















