Quarterly Earnings Growth For Software Companies
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Earnings Growth | Quarter Ending |
|---|---|---|---|
| ADBE | ADOBE SYSTEMS INC | 35.1% | 12/02/05
|
| ADP | AUTOMATIC DATA PROCESSING INC | 10.3% | 12/31/05
|
| BMC | BMC SOFTWARE INC | 44.4% | 12/31/05
|
| CA | CA INC | 44.7% | 12/31/05
|
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 17.0% | 12/31/05
|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 44.2% | 12/31/05
|
| CTXS | CITRIX SYSTEMS INC | 14.6% | 12/31/05
|
| DOX | AMDOCS LTD | 5.0% | 12/31/05
|
| FDC | FIRST DATA CORP | -19.3% | 12/31/05
|
| FISV | FIRST DATA CORP | -19.3% | 12/31/05
|
| GTK | GTECH HOLDINGS CORP | -1.5% | 11/26/05
|
| IBM | INTERNATIONAL BUSINESS MACHINES CORP IBM | 12.8% | 12/31/05
|
| INFY | INFOSYS TECHNOLOGIES LTD | 22.6% | 12/31/05
|
| MFE | MCAFEE INC | 136.9% | 12/31/05
|
| MSFT | MICROSOFT CORP | -0.6% | 12/31/05
|
| NVT | NAVTEQ CORP | 38.7% | 12/31/05
|
| ORCL | ORACLE CORP | -2.7% | 11/30/05
|
| RX | IMS HEALTH INC | 21.5% | 12/31/05
|
| SAP | SAP AG | 12.9% | 12/31/05
|
| SYMC | SYMANTEC CORP | -43.6% | 12/31/05
|
| TMIC | TREND MICRO INC | 37.0% | 12/31/05
|
| TSS | TOTAL SYSTEM SERVICES INC | 23.5% | 12/31/05
|
| WIT | WIPRO LTD | 26.4% | 12/31/05
|
Data: Reuters
Related Articles
|

























