Gross Margins for Software Companies
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | Gross Margins | Quarter Ending |
|---|---|---|---|
| ADBE | ADOBE SYSTEMS INC | 94.0% | 12/02/05
|
| ADP | AUTOMATIC DATA PROCESSING INC | 51.2% | 12/31/05
|
| BMC | BMC SOFTWARE INC | 77.0% | 12/31/05
|
| CA | CA INC | 92.9% | 12/31/05
|
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD | 96.0% | 12/31/05
|
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | 47.1% | 12/31/05
|
| CTXS | CITRIX SYSTEMS INC | 92.0% | 12/31/05
|
| DOX | AMDOCS LTD | 36.1% | 12/31/05
|
| FDC | FIRST DATA CORP | 38.0% | 12/31/05
|
| FISV | FIRST DATA CORP | 38.0% | 12/31/05
|
| GTK | GTECH HOLDINGS CORP | 39.3% | 11/26/05
|
| IBM | INTERNATIONAL BUSINESS MACHINES CORP IBM | 44.1% | 12/31/05
|
| INFY | INFOSYS TECHNOLOGIES LTD | 42.9% | 12/31/05
|
| MFE | MCAFEE INC | 79.5% | 12/31/05
|
| MSFT | MICROSOFT CORP | 81.1% | 12/31/05
|
| NVT | NAVTEQ CORP | 56.4% | 12/31/05
|
| ORCL | ORACLE CORP | 77.0% | 11/30/05
|
| RX | IMS HEALTH INC | 57.4% | 12/31/05
|
| SAP | SAP AG | 70.3% | 12/31/05
|
| SYMC | SYMANTEC CORP | 76.6% | 12/31/05
|
| TMIC | TREND MICRO INC | 74.2% | 12/31/05
|
| TSS | TOTAL SYSTEM SERVICES INC | 43.4% | 12/31/05
|
| WIT | WIPRO LTD | 31.8% | 12/31/05
|
Data: Reuters
Related Articles
|

























