Trailing 12 Month P/E for Chinese Internet Companies Traded in the U.S.
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | P/E TTM |
|---|---|---|
| BIDU | BAIDU.COM, INC. | 274.8
|
| CTRP | CTRIP.COM INTL LTD | 44.0
|
| GIGM | GIGAMEDIA LTD | 45.6
|
| GSOL | GLOBAL SOURCES LTD | 27.6
|
| JOBS | 51JOB, INC. | 57.9
|
| JRJC | CHINA FINANCE ONLINE | 27.4
|
| NCTY | THE9 LIMITED | 59.1
|
| NTES | NETEASE.COM ADS | 26.6
|
| SINA | SINA CORPORATION | 30.4
|
| SNDA | SHANDA INTERACTIVE | 48.9
|
| SOHU | SOHU.COM INC | 28.8
|
Data: Yahoo Finance
Related Articles
|

























