Data in table version:
| Ticker | Stock | PE TTM |
|---|---|---|
| ABX | BARRICK GOLD CP | 37.4 |
| AEM | AGNICO EAGLE MINES | 79.3 |
| BVN | COMPANIA MIN BUEN | 13.8 |
| CCJ | CAMECO CP | 70.4 |
| FCX | FREEPORT MCMORAN B | 11.5 |
| GBN | GREAT BASIN GOLD LTD | 98.0 |
| GG | GOLDCORP INC | 43.0 |
| GLG | GLAMIS GOLD LMT | 138.0 |
| GOLD | RANDGOLD RES LTD | 31.3 |
| IAG | IAMGOLD CORPORATION | 75.4 |
| LIHRY | LIHIR GOLD LTD ADR | 208.1 |
| NEM | NEWMONT MIN CP (HLDG | 74.0 |
| NXG | NORTHGATE MINERALS L | 14.9 |
| PMU | PACIFIC RIM MINING | 78.0 |
| RGLD | ROYAL GOLD INC | 56.0 |
| RTP | RIO TINTO PLC ADS | 12.6 |
| TGB | TASEKO MINES LTD | 10.1 |
Data: Yahoo Finance

