Trailing 12 Month P/E for Software Companies
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | PE TTM |
|---|---|---|
| ADBE | ADOBE SYSTEMS INC | 32.8
|
| ADP | AUTOMATIC DATA PROCS | 25.2
|
| BMC | B M C SOFTWARE | 73.5
|
| CA | CA INC | 77.1
|
| CHKP | CHECK POINT SOFTWA | 16.6
|
| CRM | SALESFORCE.COM INC | 158.5
|
| CTSH | COGNIZANT TECH SOL | 61.8
|
| CTXS | CITRIX SYSTEMS | 35.2
|
| DOX | AMDOCS LTD ORD | 24.3
|
| FDC | FIRST DATA CP | 22.4
|
| FISV | FISERV INC | 15.5
|
| GTK | GTECH HLDGS CP | 22.3
|
| IBM | INTL BUSINESS MACH | 16.4
|
| INFY | INFOSYS TECHN ADS | 75.6
|
| LNUX | VA SOFTWARE CORP | 34.2
|
| MERQ.PK | MERCURY INTERACT | 34.6
|
| MFE | MCAFEE, INC | 28.5
|
| MSFT | MICROSOFT CP | 22.3
|
| NVT | NAVTEQ CORP | 26.5
|
| ORCL | ORACLE CORP | 23.3
|
| RX | IMS HEALTH INC | 20.0
|
| SAP | SAP AKTIENGESELL ADS | 35.9
|
| SYMC | SYMANTEC CP | 99.6
|
| TMIC | TREND MICRO ADR | 25.3
|
| TSS | TOTAL SYSTEM SVC INC | 20.0
|
| WIT | WIPRO LTD. | 50.1
|
Data: Yahoo Finance
Related Articles
|

























