By SA Editors

Become a Contributor Submit an Article
  • Font Size:
  • Print


Albertson's Inc. (ABS)
Q4 2005 Revenue Estimate: $10.49B
Q4 2005 EPS Estimate: $0.45
Q1 2006 Revenue Estimate: $10.05B
Q1 2006 EPS Estimate: $0.24

Coeur d'Alene Mines Corp. (CDE)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.02
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $0.03

Cooper Companies Inc. (COO)
Q4 2005 Revenue Estimate: $204.04M
Q4 2005 EPS Estimate: $0.64
Q1 2006 Revenue Estimate: $222.65M
Q1 2006 EPS Estimate: $0.77

Clayton Williams Energy Inc. (CWEI)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $0.71
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $N/A

1411 Warner Ave. (DPTR)
Q4 2005 Revenue Estimate: $27.23M
Q4 2005 EPS Estimate: $0.03
Q1 2006 Revenue Estimate: $40.04M
Q1 2006 EPS Estimate: $0.10

Edison International (EIX)
Q4 2005 Revenue Estimate: $2.41B
Q4 2005 EPS Estimate: $0.46
Q1 2006 Revenue Estimate: $2.58B
Q1 2006 EPS Estimate: $0.65

FuelCell Energy Inc. (FCEL)
Q4 2005 Revenue Estimate: $8.20M
Q4 2005 EPS Estimate: $-0.37
Q1 2006 Revenue Estimate: $9.05M
Q1 2006 EPS Estimate: $-0.35

Focus Media Holding Ltd. (FMCN)
Q4 2005 Revenue Estimate: $22.60M
Q4 2005 EPS Estimate: $0.23
Q1 2006 Revenue Estimate: $31.20M
Q1 2006 EPS Estimate: $0.21
Conference Call Transcript

Global Sources Ltd. (GSOL)
Conference Call Transcript

Korn/Ferry International (KFY)
Q4 2005 Revenue Estimate: $133.24M
Q4 2005 EPS Estimate: $0.27
Q1 2006 Revenue Estimate: $141.23M
Q1 2006 EPS Estimate: $0.31

Kroger Co. (KR)
Q4 2005 Revenue Estimate: $14.63B
Q4 2005 EPS Estimate: $0.36
Q1 2006 Revenue Estimate: $18.75B
Q1 2006 EPS Estimate: $0.45
Conference Call Transcript

NRG Energy Inc. (NRG)
Q4 2005 Revenue Estimate: $574.48M
Q4 2005 EPS Estimate: $0.32
Q1 2006 Revenue Estimate: $999.58M
Q1 2006 EPS Estimate: $0.61

Ormat Technologies Inc. (ORA)
Q4 2005 Revenue Estimate: $52.87M
Q4 2005 EPS Estimate: $0.10
Q1 2006 Revenue Estimate: $58.78M
Q1 2006 EPS Estimate: $0.15

Pixar (PIXR)
Q4 2005 Revenue Estimate: $45.44M
Q4 2005 EPS Estimate: $0.18
Q1 2006 Revenue Estimate: $26.13M
Q1 2006 EPS Estimate: $0.11

TELECOM ITL NEW (TI)
Q4 2005 Revenue Estimate: $N/A
Q4 2005 EPS Estimate: $N/A
Q1 2006 Revenue Estimate: $N/A
Q1 2006 EPS Estimate: $N/A

Take-Two Interactive Software Inc. (TTWO)
Q4 2005 Revenue Estimate: $238.06M
Q4 2005 EPS Estimate: $-0.11
Q1 2006 Revenue Estimate: $256.70M
Q1 2006 EPS Estimate: $0.02
Conference Call Transcript

Estimates: Yahoo Finance

Articles on related themes