Price/Sales (Trailing 12 Months) for Japanese Technology Companies Traded in the U.S.
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | P/S TTM |
|---|---|---|
| ATE | ADVANTEST (KAB) ADS | 5.5
|
| DCM | NTT DOCOMO ADS | 1.6
|
| IIJI | INTERNET INIT JAP | 1.9
|
| KYO | KYOCERA CP | 1.6
|
| NTT | NIPPON TELEPHONE ADR | 0.3
|
| TDK | T D K CP | 1.5
|
| TMIC | TREND MICRO ADR | 6.5
|
Data: Yahoo Finance
Related Articles
|

























