Price/Sales (Trailing 12 Months) for Chinese Internet Companies Traded in the U.S.
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | P/S TTM |
|---|---|---|
| BIDU | BAIDU.COM, INC. | 44.6
|
| CTRP | CTRIP.COM INTL LTD | 18.5
|
| GIGM | GIGAMEDIA LTD | 2.6
|
| GSOL | GLOBAL SOURCES LTD | 3.4
|
| JOBS | 51JOB, INC. | 6.0
|
| JRJC | CHINA FINANCE ONLINE | 14.6
|
| LONG | ELONG, INC. | 13.1
|
| NCTY | THE9 LIMITED | 9.6
|
| NTES | NETEASE.COM ADS | 13.8
|
| SINA | SINA CORPORATION | 6.3
|
| SNDA | SHANDA INTERACTIVE | 4.0
|
| SOHU | SOHU.COM INC | 7.2
|
Data: Yahoo Finance
Related Articles
|

























