Price/Sales (Trailing 12 Months) for Biotech Companies
-
Font Size:
-
Print
- TweetThis
Data in table version:
| Ticker | Stock | P/S TTM |
|---|---|---|
| ABGX | ABGENIX INC | 110.0
|
| AFFX | AFFYMETRIX INC | 6.2
|
| ALXN | ALEXION PHARM INC | 813.6
|
| AMGN | AMGEN | 7.5
|
| AMLN | AMYLIN PHARMA INC | 34.5
|
| BBH | ML BIOTECH HLDR12/39 | 0.0
|
| BIIB | BIOGEN IDEC INC | 6.4
|
| BMRN | BIOMARIN PHARMACEU | 37.6
|
| BSTE | BIOSITE INC | 3.3
|
| CELG | CELGENE CP | 25.3
|
| DNA | GENENTECH INC | 13.4
|
| ELN | ELAN CP PLC ADR | 10.9
|
| GILD | GILEAD SCIENCES | 13.6
|
| GPRO | GEN-PROBE INC | 8.3
|
| IBB | ISHARE NQ BIOTCH INX | 0.0
|
| IMCL | IMCLONE SYSTEMS | 8.1
|
| INCY | INCYTE CORP | 63.9
|
| ISTA | ISTA PHARMACTLS | 14.6
|
| KOSP | KOS PHARMACEUTCL | 2.7
|
| MEDI | MEDIMMUNE INC | 7.3
|
| NABI | NABI BIOPHARMACEUT | 2.3
|
| NBIX | NEUROCRINE BIOSCI | 21.0
|
| ONXX | ONYX PHARM INC | 1010.8
|
| PGNX | PROGENICS PHARM | 66.3
|
| PHRM | PHARMION CORP | 2.4
|
| TELK | TELIK INC | 58516.4
|
| VRTX | VERTEX PHARMACEUT | 27.0
|
Data: Yahoo Finance
Related Articles
|























