Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| AEE | Ameren Corp. | -0.5% | -12.8%
|
| AEP | American Electric Power Co. Inc. | -2.9% | -9.2%
|
| AES | AES Corp. | 1.2% | -6.3%
|
| ATG | AGL Resources Inc. | -1.0% | 12.0%
|
| ATO | Atmos Energy Corp. | -0.7% | 16.8%
|
| AVA | Avista Corp. | -0.8% | -56.1%
|
| AYE | Allegheny Energy Inc. | -0.5% | -54.1%
|
| BKH | Black Hills Corp. | -2.6% | 16.6%
|
| CEG | Constellation Energy Group Inc. | -1.5% | -25.2%
|
| CGC | Cascade Natural Gas Corp. | 0.4% | -27.6%
|
| CHG | CH Energy Group Inc. | -1.1% | -30.0%
|
| CMS | CMS Energy Corp. | 1.5% | 18.3%
|
| CNL | Cleco Corp. | -1.7% | -8.9%
|
| CNP | Centerpoint Energy Inc. | -0.8% | -30.9%
|
| CPK | Chesapeake Utilities Corp. | -3.3% | 129.8%
|
| CV | Central Vermont Public Service Corp. | -4.3% | -33.3%
|
| D | Dominion Resources Inc. | -0.3% | -18.6%
|
| DGAS | Delta Natural Gas Co. Inc. | 0.4% | -51.3%
|
| DQE | Duquesne Light Holdings Inc. | -2.1% | -40.2%
|
| DTE | DTE Energy Co. | -2.1% | -19.4%
|
| EAS | Energy East Corp. | -3.4% | -33.5%
|
| ED | Consolidated Edison Inc. | -1.2% | -46.1%
|
| EDE | Empire District Electric Co. | -0.2% | -18.8%
|
| EGN | Energen Corp. | -2.6% | -36.6%
|
| EIX | Edison International | -3.6% | -14.2%
|
| EQT | Equitable Resources Inc. | -3.2% | 14.9%
|
| ETR | Entergy Corp. | -2.7% | -11.0%
|
| EWST | Energy West Inc. | -5.5% | -42.2%
|
| FE | Firstenergy Corp. | 0.6% | -12.4%
|
| FPL | FPL Group Inc. | -2.9% | -16.3%
|
| GAS | Nicor Inc. | -1.9% | -43.2%
|
| GMP | Green Mountain Power Corp. | -1.0% | 19.1%
|
| GXP | Great Plains Energy Inc. | -2.2% | -34.7%
|
| HE | Hawaiian Electric Industries Inc. | -2.4% | -24.9%
|
| IDA | IdaCorp, Inc. | 0.5% | -23.3%
|
| KMI | Kinder Morgan Inc. | -1.7% | 11.7%
|
| KSE | KeySpan Corp. | -1.7% | -26.7%
|
| LG | Laclede Group Inc. | -0.3% | -28.6%
|
| LNT | Alliant Energy Corp. | -2.7% | -48.3%
|
| MDU | MDU Resources Group Inc. | 0.6% | -33.5%
|
| MGEE | MGE Energy Inc. | -2.7% | 31.7%
|
| NFG | National Fuel Gas Co. | -4.8% | -18.1%
|
| NI | Nisource Inc. | -0.9% | -37.2%
|
| NJR | New Jersey Resources Corp. | -2.1% | -36.3%
|
| NRG | NRG Energy Inc. | -1.5% | -42.9%
|
| NST | NSTAR | -1.9% | -57.0%
|
| NU | Northeast Utilities | -0.4% | -30.8%
|
| NWN | Northwest Natural Gas Co. | -0.5% | -9.2%
|
| OGE | OGE Energy Corp. | 0.1% | -53.8%
|
| OKE | ONEOK Inc. | -2.7% | -42.0%
|
| ORA | Ormat Technologies Inc. | 6.1% | -68.4%
|
| OTTR | Otter Tail Corp. | 5.3% | 35.8%
|
| PCG | PG & E Corp. | -1.5% | -51.1%
|
| PEG | Public Service Enterprise Group Inc. | -1.7% | -16.2%
|
| PGL | Peoples Energy Corp. | -2.0% | 5.8%
|
| PGN | Progress Energy Inc. | -2.3% | 30.5%
|
| PNM | PNM Resources Inc. | -0.8% | 7.8%
|
| PNW | Pinnacle West Capital Corp. | -0.9% | -27.8%
|
| PNY | Piedmont Natural Gas Co. Inc. | -0.7% | -1.7%
|
| POM | Pepco Holdings Inc. | -2.4% | -60.7%
|
| PPL | PPL Corp. | -1.6% | -20.9%
|
| PSD | Puget Energy Inc. | -2.0% | 74.8%
|
| RGCO | RGC Resources Inc. | 0.5% | -11.1%
|
| RRI | Reliant Energy Inc. | 0.4% | -11.6%
|
| SCG | SCANA Corp. | -2.2% | -52.5%
|
| SEN | SEMCO Energy Inc. | -1.8% | 256.5%
|
| SJI | South Jersey Industries Inc. | 1.0% | 63.2%
|
| SO | Southern Co. | -1.6% | -34.1%
|
| SPI | Scottish Power plc | -1.5% | 30.7%
|
| SRE | Sempra Energy | -2.7% | -29.1%
|
| SRP | Sierra Pacific Resources | -1.4% | -36.1%
|
| STR | Questar Corp. | -0.1% | 2.8%
|
| SUG | Southern Union Co. | -1.2% | -50.5%
|
| SWX | Southwest Gas Corp. | -2.0% | -37.3%
|
| TE | TECO Energy Inc. | -0.2% | 9.2%
|
| TXU | TXU Corp. | 0.9% | -24.1%
|
| UIL | UIL Holdings Corp. | -1.5% | -29.1%
|
| VVC | Vectren Corp. | -1.8% | -13.7%
|
| WEC | Wisconsin Energy Corp. | -1.8% | 6.3%
|
| WGL | WGL Holdings Inc. | -1.3% | 40.4%
|
| WPS | WPS Resources Corp. | -2.2% | -35.8%
|
| WR | Westar Energy Inc. | -1.5% | -17.2%
|
| XEL | Xcel Energy Inc. | -0.8% | -19.8% |
Data: Capital IQ
Other Charts in the Utility Sector
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money TV show, Lightning Round, Radio program and Stop Trading?

