Chart: Digital Logic Semiconductor Manufacturers - Annual Earnings Growth
April 25, 2006
| about: AATI / ACTL / ACTS / AGR / ALTR / AMCC / AMD / AMIS / ANAD / APTI / ATHR / ATYT / BRCM / CNXT / CRUS / CY / DLGS / EXAR / FCS / FSL / GNSS / HIFN / IDTI / INTC / IRF / LSCC / LSI / MATH / MCRL / MRVL / MTLK / NVDA / OVTI / PHG / PLAY / PMCS / PXLW / QCOM / QLGC / QUIK / SMSC / TRID / TXCC / TXN / VIMC / VTSS.PK / WEDC / XLNX / ZRAN
-
Font Size:
-
Print
- TweetThis
Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with negative earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| AATI | Advanced Analogic Technologies, Inc. | $8.36 | $8.24 | -1.4% |
| ACTL | Actel Corp. | $1.74 | $8.89 | 411.0% |
| ACTS | Actions Semiconductor Co., Ltd. | $26.49 | $73.13 | 176.0% |
| AGR | Agere Systems Inc. | $28.00 | $93.00 | 232.1% |
| ALTR | Altera Corp. | $319.68 | $342.34 | 7.1% |
| AMCC | Applied Micro Circuits Corp. | ($43.55) | ($12.87) | N/A |
| AMD | Advanced Micro Devices Inc. | $122.09 | $159.05 | 30.3% |
| AMIS | AMIS Holdings Inc. | $76.80 | $59.40 | -22.7% |
| ANAD | Anadigics, Inc. | ($43.41) | ($31.35) | N/A |
| APTI | Advanced Power Technology Inc. | $6.09 | $0.78 | -87.2% |
| ATHR | Atheros Communications Inc. | $11.77 | $10.40 | -11.6% |
| ATYT | ATI Technologies Inc. | $273.25 | $45.67 | -83.3% |
| BRCM | Broadcom Corp. | $439.59 | $541.80 | 23.3% |
| CNXT | Conexant Systems Inc. | ($157.85) | ($96.69) | N/A |
| CRUS | Cirrus Logic Inc. | ($22.42) | ($4.28) | N/A |
| CY | Cypress Semiconductor Corporation | $8.32 | ($42.26) | N/A |
| DLGS | Dialog Semiconductor plc | ($7.71) | $10.79 | N/A |
| EXAR | Exar Corp. | $5.33 | $9.92 | 86.0% |
| FCS | Fairchild Semiconductor International Inc. | $111.10 | $16.10 | -85.5% |
| FSL | Freescale Semiconductor Inc. | $355.00 | $621.00 | 74.9% |
| GNSS | Genesis Microchip Inc. | ($5.53) | $28.02 | N/A |
| HIFN | hi/fn Inc. | ($5.65) | ($6.43) | N/A |
| IDTI | Integrated Device Technology Inc. | $19.68 | ($20.32) | N/A |
| INTC | Intel Corp. | $10,621.00 | $12,795.00 | 20.5% |
| IRF | International Rectifier Corp. | $205.43 | $184.46 | -10.2% |
| LSCC | Lattice Semiconductor Corp. | ($58.96) | ($38.05) | N/A |
| LSI | LSI Logic Corp. | ($19.76) | $128.88 | N/A |
| MATH | MathStar, Inc. | ($8.75) | ($18.94) | N/A |
| MCRL | Micrel Inc. | $43.35 | $46.58 | 7.5% |
| MRVL | Marvell Technology Group Ltd. | $171.62 | $383.39 | 123.4% |
| MTLK | Metalink Ltd. | ($12.93) | ($16.29) | N/A |
| NVDA | NVIDIA Corp. | $124.45 | $374.38 | 200.8% |
| OVTI | OmniVision Technologies Inc. | $111.88 | $109.87 | -1.8% |
| PHG | Koninklijke Philips Electronics NV | $4,140.16 | $3,582.36 | -13.5% |
| PLAY | PortalPlayer Inc. | $11.46 | $50.96 | 344.5% |
| PMCS | PMC-Sierra Inc. | $43.85 | $42.49 | -3.1% |
| PXLW | Pixelworks Inc. | $29.77 | ($13.03) | N/A |
| QCOM | QUALCOMM Inc. | $2,273.00 | $2,722.00 | 19.8% |
| QLGC | QLogic Corp. | $178.18 | $270.14 | 51.6% |
| QUIK | QuickLogic Corp. | ($3.29) | $4.39 | N/A |
| SMSC | Standard Microsystems Corp. | $9.38 | $13.95 | 48.7% |
| TRID | Trident Microsystems Inc. | $4.80 | $8.15 | 69.7% |
| TXCC | TranSwitch Corp. | ($52.05) | ($19.24) | N/A |
| TXN | Texas Instruments Inc. | $2,439.00 | $3,003.00 | 23.1% |
| VIMC | Vimicro International Corp. | ($5.65) | $17.58 | N/A |
| VTSS | Vitesse Semiconductor Corp. | ($37.00) | ($56.92) | N/A |
| WEDC | White Electronic Designs Corp. | $6.89 | $9.66 | 40.2% |
| XLNX | Xilinx Inc. | $439.48 | $424.24 | -3.5% |
| ZRAN | Zoran Corp. | ($30.36) | ($22.16) | N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Chip stocks
- Full transcripts of recent conference calls in the Chip sector
- Add the Chip Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Related Articles
|























