Chart: Alternative Energy Companies - Annual Earnings Growth
-
Font Size:
-
Print
- TweetThis
Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| ACPW | Active Power Inc. | ($21.95) | ($22.94) | N/A
|
| ADM | Archer-Daniels-Midland Co. | $1,448.81 | $1,393.97 | -3.8%
|
| ALTI | Altair Nanotechnologies Inc. | ($7.00) | ($9.94) | N/A
|
| BCON | Beacon Power Corp. | ($8.78) | ($7.83) | N/A
|
| BLDP | Ballard Power Systems Inc. | ($134.26) | ($97.29) | N/A
|
| DESC | Distributed Energy Systems Corp. | ($22.05) | ($16.19) | N/A
|
| DSTI | DayStar Technologies Inc. | ($4.66) | ($6.76) | N/A
|
| EEEI | Electro Energy Inc. | ($1.60) | ($3.29) | N/A
|
| ELK | ElkCorp | $55.61 | $66.64 | 19.8%
|
| ENER | Energy Conversion Devices, Inc. | $40.31 | ($30.50) | N/A
|
| ENOV | Enova Systems Inc. | ($3.27) | ($3.70) | N/A
|
| ESLR | Evergreen Solar Inc. | ($18.83) | ($19.04) | N/A
|
| ETR | Entergy Corp. | $1,353.40 | $1,527.84 | 12.9%
|
| FCEL | FuelCell Energy Inc. | ($74.54) | ($65.24) | N/A
|
| HOKU | Hoku Scientific, Inc. | $0.00 | $2.28 | N/A
|
| HYBT | Hybrid Technologies, Inc. | $0.00 | ($12.38) | N/A
|
| HYGS | Hydrogenics Corp. | ($30.04) | ($33.15) | N/A
|
| IDA | IdaCorp, Inc. | $43.21 | $86.85 | 101.0%
|
| KYO | Kyocera Corp. | $1,606.94 | $890.99 | -44.6%
|
| MCEL | Millennium Cell Inc. | ($10.62) | ($14.99) | N/A
|
| MDTL | Medis Technologies Ltd. | ($15.66) | ($18.55) | N/A
|
| MKTY | Mechanical Technology Inc. | ($12.75) | ($25.07) | N/A
|
| MXWL | Maxwell Technologies Inc. | ($7.60) | ($5.55) | N/A
|
| ORA | Ormat Technologies Inc. | $23.66 | $19.87 | -16.0%
|
| PEIX | Pacific Ethanol, Inc. | ($2.80) | ($9.61) | N/A
|
| PLUG | Plug Power Inc. | ($46.74) | ($51.74) | N/A
|
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc. | ($10.68) | ($26.11) | N/A
|
| SATC | SatCon Technology Corp. | ($11.61) | ($10.46) | N/A
|
| SPWR | SunPower Corporation | ($28.91) | ($15.33) | N/A
|
| STP | Suntech Power Holdings Co. Ltd. | $19.15 | $36.02 | 88.1%
|
| XSNX | XSUNX Inc. | ($1.65) | ($2.83) | N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Energy stocks
- Full transcripts of recent conference calls in the Energy sector
- Add the Energy Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Related Articles
|

























