Chart: Gold Stocks - Annual Earnings Growth
posted on: April 25, 2006
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DEZ /
DROOY /
EGI /
EGO /
FCX /
FNX /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMU /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE
-
Font Size:
Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| ABX | Barrick Gold Corp. | $54.00 | $480.00 | 788.9%
|
| AEM | Agnico-Eagle Mines Ltd. | $37.80 | $40.76 | 7.8%
|
| AGT | Apollo Gold Corp. | ($27.30) | ($19.81) | N/A
|
| AU | AngloGold Ashanti Ltd. | ($9.00) | ($292.00) | N/A
|
| AUY | Yamana Gold Inc. | $4.61 | ($8.44) | N/A
|
| BAA | Banro Corp. | ($4.45) | ($5.13) | N/A
|
| BGO | Bema Gold Corp. | ($45.29) | ($74.97) | N/A
|
| BMD | Birch Mountain Resources Ltd. | ($2.41) | ($3.97) | N/A
|
| BVN | Compania de Minas Buenaventura SA | $249.52 | $318.56 | 27.7%
|
| CAU | Canyon Resources Corp. | ($16.55) | ($5.82) | N/A
|
| CBJ | Cambior Inc. | ($67.05) | $18.54 | N/A
|
| CCJ | Cameco Corp. | $211.44 | $247.47 | 17.0%
|
| CDY | Cardero Resource Corp. | ($7.81) | ($5.18) | N/A
|
| CGR | Claude Resources Inc. | ($0.50) | ($5.32) | N/A
|
| DEZ | Desert Sun Mining Corp. | ($5.17) | ($7.61) | N/A
|
| DROOY | DRDGOLD Ltd. | $0.00 | $0.00 | N/A
|
| EGI | Entree Gold Inc. | ($5.53) | ($13.69) | N/A
|
| EGO | Eldorado Gold Corp. | ($14.62) | ($54.36) | N/A
|
| FCX | Freeport-McMoRan Copper & Gold Inc. | $466.84 | $2,082.52 | 346.1%
|
| FNX | FNX Mining Co. Inc. | $10.67 | $14.26 | 33.7%
|
| GBN | Great Basin Gold Ltd. | ($11.70) | ($2.74) | N/A
|
| GFI | Gold Fields Ltd. | $40.69 | ($225.77) | N/A
|
| GG | Goldcorp Inc. | $90.44 | $414.98 | 358.8%
|
| GLG | Glamis Gold Ltd. | $18.80 | $35.80 | 90.4%
|
| GOLD | Randgold Resources Ltd. | $11.72 | $45.17 | 285.3%
|
| GRS | Gammon Lake Resources Inc. | ($12.67) | ($15.95) | N/A
|
| GRZ | Gold Reserve Inc. | ($5.86) | ($9.56) | N/A
|
| GSS | Golden Star Resources Ltd. | $2.38 | ($27.16) | N/A
|
| HMY | Harmony Gold Mining Co. Ltd. | ($181.14) | ($576.53) | N/A
|
| IAG | IAMGOLD Corp. | $22.60 | $22.32 | -1.2%
|
| IMR | IMA Exploration Inc. | ($4.08) | ($4.94) | N/A
|
| IVN | Ivanhoe Mines Ltd. | ($99.61) | ($126.05) | N/A
|
| KGC | Kinross Gold Corp. | ($16.70) | ($50.30) | N/A
|
| KRY | Crystallex International Corp. | ($27.92) | ($39.48) | N/A
|
| LIHRY | Lihir Gold Ltd. | $224.29 | $15.74 | -93.0%
|
| MDG | Meridian Gold Inc. | $66.00 | ($476.40) | N/A
|
| MGN | Mines Management Inc. | ($2.52) | ($4.07) | N/A
|
| MNG | Miramar Mining Corp. | ($28.74) | ($10.40) | N/A
|
| NAK | Northern Dynasty Minerals Ltd. | ($34.51) | ($43.08) | N/A
|
| NEM | Newmont Mining Corp. | $1,208.00 | $1,076.00 | -10.9%
|
| NG | NovaGold Resources Inc. | ($7.14) | ($7.17) | N/A
|
| NSU | Nevsun Resources Ltd. | ($12.19) | ($9.85) | N/A
|
| NXG | Northgate Minerals Corp. | $36.17 | $20.00 | -44.7%
|
| OZN | Orezone Resources Inc. | ($1.34) | ($5.32) | N/A
|
| PMU | Pacific Rim Mining Corp. | ($7.54) | $0.88 | N/A
|
| QEE | Queenstake Resources Ltd. | ($22.73) | ($18.67) | N/A
|
| RBY | Rubicon Minerals Corp. | ($4.16) | ($4.03) | N/A
|
| RGLD | Royal Gold Inc. | $14.19 | $17.55 | 23.7%
|
| RIC | Richmont Mines Inc. | $1.61 | ($25.64) | N/A
|
| RTP | Rio Tinto plc | $2,676.00 | $6,903.00 | 158.0%
|
| SA | Seabridge Gold Inc. | ($1.55) | ($1.69) | N/A
|
| TGB | Taseko Mines Ltd. | ($47.41) | $16.16 | N/A
|
| TRE | Tanzanian Royalty Exploration Corp. | ($1.26) | ($3.03) | N/A
|
| VGZ | Vista Gold Corp. | ($4.93) | ($4.63) | N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
-
Editor's Picks
-
Most Popular
- New Middle East Oil Kingpins ETF: More Concentrated, Slightly Pricier
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- MEMC Electronic: Glass Half Empty or Half Full?
- What's Behind the Slide in Oil and Commodities?
- In a Vulnerable Bond Market, Two ProShares ETFs To Consider
- AOL To Shutter a Slew of Products
- Full list of Editor's Picks »
- Three Stocks To Be Held To Infinity and Beyond »
- Wall Street Breakfast: Must-Know News »
- Things You Would Never Have Said Eight Days Ago »
- Making Sense of Wachovia's 27% Bounce Amid Record Losses »
- Apple vs. Bank of America: When "Whisper Numbers" Come Home to Roost »
- Four Long-Term Winners Selling at Deep Discounts »
- FCC Commissioner Copps Votes "No" to Radio Merger: No Surprise »
- The Agriculture Boom Goes Bust »
- E*TRADE FINANCIAL Corporation Q2 2008 Earnings Call Transcript »
- Financials: How - And When - We Reached the Bottom »
- AT&T Comments on Apple's 3G iPhone »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- Profiting from the Pickens Plan: FAN, Clean Fuels, Fuel Systems
- Happy Days for Panera
- Mechel: Putin’s Remarks Create Opportunity for an Attractive Volatility Play
- Great Atlantic & Pacific Tea Co.'s Meltdown Was Overdone
- NVIDIA's Long-Term Prospects Mean It's Currently Undervalued
- Time For Wall Street to Get Back on the POT
- Finding Value in the Aerospace and Defense Sector
- Seacoast Banking Corporation of Florida: The News We've Been Waiting For
- GeoEye: Interview with the CEO and CFO
- MEMC Electronic: Glass Half Empty or Half Full?
- Full list of Long Ideas »
- ESCO Technologies: Bound to Fall?
- The Hardest Trade - Fast Money Recap (7/24/08)
- Collateral Damage From the War on Shorts
- Is the Gold Uptrend Over?
- Response to Raymond James' Q3 Conference Call
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Principal Financial Group Vulnerable to Commercial Real Estate Softening?
- Increases in Shorting, Only for Some
- Is a Ban on Short Financial ETFs on the Horizon?
- Full list of Short Ideas »
- Happy Days for Panera
- TUP Up - Cramer's Mad Money (7/24/08)
- Buy Rent-A-Center -- Cramer's Lightning Round (7/24/08)
- Citi vs XTO Energy -- Cramer's Stop Trading! (7/24/08)
- eBay is a Not Com - Cramer's Lightning Round (7/23/08)
- Buy Costco, Get Sirius - Cramer's Stop Trading! (7/23/08)
- Soup Target; Cramer's Mad Money (7/22/08)
- Get True Religion - Cramer's Lightning Round (7/22/08)
- Copper Down Low - Cramer's Stop Trading! (7/22/08)
- Banks Hit Bottom – Cramer’s Mad Money (7/21/08)
- Full list of Cramers Picks »
Most Popular Feeds
-
ETFs
-
US Market
-
Long Ideas
-
Alt. Energy
- Full list of feeds »
Hedge Fund Jobs
Job Seekers:
- Search jobs by category
- Get job alerts by email or live feed
- Apply online
Employers
- See all recruitment options
- Get applications online or by email


