Chart: US-Traded Indian Companies - Annual Earnings Growth
-
Font Size:
-
Print
- TweetThis
Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| CTSH | Cognizant Technology Solutions Corp. | $122.10 | $185.27 | 51.7%
|
| CVNS | Covansys Corp. | $23.59 | $47.93 | 103.2%
|
| HDB | HDFC Bank Ltd. | $198.69 | $259.12 | 30.4%
|
| IBN | ICICI Bank Ltd. | $128.44 | $332.78 | 159.1%
|
| IGTE | iGATE Corp. | ($1.93) | $3.46 | N/A
|
| INFY | Infosys Technologies Ltd. | $434.00 | $594.00 | 36.9%
|
| KBAY | Kanbay International Inc. | $34.07 | $45.54 | 33.7%
|
| LIOX | Lionbridge Technologies Inc. | $9.96 | $4.10 | -58.9%
|
| MTE | Mahanagar Telephone Nigam Ltd. | $44.77 | $73.44 | 64.0%
|
| RDY | Dr. Reddy's Laboratories Ltd. | $18.17 | $31.84 | 75.2%
|
| REDF | Rediff.com India Ltd. | ($0.22) | ($0.33) | N/A
|
| SAY | Satyam Computer Services Ltd. | $162.42 | $231.71 | 42.7%
|
| SIFY | Sify Ltd. | ($5.35) | ($6.55) | N/A
|
| SYNT | Syntel Inc. | $44.18 | $49.44 | 11.9%
|
| TTM | Tata Motors Ltd. | $0.00 | $0.00 | N/A
|
| VSL | Videsh Sanchar Nigam Ltd. | $102.81 | $18.08 | -82.4%
|
| WIT | Wipro Ltd. | $411.20 | $479.93 | 16.7% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of India stocks
- Full transcripts of recent conference calls in the India sector
- Add the India Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Related Articles
|























