Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| AAPL | Apple Computer Inc. | $747.00 | $2,217.00 | 196.8%
|
| ADBL | Audible, Inc. | $1.30 | ($1.39) | N/A
|
| ALOY | Alloy Inc. | ($17.46) | $8.60 | N/A
|
| AMZN | Amazon.com Inc. | $361.00 | $476.00 | 31.9%
|
| BFLY | Bluefly Inc. | ($4.31) | ($3.82) | N/A
|
| BKS | Barnes & Noble Inc. | $239.72 | $276.87 | 15.5%
|
| DELL | Dell Inc. | $4,439.00 | $4,674.00 | 5.3%
|
| DSCM | Drugstore.com Inc. | ($20.76) | ($20.24) | N/A
|
| FLWS | 1-800-Flowers.com Inc. | $23.16 | $10.05 | -56.6%
|
| FTD | FTD Group Inc. | $11.11 | ($1.48) | N/A
|
| IACI | IAC/InterActiveCorp | $318.57 | $468.90 | 47.2%
|
| NFLX | Netflix, Inc. | $22.05 | $15.57 | -29.4%
|
| NILE | Blue Nile Inc. | $15.63 | $20.55 | 31.5%
|
| ODMO | Odimo Inc. | ($12.48) | ($13.65) | N/A
|
| OSTK | Overstock.com Inc. | ($4.54) | ($29.62) | N/A
|
| POSH | BabyUniverse, Inc. | $0.22 | ($0.46) | N/A
|
| REDE | RedEnvelope Inc. | ($3.73) | ($4.22) | N/A
|
| STMP | Stamps.com Inc. | ($3.75) | $10.68 | N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Retail stocks
- Full transcripts of recent conference calls in the Retail sector
- Add the Retail Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?

