Chart: Freight Transport Companies - Annual Earnings Growth
-
Font Size:
-
Print
- TweetThis
Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A” indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| CHRW | CH Robinson Worldwide Inc. | $226.04 | $332.89 | 47.3%
|
| CPA | Copa Holdings SA | $71.88 | $92.59 | 28.8%
|
| EAGL | EGL Inc. | $75.94 | $92.14 | 21.3%
|
| EXPD | Expeditors International of Washington Inc. | $249.58 | $320.15 | 28.3%
|
| FDX | FedEx Corporation | $2,085.00 | $2,544.00 | 22.0%
|
| LFL | LAN Airlines S.A. | $191.63 | $0.00 | N/A
|
| PACR | Pacer International Inc. | $76.90 | $99.50 | 29.4%
|
| SKYW | SkyWest Inc. | $136.59 | $180.02 | 31.8%
|
| TP | TNT NV | $1,482.90 | $1,327.02 | -10.5%
|
| UPS | United Parcel Service Inc. | $5,032.00 | $6,075.00 | 20.7%
|
| UTIW | UTI Worldwide, Inc. | $95.95 | $127.89 | 33.3% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Transport stocks
- Full transcripts of recent conference calls in the Transport sector
- Add the Transport Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Related Articles
|

























