Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| AEE | Ameren Corp. | $835.00 | $1,000.00 | 19.8%
|
| AEP | American Electric Power Co. Inc. | $1,258.00 | $1,306.00 | 3.8%
|
| AES | AES Corp. | $830.00 | $1,427.00 | 71.9%
|
| ATG | AGL Resources Inc. | $261.00 | $332.00 | 27.2%
|
| ATO | Atmos Energy Corp. | $180.97 | $235.46 | 30.1%
|
| AVA | Avista Corp. | $47.58 | $67.46 | 41.8%
|
| AYE | Allegheny Energy Inc. | $116.09 | $140.56 | 21.1%
|
| BKH | Black Hills Corp. | $90.21 | $112.91 | 25.2%
|
| CEG | Constellation Energy Group Inc. | $733.40 | $825.20 | 12.5%
|
| CGC | Cascade Natural Gas Corp. | $18.86 | $20.16 | 6.9%
|
| CHG | CH Energy Group Inc. | $73.68 | $70.11 | -4.8%
|
| CIN | Cinergy Corp. | $569.46 | $611.72 | 7.4%
|
| CMS | CMS Energy Corp. | $132.00 | $486.00 | 268.2%
|
| CNL | Cleco Corp. | $63.41 | $183.33 | 189.1%
|
| CNP | Centerpoint Energy Inc. | $115.00 | $263.00 | 128.7%
|
| CPK | Chesapeake Utilities Corp. | $15.25 | $16.78 | 10.0%
|
| CV | Central Vermont Public Service Corp. | $9.66 | ($0.10) | N/A
|
| D | Dominion Resources Inc. | $1,937.00 | $1,616.00 | -16.6%
|
| DGAS | Delta Natural Gas Co. Inc. | $9.63 | $9.17 | -4.8%
|
| DQE | Duquesne Light Holdings Inc. | $116.10 | $128.40 | 10.6%
|
| DTE | DTE Energy Co. | $208.00 | $107.00 | -48.6%
|
| DUK | Duke Energy Corp. | $2,370.00 | $2,546.00 | 7.4%
|
| EAS | Energy East Corp. | $381.44 | $426.93 | 11.9%
|
| ED | Consolidated Edison Inc. | $821.00 | $1,073.00 | 30.7%
|
| EDE | Empire District Electric Co. | $32.84 | $36.01 | 9.7%
|
| EGN | Energen Corp. | $202.83 | $270.38 | 33.3%
|
| EIX | Edison International | $1,218.00 | $1,769.00 | 45.2%
|
| EQT | Equitable Resources Inc. | $251.13 | $309.17 | 23.1%
|
| ETR | Entergy Corp. | $1,353.40 | $1,527.84 | 12.9%
|
| EWST | Energy West Inc. | ($1.27) | $3.81 | N/A
|
| FE | Firstenergy Corp. | $1,581.00 | $1,636.00 | 3.5%
|
| FPL | FPL Group Inc. | $1,217.00 | $1,050.00 | -13.7%
|
| GAS | Nicor Inc. | $137.90 | $141.10 | 2.3%
|
| GMP | Green Mountain Power Corp. | $16.82 | $16.72 | -0.6%
|
| GXP | Great Plains Energy Inc. | $253.29 | $225.25 | -11.1%
|
| HE | Hawaiian Electric Industries Inc. | $200.22 | $201.34 | 0.6%
|
| IDA | IdaCorp, Inc. | $43.21 | $86.85 | 101.0%
|
| KMI | Kinder Morgan Inc. | $847.11 | $890.87 | 5.2%
|
| KSE | KeySpan Corp. | $716.80 | $653.50 | -8.8%
|
| LG | Laclede Group Inc. | $53.08 | $73.29 | 38.1%
|
| LNT | Alliant Energy Corp. | $300.10 | $395.60 | 31.8%
|
| MDU | MDU Resources Group Inc. | $307.15 | $420.86 | 37.0%
|
| MGEE | MGE Energy Inc. | $53.90 | $51.86 | -3.8%
|
| NFG | National Fuel Gas Co. | $245.42 | $267.47 | 9.0%
|
| NI | Nisource Inc. | $673.40 | $597.60 | -11.3%
|
| NJR | New Jersey Resources Corp. | $128.42 | $135.10 | 5.2%
|
| NRG | NRG Energy Inc. | $374.00 | $204.00 | -45.5%
|
| NST | NSTAR | $293.91 | $307.26 | 4.5%
|
| NU | Northeast Utilities | $338.34 | ($147.99) | N/A
|
| NWN | Northwest Natural Gas Co. | $77.10 | $90.87 | 17.9%
|
| OGE | OGE Energy Corp. | $232.40 | $237.90 | 2.4%
|
| OKE | ONEOK Inc. | $358.74 | $381.87 | 6.4%
|
| ORA | Ormat Technologies Inc. | $23.66 | $19.87 | -16.0%
|
| OTTR | Otter Tail Corp. | $58.08 | $82.83 | 42.6%
|
| PCG | PG & E Corp. | $1,384.00 | $1,448.00 | 4.6%
|
| PEG | Public Service Enterprise Group Inc. | $1,164.00 | $1,301.00 | 11.8%
|
| PGL | Peoples Energy Corp. | $128.97 | $144.22 | 11.8%
|
| PGN | Progress Energy Inc. | $769.00 | $694.00 | -9.8%
|
| PNM | PNM Resources Inc. | $136.93 | $146.97 | 7.3%
|
| PNW | Pinnacle West Capital Corp. | $342.66 | $355.88 | 3.9%
|
| PNY | Piedmont Natural Gas Co. Inc. | $161.21 | $163.59 | 1.5%
|
| POM | Pepco Holdings Inc. | $410.70 | $456.30 | 11.1%
|
| PPL | PPL Corp. | $940.00 | $865.00 | -8.0%
|
| PSD | Puget Energy Inc. | $208.17 | $236.39 | 13.6%
|
| RGCO | RGC Resources Inc. | $4.05 | $5.16 | 27.3%
|
| RRI | Reliant Energy Inc. | ($422.51) | ($471.83) | N/A
|
| SCG | SCANA Corp. | $427.00 | $407.00 | -4.7%
|
| SEN | SEMCO Energy Inc. | $12.44 | $19.21 | 54.5%
|
| SJI | South Jersey Industries Inc. | $71.35 | $82.36 | 15.4%
|
| SO | Southern Co. | $2,114.00 | $2,186.00 | 3.4%
|
| SPI | Scottish Power plc | $1,581.42 | $1,377.52 | -12.9%
|
| SRE | Sempra Energy | $1,243.00 | $1,495.00 | 20.3%
|
| SRP | Sierra Pacific Resources | $117.04 | $179.51 | 53.4%
|
| STR | Questar Corp. | $378.39 | $532.79 | 40.8%
|
| SUG | Southern Union Co. | $174.38 | $272.86 | 56.5%
|
| SWX | Southwest Gas Corp. | $87.01 | $68.44 | -21.3%
|
| TE | TECO Energy Inc. | ($28.20) | $131.60 | N/A
|
| TXU | TXU Corp. | $1,139.00 | $2,305.00 | 102.4%
|
| UIL | UIL Holdings Corp. | $69.65 | $54.27 | -22.1%
|
| VVC | Vectren Corp. | $146.40 | $181.00 | 23.6%
|
| WEC | Wisconsin Energy Corp. | $404.90 | $462.80 | 14.3%
|
| WGL | WGL Holdings Inc. | $153.08 | $168.19 | 9.9%
|
| WPS | WPS Resources Corp. | $135.40 | $176.40 | 30.3%
|
| WR | Westar Energy Inc. | $152.36 | $195.38 | 28.2%
|
| XEL | Xcel Energy Inc. | $679.47 | $671.27 | -1.2% |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Utility stocks
- Full transcripts of recent conference calls in the Utility sector
- Add the Utility Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?

