Entering text into the input field will update the search result below

Downtrend Opportunities 2/12/2016

Feb. 14, 2016 7:17 PM ET
Real Estater profile picture
Real Estater's Blog
123 Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Ticker Name Price Change Volume
LPLA LPL Financial Holdings Inc. 16.5 Down 8.76 (34.68%) 11417672
SUNE SunEdison, Inc. Common Stock 1.41 Down 0.63 (30.88%) 102275381
SCSS Select Comfort Corporation 15.58 Down 4.93 (24.04%) 9648557
NCTY The9 Limited 1.81 Down 0.47 (20.61%) 295663
AMKR Amkor Technology, Inc. 4.13 Down 1.06 (20.42%) 2994269
LTRPB Liberty TripAdvisor Holdings, I 19.92 Down 4.24 (17.55%) 1562
DWTI VelocityShares 3X Inverse Crude 306.95 Down 64.75 (17.42%) 1488605
HIHO Highway Holdings Limited 2.82 Down 0.59 (17.18%) 107646
JAGX Jaguar Animal Health, Inc. 1.53 Down 0.31 (16.85%) 95153
CAS Castle (A.M.) & Co. Common Stoc 1.47 Down 0.26 (15.03%) 44266
EMMSP Emmis Communications Corporatio 1.22 Down 0.20 (14.08%) 2630
KN Knowles Corporation Common Stoc 9.98 Down 1.63 (14.04%) 4644877
LENS Presbia PLC 3.03 Down 0.49 (13.92%) 31593
HLS-WT HEALTHSOUTH CORPORATION WARRAN 0.8959 Down 0.1441 (13.86%) 2220
VSLR Vivint Solar, Inc. Common Stock 5.45 Down 0.82 (13.08%) 690898
APDNW Applied DNA Sciences Inc 1.14 Down 0.16 (12.31%) 13518
P Pandora Media, Inc. Common Stoc 8 Down 1.09 (11.99%) 39708723
FGBI FIRST GUARANTY BANC 15.88 Down 2.08 (11.60%) 336
FINZ ProShares UltraPro Short Financ 28 Down 3.63 (11.49%) 10988
JDST Direxion Daily Junior Gold Mine 11.11 Down 1.42 (11.33%) 1664955
CJES C&J Energy Services, Ltd. Commo 1.9 Down 0.24 (11.21%) 1795823
FAZ Direxion Financial Bear 3X Shar 59.77 Down 7.44 (11.07%) 2190116
CYBR CyberArk Software Ltd. 32.78 Down 3.96 (10.78%) 3621834
TRXC TransEnterix, Inc. Common Stock 3.82 Down 0.46 (10.75%) 3418915
RESN Resonant Inc. 1.92 Down 0.23 (10.70%) 19564
CHK Chesapeake Energy Corporation C 1.59 Down 0.19 (10.67%) 49579181
AEMD AETHLON MEDICAL INC 4.84 Down 0.56 (10.37%) 14501
CUI CUI Global, Inc. 6.72 Down 0.75 (10.04%) 247861
SCO ProShares UltraShort Bloomberg 189.5 Down 20.83 (9.90%) 776056
NM-PG Navios Maritime Holdings Inc. S 4 Down 0.43 (9.71%) 11641
SB-PB Safe Bulkers, Inc 8.00% Series 20.03 Down 2.07 (9.37%) 200
LABD Direxion Daily S&P Biotech Bear 84.38 Down 8.70 (9.35%) 583446
QLIK Qlik Technologies Inc. 17.61 Down 1.81 (9.32%) 7554269
DERM Dermira, Inc. 21.45 Down 2.17 (9.19%) 240459
IMOS ChipMOS TECHNOLOGIES (Bermuda) 14.49 Down 1.46 (9.15%) 673204
WNRL Western Refining Logistics, LP 17.38 Down 1.70 (8.91%) 298638
ARP-PE Atlas Resource Partners, L.P. 1 5.43 Down 0.53 (8.89%) 50333
UBIC UBIC, Inc. 11.11 Down 1.04 (8.56%) 1142
GI EndoChoice Holdings, Inc. Commo 3.8 Down 0.35 (8.43%) 176968
TVIX Credit Suisse AG 11.67 Down 1.07 (8.40%) 27239091
WLL Whiting Petroleum Corporation C 4.5 Down 0.41 (8.35%) 39835525
EPRS EPIRUS Biopharmaceuticals, Inc. 2.32 Down 0.21 (8.30%) 110885
UVXY ProShares Trust Ultra VIX Short 53.26 Down 4.78 (8.23%) 29675976
BLPH Bellerophon Therapeutics, Inc. 2.03 Down 0.18 (8.14%) 65644
LPTH LightPath Technologies, Inc. 2.41 Down 0.21 (8.02%) 386019
ERY Direxion Daily Energy Bear 3X S 33.65 Down 2.93 (8.01%) 1096061
WTT Wireless Telecom Group, Inc. C 1.38 Down 0.12 (8.00%) 179606
ATVI Activision Blizzard, Inc 28.12 Down 2.40 (7.86%) 42849840
EPE EP Energy Corporation Class A C 2.36 Down 0.20 (7.81%) 4575857
NWY New York & Company, Inc. New Yo 1.9 Down 0.16 (7.77%) 16418
BELFA Bel Fuse Inc. 11.86 Down 0.99 (7.70%) 427
BCOR Blucora, Inc. 7.04 Down 0.58 (7.61%) 1157848
AEGR Aegerion Pharmaceuticals, Inc. 5.71 Down 0.47 (7.61%) 738176
DUST Direxion Daily Gold Miners Inde 5.06 Down 0.41 (7.50%) 40064123
QTWO Q2 Holdings, Inc. Common Stock 18.31 Down 1.48 (7.48%) 433547
MOS Mosaic Company (The) Common Sto 22.91 Down 1.84 (7.43%) 12192650
NTWK NetSol Technologies Inc. 6.7 Down 0.53 (7.33%) 90253
GCE Clarymore CEF GS Connect ETN 12.51 Down 0.98 (7.27%) 169
SKF ProShares UltraShort Financials 59.59 Down 4.64 (7.22%) 289989
DRIP Direxion Daily S&P Oil & Gas Ex 120.45 Down 9.37 (7.22%) 47296
EGN Energen Corporation Common Stoc 22.91 Down 1.76 (7.13%) 7219945
PTI Proteostasis Therapeutics, Inc. 6.18 Down 0.46 (6.93%) 191556
CETX Cemtrex Inc. 1.6492 Down 0.1208 (6.82%) 213860
LMRK Landmark Infrastructure Partner 13.93 Down 1.02 (6.82%) 30510
ZAGG ZAGG Inc 9.1 Down 0.66 (6.81%) 1010015
TBPH Theravance Biopharma, Inc. 14.86 Down 1.08 (6.78%) 153063
SOXS Direxion Daily Semiconductor Be 57.69 Down 4.16 (6.73%) 62683
IPGP IPG Photonics Corporation 76.07 Down 5.46 (6.70%) 1118803
XXII 22nd Century Group, Inc. Common 0.98 Down 0.07 (6.67%) 269349
NUS Nu Skin Enterprises, Inc. Commo 29.14 Down 2.07 (6.63%) 9942395
AMIC American Independence Corp. 18.63 Down 1.32 (6.62%) 520
RTTR Ritter Pharmaceuticals, Inc. 1.4101 Down 0.0999 (6.62%) 19069
YANG Direxion Daily FTSE China Bear 162.35 Down 11.48 (6.60%) 227963
CVRS Corindus Vascular Robotics, Inc 1.42 Down 0.10 (6.58%) 637656
FLO Flowers Foods, Inc. Common Stoc 15.71 Down 1.10 (6.54%) 5248498
RUSS Direxion Daily Russia Bear 3x S 38.19 Down 2.67 (6.53%) 383367
CPN Calpine Corporation Common Stoc 12.35 Down 0.86 (6.51%) 12239596
MSON MISONIX, Inc. 5.826 Down 0.4040 (6.48%) 53188
TNDM Tandem Diabetes Care, Inc. 6.78 Down 0.47 (6.48%) 240324
GDXS ProShares UltraShort Gold Miner 12.82 Down 0.89 (6.48%) 29343
NR Newpark Resources, Inc. Common 3.62 Down 0.25 (6.46%) 2313113
NUVA NuVasive, Inc. 39.12 Down 2.70 (6.46%) 3135681
BOS DB Base Metals Short Exchange T 27.54 Down 1.89 (6.42%) 1015
PARN Parnell Pharmaceuticals Holding 1.75 Down 0.12 (6.42%) 7685
SIF SIFCO Industries, Inc. Common S 7.91 Down 0.54 (6.39%) 222
GRH-PC GreenHunter Resources, Inc. 10% 1.63 Down 0.11 (6.32%) 2080
GASX Direxion Daily Natural Gas Rela 59.4 Down 3.89 (6.15%) 27464
SDOW UltraPro Short Dow30 22.03 Down 1.44 (6.14%) 2231997
MOC Command Security Corporation Co 2.3 Down 0.15 (6.12%) 14235
OMN OMNOVA Solutions Inc. Common St 4.95 Down 0.32 (6.07%) 196549
QLS IQ Hedge Long Short Tracker ETF 17.66 Down 1.14 (6.07%) 500
SPXS Direxion Daily S&P 500 Bear 3X 21.3 Down 1.36 (6.00%) 7016324
SPXU ProShares UltraPro Short S&P500 39.96 Down 2.54 (5.98%) 6038819
FTEK Fuel Tech, Inc. 1.571 Down 0.0990 (5.93%) 5613
KOSS Koss Corporation 1.92 Down 0.12 (5.88%) 25035
POPE Pope Resources 59.2 Down 3.68 (5.85%) 3579
FLXN Flexion Therapeutics, Inc. 10.6 Down 0.65 (5.78%) 331712
SMN ProShares UltraShort Basic Mate 39.87 Down 2.44 (5.77%) 65088
YECO Yulong Eco-Materials Limited 3.12 Down 0.19 (5.74%) 1400
HQCL Hanwha Q CELLS Co., Ltd. 14 Down 0.85 (5.72%) 51311

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You