Entering text into the input field will update the search result below

Sequenom: Short Interest Tracking

Jan. 11, 2014 3:57 PM ETSQNM
Marty Chilberg profile picture
Marty Chilberg's Blog
2.66K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

Short interest trend continues down:

Short % shares O/S
Date Shares short % OS Shs O/S
Sep-12 34,412 30.0% 114,786
Oct-12 37,946 33.1% 114,786
Nov-12 37,545 32.7% 114,786
Dec-12 34,734 30.2% 115,150
Jan-13 35,509 30.8% 115,150
Feb-13 38,480 33.4% 115,150
Mar-13 36,232 31.5% 115,151
Apr-13 37,343 32.4% 115,151
May-13 34,333 29.8% 115,151
Jun-13 33,985 29.5% 115,363
Jul-13 31,129 27.0% 115,363
Aug-13 34,748 30.1% 115,363
Sep-13 34,785 30.1% 115,717
Oct-13 30,242 26.1% 115,717
Nov-13 27,442 23.7% 115,717
Dec-13 25,469 22.0% 115,717

Disclosure: I am long SQNM.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You