Entering text into the input field will update the search result below

OSS Nightly Stats

Nov. 29, 2012 10:29 PM ETGLD, SLV, SPY
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
OSS Nightly Stats

These are not recommendations.
Buy and Sell signals are sent to Option Signal Service subscribers.

Not signed-up for the Free weekly newsletter?
Sign-up here

Stock Watch for: 11/30/2012
Symbol Trade S2 S1 Pivot R1 R2
AAP LONG 70.42 72.18 73.11 74.87 75.80
MA SHORT 479.22 482.72 486.73 490.23 494.24
MOS SHORT 52.86 53.48 54.11 54.73 55.36

Tomorrow's Pivots
Ticker S2 S1 Pivot R1 R2
^OEX 640.86 643.63 646.06 648.83 651.26
^GSPC 1,404.24 1,410.09 1,414.90 1,420.75 1,425.56
^VIX 14.71 14.88 15.20 15.37 15.69
IWM 81.30 81.77 82.09 82.56 82.88
SPY 140.86 141.49 142.00 142.63 143.14
GLD 166.53 166.85 167.18 167.50 167.83
SLV 32.61 32.87 33.09 33.35 33.57
UUP 21.85 21.90 21.94 21.98 22.02
TLT 124.30 124.71 125.08 125.49 125.86
OIL 20.77 21.03 21.50 21.76 22.23
CORN 47.77 47.92 48.16 48.31 48.55

Candlestick Count -- Last 5 days
Bullish Bearish
EG+ ... Engulfing EG- ... Engulfing
ST+ ... Morning Star ST- ... Evening Star
HA+ ... Harami HA- ... Harami
PP+ ... Piercing Pattern DC- ... Dark Cloud
DATE EG+ PP+ HA+ ST+ EG- DC- HA- ST- + - +%
11/29/2012 19 4 7 3 41 13 11 1 33 66 0.33
11/28/2012 151 29 0 2 10 2 1 21 182 34 0.84
11/27/2012 18 2 0 1 93 7 1 36 21 137 0.13
11/26/2012 39 1 0 4 45 5 3 21 44 74 0.37
11/23/2012 25 0 0 2 16 2 1 0 27 19 0.59

Tomorrow's US Economic Events
8:30:00 AM Personal Income and Outlays
9:45:00 AM Chicago PMI
3:00:00 PM Farm Prices

Thoughts & Comments

** SUBSCRIBER'S ONLY SECTION **

Not a subscriber?

Sign up now!

Click Here

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You