Entering text into the input field will update the search result below

Friday Freebie

Apr. 25, 2014 1:04 AM ETUUP, SLV, F
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
OSS Nightly Stats

These are not recommendations.
Buy and Sell signals are sent to Option Signal Service subscribers.

Not signed-up for the Free weekly newsletter?
Sign-up here

Did you know you can have the subscriber version of the OSS NIGHTLY STATS e-mailed directly to your in-box with a subscription to the OSS INDICATORS newsletter?

The subscriber version contains charts of potential trades for the next day!

Check out some past OSS INDICATORS newsletters.

Click Here

Thoughts & Comments
Best Market Timers For 2013
Guess who won 2nd place?
Click Here
  • FRIDAY FREEBIE -- See subscriber section below.
  • Lots of bearish indicators again on Friday.
  • U.S. Exports A Record Amount Of Gold To Hong Kong In January Click Here
  • Obama Signs Law Banning Himself From Entering The US Click Here
  • 6.6 earthquake up at Port Hardy, Canada.
  • Odd, very odd, no EMINI trades for 2 days.

Emini Trades (last 5 days)
Date Scalpers Profit Sluggers Profit Chart
4/22/2014 -2, -2, +2 -2.00 -2, -2, +2 -2.00
4/21/2014 -2 -2.00 -2 -2.00
4/17/2014 +1.75, +1, +2 4.75 +1.75, +1, +2 4.75
4/16/2014 -1, -2, -2 -5.00 -1, -2, -2 -5.00
4/15/2014 +2, +2, -2 2.00 +2, +2, -2 2.00
Past trding results can be found here at the bottom of the page.

Option Trades Closed Today
Ticker Option Opened Bought Closed Sold Profit%
SLV APRWK4 18.5 CALLS 23/04/14 $0.28 24/04/14 $0.43 50%
Past results can be found here at the top of the page.

Closing Prices
Ticker Open High Low Close Chg Pts. Chg% High Pts. High% Low Pts. Low%
^OEX 833.73 833.92 827.66 831.60 2.04 0.25% 4.36 0.53% -1.90 -0.23%
^GSPC 1,881.97 1,884.06 1,870.24 1,878.61 3.22 0.17% 8.67 0.46% -5.15 -0.27%
^VIX 13.36 14.08 13.09 13.32 0.05 0.38% 0.81 6.10% -0.18 -1.36%
IWM 114.62 114.67 112.68 113.61 -0.29 -0.25% 0.77 0.68% -1.22 -1.07%
SPY 188.37 188.39 186.93 187.83 0.38 0.20% 0.94 0.50% -0.52 -0.28%
GLD 122.87 125.12 122.84 124.56 0.80 0.65% 1.36 1.10% -0.92 -0.74%
SLV 18.58 19.14 18.57 18.92 0.23 1.23% 0.45 2.41% -0.12 -0.64%
UUP 21.39 21.39 21.34 21.34 -0.03 -0.14% 0.02 0.09% -0.03 -0.14%
TLT 110.45 111.21 110.45 111.17 0.21 0.19% 0.25 0.23% -0.51 -0.46%
USO 37.13 37.22 36.99 37.05 0.14 0.38% 0.31 0.84% 0.08 0.22%

Tomorrow's Pivots
Ticker S2 S1 Pivot R1 R2
^OEX 824.80 828.20 831.06 834.46 837.32
^GSPC 1,863.82 1,871.21 1,877.64 1,885.03 1,891.46
^VIX 12.51 12.91 13.50 13.90 14.49
IWM 111.66 112.64 113.65 114.63 115.64
SPY 186.26 187.04 187.72 188.50 189.18
GLD 121.89 123.23 124.17 125.51 126.45
SLV 18.31 18.61 18.88 19.18 19.45
UUP 21.31 21.32 21.36 21.37 21.41
TLT 110.18 110.68 110.94 111.44 111.70
USO 36.86 36.95 37.09 37.18 37.32

Candlestick Count -- Last 5 days
Bullish Bearish
EG+ ... Engulfing EG- ... Engulfing
ST+ ... Morning Star ST- ... Evening Star
HA+ ... Harami HA- ... Harami
PP+ ... Piercing Pattern DC- ... Dark Cloud
DATE EG+ PP+ HA+ ST+ EG- DC- HA- ST- + - +%
4/24/2014 32 0 4 0 176 17 20 0 36 213 0.14
4/23/2014 15 1 3 0 127 6 97 0 19 230 0.08
4/22/2014 78 1 6 1 37 6 6 2 86 51 0.63
4/21/2014 44 1 2 1 50 4 48 0 48 102 0.32
4/17/2014 103 1 4 1 54 3 33 0 109 90 0.55

Technical Analysis and Point & Figure Scores
Date TA+ TA- TA% P&F+ P&F- P&F%
4/24/2014 1934 1347 0.59 1067 881 0.55
4/23/2014 2052 1135 0.64 1101 850 0.56
4/22/2014 3104 974 0.76 1100 860 0.56
4/21/2014 2183 1077 0.67 1007 939 0.52
4/17/2014 2217 1212 0.65 993 977 0.50

Tomorrow's US Economic Events
Friday, 25-April-2014 (EST)
9:45:00 AM PMI Services Flash
9:55:00 AM Consumer Sentiment

Earnings Announcements for Friday, April 25
Ticker EPS Time Company OSS Rating
BKW 0.19 Before Market Open Burger King Worldwide Inc
WY 0.24 Before Market Open Weyerhaeuser Co
F 0.31 07:00 am ET Ford Motor Co
CL 0.68 Before Market Open Colgate-Palmolive Co
ALK 1.24 Before Market Open Alaska Air Group Inc
WHR 2.33 06:00 am ET Whirlpool Corp

*** For Subscribers Only ***
  • Lots of bearish spiral indicators on Friday.
  • Today was a major reversal date.
  • Precious metals have a reversal date on Friday.
  • ^VIX is due for a pop up.
  • ^OEX appears to be set up for an inversion down.
  • ^UUP has higher to go.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.