Entering text into the input field will update the search result below

Widows And Orphans Midday Report (8/5/13)

Aug. 05, 2013 12:59 PM ETMMM, AGNC, AAPL, MT, BRK.B, BKCC, CAT, GT, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, PTMN, KKR, LMT, LO, MGA, MSFT, NAT, PBI, PSEC, GOLD, SKM, SLRC, SCCO, SXL, TMO, TTE, TWO, VZ, V, VOD, DHCP, XIN, ZTR
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Symbol Company Name Price Price Chg. Price % Chg. Volume (000) Volume % Chg.
XIN Xinyuan Real Estate Ads $5.13 0.12 2% 491 204%
HLF Herbalife Ltd $65.22 1.13 2% 1,859 28%
EFC Ellington Financial $22.84 0.34 2% 80 -2%
AAPL Apple Inc $468.34 5.80 1% 6,618 26%
GOLD Randgold Resources Adr $71.45 0.87 1% 497 8%
MT Arcelor Mittal Cl A $12.62 0.12 1% 3,973 49%
V Visa Inc Cl A $184.88 0.88 0% 1,308 -23%
GRMN Garmin Ltd $40.01 0.19 0% 438 -15%
BRKB Berkshire Hathaway Cl B $118.26 0.44 0% 1,565 -12%
WAC Walter Investment Mgmt $41.77 0.15 0% 123 -62%
OZM Och-Ziff Cap Mgmt Cl A $11.43 0.03 0% 467 19%
CTB Cooper Tire & Rubber Co $33.83 0.06 0% 528 -48%
PBI Pitney-Bowes Inc $17.49 0.03 0% 1,854 -23%
ZTR Zweig Total Return Fund $13.24 0.02 0% 16 -57%
LMT Lockheed Martin Corp $123.93 0.16 0% 566 -32%
TMO Thermo Fisher Scientific $91.88 0.07 0% 457 -57%
MGA Magna Intl Inc $77.71 0.05 0% 183 -37%
VZ Verizon Communications $50.27 0.02 0% 1,845 -66%
SI Siemens A G Adr $111.12 0.01 0% 111 -46%
SKM S K Telecom Co Ltd Ads $22.26 0.00 0% 324 -53%
LO Lorillard Inc $43.29 -0.01 0% 802 -53%
CSX C S X Corp $26.04 -0.01 0% 5,120 45%
NAT Nordic Amer Tanker Ltd $9.37 -0.02 0% 292 -27%
MMM Three M Company $117.99 -0.27 0% 597 -48%
BKCC Blackrock Kelso Cap Corp $10.27 -0.03 0% 284 9%
SLRC Solar Capital Ltd $22.10 -0.07 0% 279 59%
KCAP K C A P Financial Inc $10.42 -0.04 0% 96 -37%
TOT Total S A Adr $53.54 -0.21 0% 455 -23%
PSEC Prospect Capital Corp $10.91 -0.05 0% 1,118 -13%
VOD Vodafone Group Plc Adr $30.41 -0.14 0% 2,210 -38%
DD Dupont De Nemours & Co $59.64 -0.28 0% 2,636 -1%
JPM J P Morgan Chase & Co $56.18 -0.31 -1% 4,030 -57%
SXL Sunoco Logistics Ptnr Lp $60.69 -0.34 -1% 96 -6%
MSFT Microsoft Corp $31.71 -0.18 -1% 11,204 -49%
CAT Caterpillar Inc $83.72 -0.58 -1% 1,658 -41%
GE General Electric Co $24.52 -0.18 -1% 7,167 -60%
DHY Credit Suisse Hi Yld Bd $3.08 -0.03 -1% 303 1%
EXG Eaton V Tx-Mgd Gl Div Eq $9.61 -0.09 -1% 412 -14%
KKR K K R & Co Lp $20.48 -0.23 -1% 386 -62%
TWO Two Harbors Investment $9.89 -0.13 -1% 1,655 -50%
RSO Resource Capital Corp $6.48 -0.09 -1% 481 -6%
SCCO Southern Copper Corp $26.21 -0.47 -2% 742 -14%
CYS C Y S Investments Inc $7.77 -0.18 -2% 1,906 19%
Indexes
Russell 2000 +0.20%
S&P 500 -0.09%
NASDAQ Composite -0.11%
Dow Jones Industrial Average -0.38%
Portfolios
Widows and Orphans +0.07%
Pretty Girls and Railroads -0.10%
Climbers and Dogs -0.22%
Cumulative -0.08%

Disclosure: I am long MMM, AGNC, AAPL, MT, BRK.B, BKCC, CAT, CTB, DHY, CSX, CYS, DD, EXG, EFC, GRMN, GE, HLF, JPM, KCAP, KKR, LMT, LO, MGA, MSFT, NAT, OZM, PBI, PSEC, GOLD, RSO, SI, SKM, SLRC, SCCO, SXL, TMO, TOT, TWO, VZ, V, VOD, WAC, XIN, ZTR.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You

To ensure this doesn’t happen in the future, please enable Javascript and cookies in your browser.
Is this happening to you frequently? Please report it on our feedback forum.
If you have an ad-blocker enabled you may be blocked from proceeding. Please disable your ad-blocker and refresh.