Entering text into the input field will update the search result below

Technology & Industrial Dividend Growth Companies Stats For 9-02-15

Sep. 03, 2015 9:29 AM ET
Factoids profile picture
Factoids's Blog
4.68K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Technology & Industrial Dividend Growth Companies 9-02-15

The Q3-15 dividend is used for yield calculations. This is another sector where the fiscal and calendar years are not in sync. ACN pays dividends only twice per year - and that quirk is accounted for in the yield calculation and the dividend/EPS ratio. The change in the price, price + dividend, 2015 EPS projection and target is the change since market's close of 12-31-14. DD had a 1053 to 1000 Stock Split - and I have not adjusted some of the data (except for the dividends) for that atypical event - target changes, YTD changes - many of the stats could be 5.3% off.


12-31-14 Current Dividend Q2-15 Div/EPS Percent Change
The_Company_Name_&_Ticker Price Price /Quarter Yield Ratio Price Pr+Div 15 EPS Target Div 1Yr Div 3Yr

Accenture PLC ACN 89.31 94.43 1.020 2.16 43% 5.73 6.87 -0.21 15.07 9.68 8.64
Analog Devices, Inc. ADI 55.52 54.59 0.400 2.93 54% -1.68 -0.23 4.59 18.47 8.11 5.88
Amphenol Corporation APH 53.81 51.94 0.140 1.08 23% -3.48 -2.69 -1.21 14.99 12.00 55.56
Apple Inc. AAPL 110.38 112.34 0.520 1.85 23% 1.78 3.19 17.37 19.20 10.64 6.45
Applied Materials, Inc. AMAT 24.92 15.68 0.100 2.55 34% -37.08 -36.28 -7.75 -17.17 0.00 0.00
Automatic Data Processing ADP 83.37 77.09 0.490 2.54 68% -7.53 -6.36 -1.37 7.61 2.08 4.21
Broadcom Corp. BRCM 43.33 50.86 0.140 1.10 20% 17.38 18.02 -16.27 19.48 16.67 9.09
Cisco Systems, Inc. CSCO 27.82 25.65 0.210 3.27 38% -7.80 -5.54 3.27 14.26 10.53 7.84
International Business Machines IBM 160.44 145.05 1.300 3.58 33% -9.59 -7.97 -6.54 -6.44 18.18 12.28
Intel Corporation INTC 36.29 28.60 0.240 3.36 45% -21.19 -19.21 -9.28 -6.87 6.67 2.22
Microchip Technology Inc. MCHP 45.11 41.09 0.357 3.48 54% -8.91 -7.33 1.92 -2.12 0.28 0.38
MicroSoft Corporation MSFT 46.45 43.36 0.310 2.86 50% -6.65 -5.32 -7.87 1.75 10.71 11.59
Maxim Integrated Products, Inc. MXIM 31.87 32.95 0.300 3.64 79% 3.39 5.27 6.29 19.54 7.14 8.33
National Instruments Corporation NATI 31.09 28.40 0.190 2.68 95% -8.65 -6.82 -28.57 -1.43 26.67 11.90
Oracle Corporation ORCL 44.97 36.75 0.150 1.63 22% -18.28 -17.28 -6.42 6.20 25.00 8.33
QUALCOMM Incorporated QCOM 74.33 55.86 0.480 3.44 42% -24.85 -23.56 -11.52 -10.98 14.29 12.38
TE Connectivity Ltd. TEL 63.25 59.04 0.330 2.24 36% -6.66 -5.61 -13.98 9.28 13.79 10.67
Texas Instruments Inc. TXN 53.47 47.35 0.340 2.87 53% -11.45 -9.54 -11.07 4.06 13.33 7.14
Seagate Technology STX 66.50 49.77 0.540 4.34 47% -25.16 -22.72 -12.45 -13.16 25.58 14.04

Technology Average 2.72 45% -8.98 -7.53 -5.32 4.83 12.18

12-31-14 Current Dividend Q2-15 Div/EPS Percent Change
Company Price Price /Quarter Yield Ratio Price Pr+Div 15 EPS Target Div 1Yr Div 3Yr

The Boeing Company BA 129.98 130.63 0.910 2.79 45% 0.50 2.60 -6.74 10.46 24.66 29.21
Caterpillar Inc. CAT 91.53 76.10 0.770 4.05 62% -16.86 -14.33 -26.05 -22.95 10.00 9.44
Deere & Company DE 88.47 80.78 0.600 2.97 44% -8.69 -6.66 -1.45 -0.53 0.00 5.88
E. I. du Pont de Nemours & Co. DD 73.94 50.65 0.380 3.00 48% -31.50 -30.47 -21.23 -12.58 -14.80 -2.29
Danaher Corp. DHR 85.71 86.28 0.135 0.63 13% 0.67 1.14 1.91 7.19 35.00 146.67
Emerson Electric Co. EMR 61.73 46.79 0.470 4.02 58% -24.20 -22.68 -24.88 -20.73 9.30 4.88
Eaton Corporation ETN 67.96 55.57 0.550 3.96 50% -18.23 -15.80 -11.55 -5.31 12.24 10.32
General Dynamics Corp. GD 137.62 142.45 0.690 1.94 31% 3.51 5.01 6.47 12.15 11.29 7.74
General Electric Company GE 25.27 24.57 0.230 3.74 71% -2.77 -0.04 -26.14 4.09 4.55 7.02
Honeywell International Inc. HON 99.92 98.01 0.517 2.11 34% -1.91 -0.88 0.00 5.99 15.00 8.74
3M Company MMM 164.32 141.24 1.025 2.90 52% -14.05 -12.80 -4.87 0.06 19.88 20.47
Monsanto Company MON 119.47 97.21 0.540 2.22 38% -18.63 -17.28 -2.21 -3.33 10.20 14.67
Northrop Grumman Corp. NOC 147.39 164.61 0.800 1.94 33% 11.68 12.77 7.28 24.34 14.29 10.38
Parker-Hannifin Corp. PH 128.95 106.56 0.630 2.36 35% -17.36 -16.39 -8.81 -12.43 31.25 13.33
Pentair PLC PNR 66.42 53.85 0.320 2.38 33% -18.93 -17.48 -10.67 -7.96 6.67 13.04
PPG Industries Inc PPG 115.58 93.53 0.360 1.54 25% -19.08 -18.45 0.53 10.39 7.46 6.01
Raytheon Company RTN 108.17 103.38 0.670 2.59 40% -4.43 -2.57 -4.45 6.19 10.74 7.27
United Technologies Corp. UTX 115.00 91.24 0.640 2.81 41% -20.66 -19.55 -13.89 -7.42 8.47 6.54

Industrial Average 2.66 42% -11.16 -9.66 -8.15 -0.73 12.01

Combo Average 2.69 44% -10.04 -8.57 -6.70 2.14 12.10

The SPY [S&P 500 EFT] is up -4.93% year to date.
The SPY [S&P 500 EFT] - with unreinvested dividends - is up -3.97% year to date.
With the 10 Treasury at 2.19% and the sector average yield on Q3 dividends at 2.69% - the spread is 92 basis points.
* The change in the dividend is for the last twelve months and not year to date.

The Importance of EPS Revisions year to date The following companies had growing EPS estimates since the beginning of 2015: ADI, AAPL, CSCO, MCHP, MXIM, DHR, GD, NOC and PPG. Their mean price change for the year is -1.83%. Their mean total return for the year is -0.49% - and 8 of the 9 beat the sector median yearly price gain.
The following companies had decreases - but decreases of less than 5% - to the EPS estimates: ACN, APH, ADP, DE, MMM, MON and RTN. Their mean price change for the year is -7.30%. Their mean total return for the year is -5.96% - and 5 of the 7 beat the sector median yearly price gain.
The following companies had decreases to the EPS estimates of more than 5% since the beginning of 2015: AMAT, BRCM, IBM, INTC, MSFT, NATI, ORCL, QCOM, TEL, TXN, STX, BA, CAT, DD, EMR, ETN, GE, PH, PNR and UTX. Their mean price change for the year is -15.11%. Their mean total return for the year is -13.52% - and 7 of the 20 beat the sector median yearly price gain.

The Importance of Rising Price Targets year to date This part-time cynic at times believes that 'people have to be told to buy stocks - and which ones to buy'. One way to test this universe to see if the market is 'following the talking heads' is via tracking the changes in their price targets compared to the changes in price.
The following companies had more than 10% increases in their price targets since the beginning of the year: ACN, ADI, APH, AAPL, BRCM, CSCO, MXIM, BA, GD, NOC and PPG. Their mean price gain for the year is 1.09%. Their mean total return for the year is 2.41% - and 10 of the 11 beat the sector median yearly price gain.
The following companies had increases in their price targets of less than 10%: AMAT, ADP, IBM, INTC, MCHP, MSFT, NATI, ORCL, QCOM, TEL, TXN, STX, CAT, DE, DD, DHR, EMR, ETN, GE, HON, MMM, MON, PH, PNR, RTN and UTX. Their mean price change for the year is -14.75%. Their mean total return for the year is -13.23% - and 11 of the 26 beat the sector median yearly price gain.

The Importance of CAGR projections year to date The following companies had CAGR projections of 10% or more: APH, AAPL, TEL, DHR, MON and PPG. Their mean price change for the year is -7.57%. Their mean total return for the year is -6.65% - and 4 of the 6 beat the sector median yearly price gain.
The following companies had CAGR projections of less than 10% - but more than 7%: ACN, ADI, AMAT, ADP, CSCO, MCHP, NATI, QCOM, TXN, STX, BA, CAT, ETN, GD, GE, HON, MMM, NOC, PH, PNR, RTN and UTX. Their mean price change for the year is -10.31%. Their mean total return for the year is -8.7% - and 12 of the 22 beat the sector median yearly price gain.
The following companies CAGR projections of 7% or less: BRCM, IBM, INTC, MSFT, MXIM, ORCL, DE, DD and EMR. Their mean price change for the year is -11.04%. Their mean total return for the year is -9.58% - and 5 of the 9 beat the sector median yearly price gain.

Price/Earnings Ratios 9-02-15
Companies that have fiscal years that match calendar years: BRCM, IBM, INTC, NATI, TXN, CAT, DD, GD, GE, HON, MMM & UTX


EPS / Share % EPS Growth Price/EPS 15 EPS Range YearEnd
Co. 2012 2013 2014 2015 2016 12-13 13-14 14-15 15-16 2014 2015 2016 High Low Range

ACN 3.84 4.21 4.53 4.78 5.22 9.64 7.60 5.52 9.21 20.85 19.76 18.09 4.85 4.72 2.72% Aug
ADI 2.13 2.14 2.38 2.96 3.35 0.47 11.21 24.37 13.18 22.94 18.44 16.30 2.98 2.83 5.07% Oct
APH 1.74 1.93 2.25 2.45 2.73 10.92 16.58 8.89 11.43 23.08 21.20 19.03 2.48 2.44 1.63% Dec
AAPL 6.31 5.68 6.45 9.12 9.78 -9.98 13.56 41.40 7.24 17.42 12.32 11.49 9.50 8.73 8.44% Sep
AMAT 0.75 0.59 1.07 1.19 1.37 -21.33 81.36 11.21 15.13 14.65 13.18 11.45 1.31 1.19 10.08% Oct
ADP 2.72 2.89 2.58 2.89 3.27 6.25 -10.73 12.02 13.15 29.88 26.67 23.57 3.25 3.33 -2.77% Jun
BRCM 2.92 2.72 2.97 2.78 3.05 -6.85 9.19 -6.40 9.71 17.12 18.29 16.68 3.30 2.60 25.18% Dec
CSCO 1.85 2.02 2.06 2.21 2.31 9.19 1.98 7.28 4.52 12.45 11.61 11.10 2.43 2.21 9.95% Jul
IBM 15.25 16.28 16.53 15.73 16.12 6.75 1.54 -4.84 2.48 8.77 9.22 9.00 16.16 15.52 4.07% Dec
INTC 2.13 1.89 2.31 2.15 2.32 -11.27 22.22 -6.93 7.91 12.38 13.30 12.33 2.37 1.85 24.19% Dec
MCHP 1.89 1.89 2.45 2.66 2.60 0.00 29.63 8.57 -2.26 16.77 15.45 15.80 2.75 2.50 9.40% Mar
MSFT 2.73 2.65 2.63 2.46 2.69 -2.93 -0.75 -6.46 9.35 16.49 17.63 16.12 3.17 2.46 28.86% Jun
MXIM 1.57 1.77 1.62 1.52 1.84 12.74 -8.47 -6.17 21.05 20.34 21.68 17.91 2.11 1.70 26.97% Jun
NATI 0.78 0.64 0.99 0.80 1.12 -17.95 54.69 -19.19 40.00 28.69 35.50 25.36 0.91 0.76 18.75% Dec
ORCL 3.71 2.68 2.87 2.77 2.71 -27.76 7.09 -3.48 -2.17 12.80 13.27 13.56 2.91 2.33 20.94% May
QCOM 3.71 4.51 5.27 4.61 4.71 21.56 16.85 -12.52 2.17 10.60 12.12 11.86 5.05 4.57 10.41% Sep
TEL 2.86 3.23 3.31 3.63 4.10 12.94 2.48 9.67 12.95 17.84 16.26 14.40 3.78 3.65 3.58% Sep
TXN 1.64 1.91 2.50 2.57 2.84 16.46 30.89 2.80 10.51 18.94 18.42 16.67 2.88 2.58 11.67% Dec
STX 6.75 5.31 5.04 4.57 4.44 -21.33 -5.08 -9.33 -2.84 9.88 10.89 11.21 5.10 3.76 29.32% Jun

Tech Average -0.66 14.83 2.82 9.62 17.47 17.12 15.36

BA 5.88 7.07 8.38 8.03 9.31 20.24 18.53 -4.18 15.94 15.59 16.27 14.03 8.86 8.19 8.34% Dec
CAT 8.90 5.79 6.38 4.94 4.55 -34.94 10.19 -22.57 -7.89 11.93 15.40 16.73 5.25 4.64 12.35% Dec
DE 7.63 9.09 8.63 5.44 4.66 19.13 -5.06 -36.96 -14.34 9.36 14.85 17.33 5.90 5.35 10.11% Oct
DD 3.33 3.88 4.01 3.19 3.56 16.52 3.35 -20.45 11.60 12.63 15.88 14.23 4.10 3.42 21.32% Dec
DHR 2.83 3.42 3.75 4.26 4.81 20.85 9.65 13.60 12.91 23.01 20.25 17.94 4.36 4.23 3.05% Dec
EMR 3.39 3.54 3.75 3.23 3.34 4.42 5.93 -13.87 3.41 12.48 14.49 14.01 3.60 3.21 12.07% Dec
ETN 3.94 4.13 4.68 4.44 5.01 4.82 13.32 -5.13 12.84 11.87 12.52 11.09 4.88 4.65 5.18% Dec
GD 6.48 7.03 7.77 8.89 9.54 8.49 10.53 14.41 7.31 18.33 16.02 14.93 8.80 8.34 5.17% Dec
GE 1.52 1.64 1.65 1.30 1.54 7.89 0.61 -21.21 18.46 14.89 18.90 15.95 1.32 1.26 4.62% Dec
HON 4.48 4.97 5.56 6.11 6.69 10.94 11.87 9.89 9.49 17.63 16.04 14.65 6.15 6.00 2.45% Dec
MMM 6.32 6.72 7.49 7.81 8.65 6.33 11.46 4.27 10.76 18.86 18.08 16.33 8.05 7.83 2.82% Dec
MON 3.70 4.56 5.23 5.76 6.40 23.24 14.69 10.13 11.11 18.59 16.88 15.19 5.85 5.68 2.95% Aug
NOC 7.81 8.35 9.57 9.72 10.89 6.91 14.61 1.57 12.04 17.20 16.94 15.12 9.85 9.40 4.63% Dec
PH 7.45 6.26 6.45 7.25 6.97 -15.97 3.04 12.40 -3.86 16.52 14.70 15.29 7.55 6.55 13.79% Jun
PNR 2.39 3.21 3.78 3.85 4.17 34.31 17.76 1.85 8.31 14.25 13.99 12.91 3.81 3.56 6.49% Dec
PPG 3.22 4.14 4.88 5.73 6.52 28.57 17.87 17.42 13.79 19.17 16.32 14.35 5.90 5.55 6.11% Dec
RTN 5.65 5.96 6.97 6.66 7.03 5.49 16.95 -4.45 5.56 14.83 15.52 14.71 6.97 6.70 4.05% Dec
UTX 5.35 6.21 6.82 6.20 6.80 16.07 9.82 -9.09 9.68 13.38 14.72 13.42 7.09 6.83 4.19% Dec

Ind Average 10.78 10.89 -3.08 8.06 16.50 16.93 15.78

Combo Average 4.75 12.97 0.11 8.88 17.01 17.03 15.56

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You