Entering text into the input field will update the search result below

Technology & Industrial Dividend Growth Companies Stats 1/13/16

Jan. 13, 2016 9:38 PM ET
Factoids profile picture
Factoids's Blog
4.68K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Technology & Industrial Dividend Growth Companies 01-13-16

The Q1-16 dividend is used for yield calculations. Div = dividend; EPS = earnings per share; LTM = last twelve months; YTD = year to date. This is another sector where the fiscal and calendar years are not in sync. ACN pays dividends only twice per year - and that quirk is accounted for in the yield calculation and the dividend/EPS ratio. The change in the price, price + dividend, 2016 EPS projection and target is the change since market's close of 12-31-14. On 7-01 DD spun off The Chemours Company (CC). DD stockholders received one share of common stock of Chemours for every five shares of DuPont they held. CC began trading at $21 - which means it was worth $4.20 per DD share on that date - a size worthy of doing historical adjustments. I have adjusted the dividend data because Yahoo Finance did - but did not adjust beginning price targets or other pricing data. CC ended Q3-15 at $6.47. Thus holders of one share of DD had $1.30 in CC. The Q4 dividend for CC will be $0.03/share. I am not expecting to do any more adjustments for the spin-off because the value of the transaction looks relatively trivial. ADI, AMAT, INTC, MCHP, NATI, BA, DHR, ETN, MMM, PH, RTN and UTX have yet to announce what is expect to be increased dividends.


12-31-15 Current Dividend Q1-16 Div/EPS Percent Change
The_Company_Name_&_Ticker Price Price /Quarter Yield Ratio Price Pr+Div 15 EPS Target Div 1Yr Div 3Yr

Accenture PLC (ACN) 104.50 99.26 1.100 2.22 46% -5.01 -5.01 0.00 0.21 7.84 11.93
Analog Devices, Inc. (ADI) 55.32 50.10 0.400 3.19 54% -9.44 -9.44 0.00 -0.22 0.00 5.88
Amphenol Corporation (APH) 52.23 46.55 0.140 1.20 23% -10.87 -10.61 -0.39 -0.94 12.00 55.56
Apple Inc. (AAPL) 105.26 97.39 0.520 2.14 23% -7.48 -7.48 -1.54 -3.56 10.64 12.45
Applied Materials, Inc. (AMAT) 18.67 16.20 0.100 2.47 34% -13.23 -13.23 0.00 0.00 0.00 0.00
Automatic Data Processing (ADP) 84.72 77.34 0.530 2.74 73% -8.71 -8.71 0.00 -0.26 8.16 7.28
Broadcom Corp. (BRCM) 57.82 53.22 0.140 1.05 20% -7.96 -7.96 0.00 0.00 0.00 9.09
Cisco Systems, Inc. (CSCO) 27.16 24.60 0.210 3.41 38% -9.43 -9.43 0.00 1.27 10.53 16.67
International Business Machines (IBM) 137.62 131.17 1.300 3.96 35% -4.69 -4.69 -0.60 -0.74 18.18 17.65
Intel Corporation (INTC) 34.45 31.91 0.240 3.01 43% -7.37 -7.37 0.00 0.75 0.00 2.22
Microchip Technology Inc. (MCHP) 46.54 41.31 0.357 3.46 54% -11.24 -11.24 0.00 0.00 -0.00 0.47
MicroSoft Corporation (MSFT) 55.48 51.64 0.360 2.79 59% -6.92 -6.92 0.36 1.11 16.13 18.84
Maxim Integrated Products, Inc. (MXIM) 38.00 32.11 0.300 3.74 79% -15.50 -15.50 0.00 -0.75 7.14 8.33
National Instruments Corporation (NATI) 28.69 27.84 0.190 2.73 99% -2.96 -2.96 0.00 0.00 0.00 11.90
Oracle Corporation (ORCL) 36.53 34.08 0.150 1.76 22% -6.71 -6.71 0.00 -0.16 25.00 8.33
QUALCOMM Incorporated (QCOM) 49.99 46.10 0.480 4.16 41% -7.78 -7.78 0.00 -0.05 14.29 30.67
TE Connectivity Ltd. (TEL) 64.61 57.11 0.330 2.31 37% -11.61 -11.61 0.00 0.00 13.79 19.05
Texas Instruments Inc. (TXN) 54.81 49.82 0.380 3.05 56% -9.10 -9.10 0.00 -0.12 11.76 11.90
Seagate Technology (STX) 36.66 31.07 0.630 8.11 55% -15.25 -15.25 -0.33 -1.91 16.67 21.93

Technology Average 3.03 45% -9.01 -9.00 -0.13 -0.28 9.06

12-31-15 Current Dividend Q1-16 Div/EPS Percent Change
Company Price Price /Quarter Yield Ratio Price Pr+Div 15 EPS Target Div 1Yr Div 3Yr

The Boeing Company (BA) 144.59 128.12 0.910 2.84 44% -11.39 -11.39 -0.11 -0.04 0.00 29.21
Caterpillar Inc. (CAT) 67.96 60.89 0.770 5.06 67% -10.40 -10.40 -1.39 -0.13 10.00 16.03
Deere & Company (DE) 76.27 73.22 0.600 3.28 44% -4.00 -4.00 0.24 0.49 0.00 5.88
E. I. du Pont de Nemours & Co. (DD) 66.60 56.79 0.380 2.68 55% -14.73 -14.73 -1.24 0.35 -14.80 -2.29
Danaher Corp. (DHR) 92.88 86.52 0.135 0.62 13% -6.85 -6.85 -0.20 0.13 0.00 146.67
Emerson Electric Co. (EMR) 47.83 43.26 0.475 4.39 59% -9.55 -9.55 -0.33 -0.28 1.06 5.28
Eaton Corporation (ETN) 52.04 48.43 0.550 4.54 52% -6.94 -6.94 -0.47 -0.48 0.00 10.32
General Dynamics Corp. (GD) 137.36 129.05 0.690 2.14 31% -6.05 -6.05 -0.10 -1.09 11.29 11.76
General Electric Company (GE) 31.15 28.24 0.230 3.26 71% -9.34 -9.34 0.00 1.92 0.00 7.02
Honeywell International Inc. (HON) 103.57 97.10 0.595 2.45 39% -6.25 -6.25 0.15 -0.22 14.98 15.04
3M Company (MMM) 150.64 138.72 1.025 2.96 54% -7.91 -7.91 -0.12 0.40 0.00 20.47
Monsanto Company (MON) 98.52 91.19 0.540 2.37 38% -7.44 -7.44 -2.47 -0.78 10.20 14.67
Northrop Grumman Corp. (NOC) 188.81 184.86 0.800 1.73 32% -2.09 -2.09 0.00 0.57 14.29 15.15
Parker-Hannifin Corp. (PH) 96.98 89.72 0.630 2.81 35% -7.49 -7.49 -0.49 -0.58 0.00 13.33
Pentair PLC (PNR) 49.53 45.07 0.335 2.97 35% -9.00 -9.00 0.74 -1.76 4.69 15.22
PPG Industries Inc (PPG) 98.82 93.05 0.360 1.55 25% -5.84 -5.84 -0.31 0.44 7.46 7.34
Raytheon Company (RTN) 124.53 121.31 0.670 2.21 40% -2.59 -2.59 -0.14 1.39 0.00 7.27
United Technologies Corp. (UTX) 96.07 88.83 0.640 2.88 41% -7.54 -7.54 -0.30 -1.24 0.00 6.54

Industrial Average 2.82 43% -7.52 -7.52 -0.36 -0.05 3.29

Combo Average 2.93 44% -8.29 -8.28 -0.24 -0.17 6.25

The SPY [S&P 500 EFT] has changed -7.34% year to date.
The SPY [S&P 500 EFT] - with unreinvested dividends - has changed -7.34% year to date.
With the 10 Treasury at 2.06% and the sector average yield on Q1 dividends at 2.93% - the spread is 87 basis points.
* The change in the dividend is for the last twelve months and not year to date.

Price/Earnings Ratios 01-13-16
Companies that have fiscal years that match calendar years: BRCM, IBM, INTC, NATI, TXN, CAT, DD, GD, GE, HON, MMM & UTX


EPS / Share % EPS Growth Price/EPS Fiscal Yr EPS Range YearEnd
Co. 2013 2014 2015 2016 2017 13-14 14-15 15-16 16-17 2015 2016 2017 High Low Range

ACN 4.21 4.53 4.82 5.21 5.72 7.60 6.40 8.09 9.79 20.59 19.05 17.35 5.27 5.15 2.49% Aug
ADI 2.14 2.38 2.96 3.31 3.64 11.21 24.37 11.82 9.97 16.93 15.14 13.76 3.46 3.00 15.54% Oct
APH 1.93 2.25 2.39 2.54 2.99 16.58 6.22 6.28 17.72 19.48 18.33 15.57 2.60 2.45 6.28% Dec
AAPL 5.68 6.45 9.13 9.59 10.49 13.56 41.55 5.04 9.38 10.67 10.16 9.28 10.65 8.92 18.95% Sep
AMAT 0.59 1.07 1.19 1.21 1.52 81.36 11.21 1.68 25.62 13.61 13.39 10.66 1.32 0.97 29.41% Oct
ADP 2.89 2.58 2.89 3.25 3.71 -10.73 12.02 12.46 14.15 26.76 23.80 20.85 3.29 3.23 2.08% Jun
BRCM 2.72 2.97 2.83 2.97 3.24 9.19 -4.71 4.95 9.09 18.81 17.92 16.43 3.31 2.56 26.50% Dec
CSCO 2.02 2.06 2.21 2.27 2.40 1.98 7.28 2.71 5.73 11.13 10.84 10.25 2.38 2.02 16.29% Jul
IBM 16.28 16.53 14.94 15.02 15.76 1.54 -9.62 0.54 4.93 8.78 8.73 8.32 16.42 14.03 16.00% Dec
INTC 1.89 2.31 2.23 2.37 2.54 22.22 -3.46 6.28 7.17 14.31 13.46 12.56 2.61 2.05 25.11% Dec
MCHP 1.89 2.45 2.66 2.61 2.95 29.63 8.57 -1.88 13.03 15.53 15.83 14.00 2.69 2.56 4.89% Mar
MSFT 2.65 2.63 2.46 2.76 3.12 -0.75 -6.46 12.20 13.04 20.99 18.71 16.55 3.05 2.54 20.73% Jun
MXIM 1.77 1.62 1.52 1.72 2.09 -8.47 -6.17 13.16 21.51 21.13 18.67 15.36 1.97 1.60 24.34% Jun
NATI 0.64 0.99 0.77 1.10 1.42 54.69 -22.22 42.86 29.09 36.16 25.31 19.61 1.15 1.04 14.29% Dec
ORCL 2.68 2.87 2.77 2.60 2.83 7.09 -3.48 -6.14 8.85 12.30 13.11 12.04 2.68 2.56 4.33% May
QCOM 4.51 5.27 4.66 4.17 4.92 16.85 -11.57 -10.52 17.99 9.89 11.06 9.37 4.60 3.66 20.17% Sep
TEL 3.23 3.31 3.60 3.99 4.50 2.48 8.76 10.83 12.78 15.86 14.31 12.69 4.10 3.85 6.94% Sep
TXN 1.91 2.50 2.73 2.97 2.96 30.89 9.20 8.79 -0.34 18.25 16.77 16.83 3.20 2.70 18.32% Dec
STX 5.31 5.04 4.57 2.99 4.20 -5.08 -9.33 -34.57 40.47 6.80 10.39 7.40 3.47 2.50 21.23% Jun

Tech Average 14.83 3.08 4.73 14.21 16.74 15.52 13.63

BA 7.07 8.38 8.24 9.42 10.50 18.53 -1.67 14.32 11.46 15.55 13.60 12.20 10.05 8.45 19.42% Dec
CAT 5.79 6.38 4.59 3.54 4.04 10.19 -28.06 -22.88 14.12 13.27 17.20 15.07 4.00 3.00 21.79% Dec
DE 9.09 8.63 5.44 4.23 4.41 -5.06 -36.96 -22.24 4.26 13.46 17.31 16.60 4.61 3.65 17.65% Oct
DD 3.88 4.01 2.76 3.18 3.56 3.35 -31.17 15.22 11.95 20.58 17.86 15.95 3.60 2.94 23.91% Dec
DHR 3.42 3.75 4.31 4.89 5.40 9.65 14.93 13.46 10.43 20.07 17.69 16.02 5.05 4.22 19.26% Dec
EMR 3.54 3.75 3.22 3.05 3.36 5.93 -14.13 -5.28 10.16 13.43 14.18 12.88 3.20 2.65 17.08% Dec
ETN 4.13 4.68 4.24 4.28 4.69 13.32 -9.40 0.94 9.58 11.42 11.32 10.33 4.53 3.75 18.40% Dec
GD 7.03 7.77 9.04 9.52 10.29 10.53 16.34 5.31 8.09 14.28 13.56 12.54 9.90 9.13 8.52% Dec
GE 1.64 1.65 1.29 1.51 1.79 0.61 -21.82 17.05 18.54 21.89 18.70 15.78 1.65 1.45 15.50% Dec
HON 4.97 5.56 6.10 6.58 7.22 11.87 9.71 7.87 9.73 15.92 14.76 13.45 6.70 6.25 7.38% Dec
MMM 6.72 7.49 7.55 8.23 8.81 11.46 0.80 9.01 7.05 18.37 16.86 15.75 8.42 8.10 4.24% Dec
MON 4.56 5.23 5.73 5.14 6.22 14.69 9.56 -10.30 21.01 15.91 17.74 14.66 5.76 5.03 12.74% Aug
NOC 8.35 9.57 9.86 10.45 11.86 14.61 3.03 5.98 13.49 18.75 17.69 15.59 10.75 10.00 7.61% Dec
PH 6.26 6.45 7.25 6.06 6.81 3.04 12.40 -16.41 12.38 12.38 14.81 13.17 6.32 5.85 6.48% Jun
PNR 3.21 3.78 3.85 4.08 4.49 17.76 1.85 5.97 10.05 11.71 11.05 10.04 4.34 3.37 25.19% Dec
PPG 4.14 4.88 5.69 6.40 7.05 17.87 16.60 12.48 10.16 16.35 14.54 13.20 6.70 6.15 9.67% Dec
RTN 5.96 6.97 6.69 7.07 8.11 16.95 -4.02 5.68 14.71 18.13 17.16 14.96 7.31 6.76 8.22% Dec
UTX 6.21 6.82 6.27 6.55 7.09 9.82 -8.06 4.47 8.24 14.17 13.56 12.53 6.80 6.35 7.18% Dec

Ind Average 10.89 -4.12 2.39 12.08 16.80 16.45 14.75

Combo Average 12.97 -0.32 3.76 13.21 16.77 15.96 14.16

Analyst's Disclosure: I am/we are long APH, AAPL, CSCO, IBM, QCOM, TEL, HON, UTX.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You