Entering text into the input field will update the search result below

Transportation Ex-Airlines Sector Stats 01/13/16

Jan. 14, 2016 6:38 AM ET
Factoids profile picture
Factoids's Blog
4.68K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.
Transportation 01-13-16

The Q4-15 dividend is used for yield calculations. All companies have fiscal years that match calendar years - with the one exception of FDX - which starts in June. The change in the price, price + dividend, 2015 EPS projection and target is the change since market's close of 12-31-14. The last three years average dividend growth is calculated by dividing the total dividend growth from Q4-12 to Q4-15 divided by three. On 9-09 it was announced that XPO Logistics acquired Con-way for $47.60 - and it is no longer trading.


12-31-15 Current Dividend Current Div/EPS Percent Change Div Growth
Company Price Price /Quarter Yield Ratio Price Pr+Div 16 EPS Target LTM 3 yrs

ArcBest Corporation ARCB 21.39 17.74 0.08 1.80% 16% -17.06 -17.06 -5.51 -12.77 33.33 55.56
CH Robinson Worldwide, Inc. CHRW 62.02 62.69 0.38 2.42% 43% 1.08 1.08 0.00 -0.35 0.00 2.86
Canadian National Railway CNI 55.88 50.77 0.24 1.87% 22% -9.14 -9.14 -0.42 -2.55 8.45 8.66
Canadian Pacific Railway CP 127.60 104.82 0.27 1.01% 10% -17.85 -17.85 -0.43 -3.91 -11.96 -8.31
CSX Corp. CSX 25.95 22.35 0.18 3.22% 36% -13.87 -13.87 -3.43 -3.24 12.50 9.52
Expeditors International EXPD 45.10 42.62 0.18 1.69% 30% -5.50 -5.50 0.00 -1.60 12.50 9.52
FedEx Corporation FDX 148.99 130.29 0.25 0.77% 11% -12.55 -12.55 0.09 -1.00 25.00 26.19
Forward Air Corp. FWRD 43.01 40.98 0.12 1.17% 23% -4.72 -4.72 0.38 1.35 0.00 6.67
GATX Corp. GMT 42.55 36.25 0.38 4.19% 29% -14.81 -14.81 0.00 -1.08 15.15 8.89
JB Hunt Transport JBHT 73.36 65.73 0.21 1.28% 23% -10.40 -10.40 -0.25 -1.47 5.00 16.67
Kansas City Southern KSU 74.67 68.36 0.33 1.93% 30% -8.45 -8.45 -1.05 -5.30 17.86 23.08
Knight Transportation Inc. KNX 24.23 20.99 0.06 1.14% 17% -13.37 -13.37 -0.68 -0.90 0.00 0.00
Landstar System, Inc. LSTR 58.65 54.40 0.08 0.59% 9% -7.25 -7.25 -0.56 -2.44 14.29 11.11
Matson, Inc. MATX 42.63 37.02 0.18 1.94% 26% -13.16 -13.16 0.00 0.00 5.88 6.67
Norfolk Southern Corp. NSC 84.59 71.44 0.59 3.30% 45% -15.55 -15.55 -1.57 -2.51 3.51 6.00
Ryder System. Inc. R 56.83 49.97 0.41 3.28% 26% -12.07 -12.07 -1.62 -4.99 10.81 10.75
Trinity Industries Inc. TRN 24.02 19.96 0.11 2.20% 9% -16.90 -16.90 0.00 0.00 10.00 33.33
Union Pacific Corp. UNP 78.20 73.85 0.55 2.98% 39% -5.56 -5.56 -1.17 -3.31 10.00 27.78
United Parcel Service, Inc UPS 96.23 90.61 0.73 3.22% 55% -5.84 -5.84 0.00 -0.58 8.96 9.36
Westinghouse Air Brake WAB 71.12 61.65 0.08 0.52% 8% -13.32 -13.32 -0.22 -1.50 33.33 73.33

Average 2.03% 25% -10.81 -10.81 -0.82 -2.41 10.73

The ^DJT or Dow Jones Transportation Average has changed -10.49% year to date.
The IYT or iShares Transportation Average - with unreinvested dividends - has changed -10.46% year to date.
The SPY or S&P 500 EFT has changed -7.38% year to date.
The SPY or S&P 500 EFT - with unreinvested dividends - has changed -7.38% year to date.
With the 10 Treasury at 2.06% and the sector average yield on Q4 Dividends at 2.03% - the spread is 33 basis points.
The number for the first dividend change is for the last twelve months and not year to date. The second change is a 3 year average.

Price/Earnings Ratios 01-13
All companies have fiscal years that match calendar years - with the one exception of FDX - which starts in June.
Stocks with large spreads between the high and low projections have varied each of the three quarters that metric has been tracked


EPS / Share % EPS Growth Price/EPS 16 EPS Range
Co. 2012 2013 2014 2015 2016 12-13 13-14 14-15 15-16 2014 2015 2016 High Low Range

ARCB 0.10 0.61 1.82 1.97 2.23 510.00 198.36 8.24 13.20 9.75 9.01 7.96 3.00 1.90 55.84%
CHRW 3.67 2.65 3.05 3.50 3.76 -27.79 15.09 14.75 7.43 20.55 17.91 16.67 3.93 3.46 13.43%
CNI 3.06 3.06 3.76 4.38 4.70 0.00 22.88 16.49 7.31 13.50 11.59 10.80 5.33 4.41 21.00%
CP 2.79 6.42 8.50 10.22 11.47 130.11 32.40 20.24 12.23 12.33 10.26 9.14 12.73 9.23 34.25%
CSX 1.79 1.83 1.92 2.00 1.97 2.23 4.92 4.17 -1.50 11.64 11.18 11.35 2.23 1.90 16.50%
EXPD 1.57 1.68 1.92 2.39 2.51 7.01 14.29 24.48 5.02 22.20 17.83 16.98 2.87 2.31 23.43%
FDX 6.41 6.23 6.75 8.95 10.58 -2.81 8.35 32.59 18.21 19.30 14.56 12.31 10.90 10.28 6.93%
FWRD 1.50 1.77 1.96 2.12 2.62 18.00 10.73 8.16 23.58 20.91 19.33 15.64 3.10 2.20 42.45%
GMT 2.88 3.50 4.48 5.33 5.28 21.53 28.00 18.97 -0.94 8.09 6.80 6.87 5.40 5.00 7.50%
JBHT 2.59 2.87 3.16 3.65 4.05 10.81 10.10 15.51 10.96 20.80 18.01 16.23 4.27 3.82 12.33%
KSU 3.43 3.98 4.82 4.37 4.71 16.03 21.11 -9.34 7.78 14.18 15.64 14.51 5.10 4.45 14.87%
KNX 0.80 0.86 1.25 1.44 1.47 7.50 45.35 15.20 2.08 16.79 14.58 14.28 1.70 1.30 27.78%
LSTR 2.77 2.42 3.07 3.37 3.58 -12.64 26.86 9.77 6.23 17.72 16.14 15.20 3.85 3.24 18.10%
MATX 1.22 1.39 1.63 2.81 2.84 13.93 17.27 72.39 1.07 22.71 13.17 13.04 2.95 2.63 11.39%
NSC 5.37 5.85 6.39 5.19 5.64 8.94 9.23 -18.78 8.67 11.18 13.76 12.67 6.19 5.10 21.00%
R 3.91 4.88 5.58 6.23 6.68 24.81 14.34 11.65 7.22 8.96 8.02 7.48 7.15 5.96 19.10%
TRN 1.58 2.34 4.19 4.87 3.74 48.10 79.06 16.23 -23.20 4.76 4.10 5.34 4.30 3.15 23.61%
UNP 4.13 4.71 5.75 5.60 5.93 14.04 22.08 -2.61 5.89 12.84 13.19 12.45 6.31 5.50 14.46%
UPS 0.83 4.57 4.75 5.29 5.77 450.60 3.94 11.37 9.07 19.08 17.13 15.70 6.02 5.50 9.83%
WAB 2.59 3.01 3.62 4.10 4.46 16.22 20.27 13.26 8.78 17.03 15.04 13.82 4.67 4.10 13.90%

Average 62.83 30.23 14.14 6.46 15.22 13.36 12.42

Analyst's Disclosure: I am/we are long NSC, UNP.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You