Entering text into the input field will update the search result below

BDC Stats For 9/28/15

Sep. 28, 2015 6:29 PM ET2 Comments
Factoids profile picture
Factoids's Blog
4.69K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

As measured by the BDC EFT BDCS, the sector was down 6% today. Some fell much less. Some fell much more. The stats:


Div/ Div/ Div/ Div/ Q2-15 Price YTD Percent Change LTM LTM
Company_name_and_ticker Yield EPS15 EPS16 NIIltm NAV NAV NAV Price Pr+Div EPS Target Div NAV

Alcentra Capital Corporation (ABDC) 11.20 90.7 93.2 97.7 9.0 15.03 0.81 -2.88 5.28 7.91 7.47 0.00 1.83
American Capital Senior Floating (ACSF) 10.23 89.9 95.1 94.4 8.0 14.54 0.78 -6.36 0.83 9.32 1.13 3.57 -3.84
Apollo Investment Corporation (AINV) 14.21 83.3 94.1 88.7 10.0 8.01 0.70 -24.12 -16.04 1.05 -17.31 0.00 -8.35
Ares Capital Corporation (ARCC) 10.56 100.7 95.0 103.0 9.0 16.80 0.86 -7.69 -0.38 -5.03 -2.36 0.00 1.69
BlackRock Capital Investment (BKCC) 9.86 94.4 84.8 122.1 8.0 10.56 0.81 3.90 11.59 1.14 3.50 0.00 7.87
CM Finance Inc (CMFN) 13.35 93.8 98.4 93.8 9.6 14.41 0.72 -5.45 4.01 7.25 -3.23 2.66 -1.64
Capitala Finance Corp. (CPTA) 14.49 120.5 97.9 137.4 10.5 17.95 0.72 -27.42 -19.53 -18.32 -10.61 0.00 -11.75
Fidus Investment Corporation (FDUS) 11.10 98.7 91.8 98.3 10.3 15.18 0.93 -5.39 2.49 -4.82 -9.21 2.63 0.60
Fifth Street Finance Corp. (FSC) 11.52 86.7 86.7 85.7 7.9 9.13 0.68 -21.97 -15.23 -20.95 -21.28 -27.97 -5.97
Fifth Street Senior Floating Rate (FSFR) 13.75 113.2 117.6 117.8 9.8 12.23 0.71 -14.58 -5.77 -10.17 -15.54 0.00 -19.17
Franklin Square Investment Corp (FSIC) 9.58 90.1 91.0 78.0 9.0 9.89 0.94 -6.24 0.49 -1.00 2.95 0.00 -3.79
Full Circle Capital Corporation (FULL) 13.55 66.7 95.5 61.6 9.5 4.43 0.70 -31.42 -24.45 -11.27 -39.69 -47.50 -30.56
Gladstone Investment Corporation (GAIN) 10.68 102.7 94.9 102.2 8.1 9.24 0.76 0.29 8.32 2.82 3.13 25.00 7.82
Garrison Capital Inc. (GARS) 9.85 85.4 86.4 83.8 9.2 15.29 0.93 -1.59 5.68 7.89 -1.40 0.00 -2.24
Golub Capital BDC, Inc. (GBDC) 7.83 103.2 97.0 105.2 8.1 15.74 1.04 -8.81 -3.46 -5.34 0.39 0.00 1.94
Gladstone Capital Corporation (GLAD) 9.92 101.2 100.0 106.1 8.9 9.49 0.89 2.42 10.04 -1.19 -7.44 0.00 10.09
Goldman Sachs BDC (GSBD) 9.62 92.3 88.7 91.5 9.2 19.46 0.96 -4.05 2.87 -1.02 0.00 7.14 -2.65
Harvest Capital Credit (HCAP) 11.13 101.5 94.4 99.6 9.3 14.47 0.84 5.11 13.89 0.76 0.00 0.00 -0.34

Div/ Div/ Div/ Div/ Q2-15 Price YTD Percent Change LTM LTM
Company_name_and_ticker Yield EPS15 EPS16 NIIltm NAV NAV NAV Price Pr+Div EPS Target Div NAV

Horizon Technology Finance Corp (HRZN) 15.05 114.0 97.9 113.8 9.9 13.99 0.66 -34.45 -27.06 -12.32 -1.53 0.00 -1.69
Hercules Technology Growth Capital (HTGC) 11.99 126.5 93.2 126.0 12.1 10.26 1.01 -30.51 -24.26 -26.87 -16.55 0.00 -1.54
KCAP Financial,Inc. (KCAP) 18.22 125.4 127.3 134.6 12.1 6.96 0.66 -32.40 -23.17 -29.47 -27.66 -16.00 -9.26
Main Street Capital Corporation (MAIN) 7.82 96.8 90.5 95.7 9.6 21.84 1.23 -8.14 -2.75 -8.82 -3.59 2.94 3.85
Medley Capital Corporation (MCC) 15.48 93.8 96.8 90.9 10.4 11.53 0.67 -16.13 -6.39 -13.51 -10.17 -18.92 -8.85
Monroe Capital Corporation (MRCC) 9.70 83.8 83.3 79.8 9.9 14.18 1.02 -0.14 7.12 5.03 -1.52 2.94 1.79
New Mountain Finance Corporation (NMFC) 10.19 98.6 95.1 105.2 9.8 13.90 0.96 -10.71 -3.88 -3.50 -0.86 0.00 -5.12
OFS Capital Corporation (OFS) 12.75 98.6 91.3 121.6 9.3 14.66 0.73 -9.42 -0.76 20.00 -1.36 0.00 3.46
Oak Hill Advisors (OHAI) 11.32 129.7 111.6 545.5 6.7 7.16 0.59 -9.59 -1.92 0.00 0.00 -25.00 -16.45
Prospect Capital Corporation (PSEC) 13.66 97.1 97.1 97.8 9.7 10.31 0.71 -11.38 -2.30 -5.50 -13.40 -24.81 -2.37
PennantPark Floating Rate Capital (PFLT) 9.74 93.4 97.4 87.8 8.0 14.33 0.82 -14.71 -8.49 2.52 -0.40 5.56 -1.31
PennantPark Investment Corporation (PNNT) 17.26 101.8 98.2 102.0 11.2 10.04 0.65 -31.90 -23.08 -4.35 -20.51 0.00 -11.39
Saratoga Investment Corp. (SAR) 8.16 73.3 66.0 79.1 5.8 22.75 0.71 8.89 15.56 11.11 0.00 na 4.89
Stellus Capital Investment (SCM) 13.13 104.6 100.7 100.3 9.7 14.01 0.74 -12.05 -3.40 -2.99 -8.52 0.00 -2.51
Solar Capital Ltd. (SLRC) 10.00 106.0 89.9 107.2 7.3 21.92 0.73 -11.21 -4.55 -7.93 -2.06 0.00 -2.32
Solar Senior Capital Ltd. (SUNS) 9.55 105.2 100.0 110.1 8.0 17.55 0.84 -1.40 5.66 0.00 0.00 0.00 -1.68
Medallion Financial Corp. (TAXI) 13.11 84.7 80.6 82.6 8.9 11.26 0.68 -23.78 -16.28 -1.67 -19.41 4.17 1.35
Triangle Capital Corporation (TCAP) 13.24 104.3 96.9 103.9 14.0 15.47 1.05 -19.62 -11.63 -5.48 -10.92 0.00 -3.01
TCP Capital Corp. (TCPC) 10.11 89.4 87.3 90.6 9.5 15.10 0.94 -15.14 -8.70 -1.23 -1.78 0.00 -1.37
THL Credit, Inc. (TCRD) 12.40 97.1 96.5 95.1 10.2 13.29 0.83 -6.72 1.96 2.19 -4.73 0.00 0.08
TICC Capital Corp. (TICC) 16.81 156.8 156.8 141.3 13.5 8.60 0.80 -8.37 3.19 -34.51 -16.23 0.00 -11.43
TriplePoint Venture Growth (TPVG) 13.65 95.4 84.7 79.9 9.9 14.54 0.73 -28.96 -21.68 -8.48 0.00 12.50 0.35
TPG Specialty Lending (TSLX) 9.37 92.3 92.9 84.3 9.8 15.84 1.05 -1.01 5.95 1.81 -3.51 2.63 0.89
WhiteHorse Finance (WHF) 11.64 96.6 97.3 105.1 9.4 15.03 0.81 5.63 14.85 18.55 4.67 0.00 -1.18

Sector Average 11.83 99.5 9.5 0.82 -11.42 -3.70 -3.49 -6.42

With the 10 Treasury at 2.08% and sector average yield on Q3 dividends at 11.83% - the spread is 1099 bps.
The cap weighted ETF BDCS has a price change of -14.65% year to date - with dividends its total return is -8.64%.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You