Entering text into the input field will update the search result below

SHORT-TERM TRADE: LONG AMSC, AMERICAN SUPERCONDUCTOR

May 27, 2016 1:16 PM ETAMSC
Michael Clark profile picture
Michael Clark's Blog
1.36K Followers
Please Note: Blog posts are not selected, edited or screened by Seeking Alpha editors.

SHORT-TERM TRADE LONG AMSC, AMERICAN SUPERCONDUCTOR

May 27 1:13 PM•AMSCComment!

Disclosure: I/we have no positions in any stocks mentioned, and no plans to initiate any positions within the next 72 hours.

I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it. I have no business relationship with any company whose stock is mentioned in this article.

We developed our VIX TRADING SYSTEM to trade the VIX and volatile 3x ETFs. It seems to trade everything pretty well. It trades AMSC, American Superconductor at a 97% accuracy. Here is the chart and the trading record. AMSC opened down today; but is now bottoming. The June 10 calls are trading at 1.5.

Here the recent trading record:

49 Short 11 06/02/09 06/17/09 +47.08 +14.72 Exit Short Rule
50 Long 10 07/10/09 07/24/09 +51.26 +21.01 Exit Long Rule
51 Long 10 09/03/09 09/18/09 +70.84 +20.94 Exit Long Rule
52 Short 10 10/15/09 10/29/09 -20.35 -5.52 Exit Short Rule
53 Short 9 01/11/10 01/25/10 +65.34 +13.78 Exit Short Rule
54 Long 32 06/09/10 07/26/10 +50.71 +16.51 Exit Long Rule
55 Short 11 10/14/10 10/29/10 +42.13 +10.22 Exit Short Rule
56 Short 8 03/31/11 04/13/11 +133.65 +48.85 Exit Short Rule
57 Short 9 07/01/11 07/15/11 +12.98 +13.29 Exit Short Rule
58 Long 19 10/04/11 10/31/11 +7.59 +18.80 Exit Long Rule
59 Long 5 01/03/12 01/12/12 +8.25 +20.22 Exit Long Rule
60 Short 8 07/06/12 07/18/12 +3.41 +6.47 Exit Short Rule
61 Short 16 09/28/12 10/22/12 +4.07 +8.92 Exit Short Rule
62 Long 12 11/21/12 12/10/12 +3.52 +12.80 Exit Long Rule
63 Long 9 01/31/13 02/13/13 +6.82 +23.40 Exit Long Rule
64 Short 12 02/14/13 03/05/13 +4.95 +14.29 Exit Short Rule
65 Short 5 05/30/13 06/06/13 +3.41 +10.76 Exit Short Rule
66 Long 13 06/20/13 07/15/13 +5.28 +21.82 Exit Long Rule
67 Short 9 10/22/13 11/04/13 +3.41 +13.36 Exit Short Rule
68 Long 19 06/04/14 07/01/14 +3.96 +26.47 Exit Long Rule
69 Long 12 01/23/15 02/10/15 +1.95 +28.79 Exit Long Rule
70 Short 10 02/27/15 03/13/15 +0.79 +8.61 Exit Short Rule
71 Short 16 04/23/15 05/15/15 +3.59 +35.79 Exit Short Rule
72 Long 37 08/24/15 10/15/15 +1.74 +49.91 Exit Long Rule
73 Long 1 05/26/16 05/26/16 0.00 0.00 Open

Here is a picture of our long-term trade in AMSC also.

Best,

MJC, CGTS

June 10 calls @ 1.5.

Seeking Alpha's Disclosure: Past performance is no guarantee of future results. No recommendation or advice is being given as to whether any investment is suitable for a particular investor. Any views or opinions expressed above may not reflect those of Seeking Alpha as a whole. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank. Our analysts are third party authors that include both professional investors and individual investors who may not be licensed or certified by any institute or regulatory body.

Recommended For You