Seeking Alpha

pieomike » Comments » Single Comment |

  • Sears Seeks To Acquire Restoration Hardware: This is Huge [View article]
    I would'nt be suprised to find out that one of Eddie's other investment arms has been buying shares as well. SHLD disclosed buying 5.3M shares but if you look at RSTO's volume from 11/8 through 11/15(posted below) someone else has been in the mix as well. On 11/8 alone there were 12.3M shares traded (average volume is only 545,000). It will be interesting to see how this plays out.

    Date Open High Low Close Volume Adj Close*
    19-Nov-07 6.43 6.45 6.30 6.33 378,300 6.33
    16-Nov-07 6.39 6.50 6.38 6.50 989,000 6.50
    15-Nov-07 6.44 6.48 6.25 6.38 1,414,300 6.38
    14-Nov-07 6.50 6.53 6.44 6.50 749,900 6.50
    13-Nov-07 6.49 6.54 6.45 6.52 826,700 6.52
    12-Nov-07 6.40 6.52 6.39 6.49 4,983,600 6.49
    9-Nov-07 6.38 6.50 6.38 6.50 2,713,000 6.50
    8-Nov-07 6.06 6.54 6.01 6.44 12,294,600 6.44
    Nov 20 11:09 am |Rating: 0 0
All Comments by pieomike »
Comments by Ticker
pieomike's
Comments Stats
2 comments
Rating: 0 (0 - 0 )