Seeking Alpha

Yiani » Comments » Single Comment |

  • Why Did the Treasury Department 'Refocus' the I-Bond Program? [View article]
    Here is another stealing and insult to the small investor: The fixed rate of the I Bonds has been eliminated entirely as of May 1 2008!!! See below:

    www.treasurydirect.gov...

    Fixed Rates
    I bond fixed rates are determined each May 1 and November 1. Each fixed rate applies to all I bonds issued in the six months following the rate determination.

    DATE FIXED RATES*
    MAY 1, 2008 0.00%
    NOV 1, 2007 1.20%
    MAY 1, 2007 1.30%
    NOV 1, 2006 1.40%
    MAY 1, 2006 1.40%
    NOV 1, 2005 1.00%
    MAY 1, 2005 1.20%
    NOV 1, 2004 1.00%
    MAY 1, 2004 1.00%
    NOV 1, 2003 1.10%
    MAY 1, 2003 1.10%
    NOV 1, 2002 1.60%
    MAY 1, 2002 2.00%
    NOV 1, 2001 2.00%
    MAY 1, 2001 3.00%
    NOV 1, 2000 3.40%
    MAY 1, 2000 3.60%
    NOV 1, 1999 3.40%
    MAY 1, 1999 3.30%
    NOV 1, 1998 3.30%
    SEP 1, 1998 3.40%
    *Annual rates compounded semiannually
    May 03 21:12 pm |Rating: 0 0
All Comments by Yiani »
Comments by Ticker
Yiani's
Comments Stats
9 comments
Rating: 3 (5 - 2 )