Seeking Alpha

Ruffcut » Comments |

Sort by:
Latest | Highest rated
  • Credit Markets Showing Signs of Thawing  [View article]
    The 64 cent question is; Are they loaning out the money?
    Just because you lower the rate doesn't mean their letting the money loose.
    Oct 20 08:16 am |Rating: 0 0 |Link to Comment
  • Shipping Stocks: I'd Wait To Buy Frontline and Overseas [View article]

    Quarter date dividend
    Q2 2008 3.00 21.08.2008 02.09.2008 19.09.2008
    Q1 2008 2.75 22.05.2008 02.06.2008 25.06.2008
    Q4 2007 2.00 14.02.2008 22.02.2008 10.03.2008
    Q3 2007 1.50 15.11.2007 26.11.2007 12.12.2007
    Q2 2007 1.75 02.10.2007 10.10.2007 24.10.2007
    Q2 2007 1.50 01.10.2007 10.10.2007 24.10.2007
    Q1 2007 1.50 30.05.2007 06.06.2007 22.06.2007
    Q4 2006 2.05 27.02.2007 06.03.2007 22.03.2007
    Q3 2006 2.50 28.11.2006 5.12.2006 21.12.2006
    Q2 2006 1.50 22.08.2006 29.08.2006 18.09.2006
    Q1 2006 1.50 26.05.2006 08.06.2006 26.06.2006
    Q4 2005 1.50 17.02.2006 02.03.2006 20.03.2006
    Q3 2005 1.50 14.11.2005 25.11.2005 13.12.2005
    Q2 2005 2.00 24.08.2005 01.09.2005 (NYSE)
    02.09.2005 (OSE) 20.09.2005
    Q1 2005 3.10 31.05.2005 08.06.2005 24.06.2005
    Q4 2004 3.50 22.02.2005 03.03.2005 18.03.2005
    Q3 2004 2.50 15.11.2004 23.11.2004 17.12.2004
    Q2 2004 1.60 19.08.2004 26.08.2004 13.09.2004
    Q1 2004 5.00 28.05.2004 03.06.2004 16.06.2004
    Looks pretty consistent to me, but during type of market a lot babys may be thrown out with the bath water. Picked up a couple hundred shares and bought some 35 feb calls. The main concern is the bouncy historic chart. It is always a risk. No guts, no glory and maybe no brains and no money.
    Oct 18 10:45 am |Rating: 0 0 |Link to Comment
Comments by Ticker
Ruffcut's
Comments Stats
2 comments
Rating: 0 (0 - 0 )