Electric utility stocks ranked by yield -- 6/6/05

The list below sorts the electric utilities tracked here by dividend yield as of Tuesday, June 6th, 2005. The list is sorted from highest yield to lowest yield. This will be updated periodically.
Electric Utilities Listed in Order of Dividend Yield as of June 6th, 2005 closing prices, from highest to lowest:
|
| 6/6/2005 |
| Ticker | Dividend |
|
| Yield |
|
|
|
1 | UIL | 5.50% |
2 | EDE | 5.46% |
3 | PGN | 5.32% |
4 | DQE | 5.25% |
5 | GXP | 5.24% |
6 | ED | 4.99% |
7 | AEE | 4.76% |
8 | HE | 4.76% |
9 | CHG | 4.72% |
10 | OGE | 4.69% |
11 | CIN | 4.60% |
12 | XEL | 4.57% |
13 | DTE | 4.36% |
14 | POM | 4.36% |
15 | CNL | 4.34% |
16 | CV | 4.34% |
17 | PSD | 4.33% |
18 | SO | 4.33% |
19 | TE | 4.29% |
20 | VVC | 4.27% |
21 | PNW | 4.26% |
22 | OTTR | 4.15% |
23 | IDA | 4.13% |
24 | WPS | 4.01% |
25 | PEG | 3.97% |
26 | WR | 3.95% |
27 | DUK | 3.93% |
28 | AEP | 3.90% |
29 | NST | 3.90% |
30 | LNT | 3.84% |
31 | EAS | 3.83% |
32 | NI | 3.83% |
33 | MGEE | 3.78% |
34 | D | 3.77% |
35 | FE | 3.66% |
36 | SCG | 3.65% |
37 | DPL | 3.63% |
38 | NU | 3.50% |
39 | FPL | 3.49% |
40 | BKH | 3.45% |
41 | GMP | 3.42% |
42 | EXC | 3.33% |
43 | PCG | 3.31% |
44 | PPL | 3.16% |
45 | AVA | 3.00% |
46 | ETR | 2.93% |
47 | SRE | 2.92% |
48 | TXU | 2.84% |
49 | EIX | 2.65% |
50 | MDU | 2.62% |
51 | CEG | 2.51% |
52 | PNM | 2.51% |
53 | WEC | 2.38% |
54 | CNP | 2.18% |
55 | AYE | 0.00% |
56 | CMS | 0.00% |
57 | SRP | 0.00% |
This article was written by