244 Marijuana Stocks: Buying The Winners And Tracking The Losers For 2018

Summary
- Micro Cap and Small Cap marijuana stocks have been flat for the past 4 trading days.
- The Canadian and Big Cap or marijuana and cannabis stocks are doing very, very well – up 50% over the past 60 days.
- This is it! Tax loss selling is being offset by the overpowering force of marijuana and cannabis sector momentum and anticipation.
- Still focus on “losers” for the small cap and micro cap stocks, but I think we can anticipate a very, very favorable 2018 for the sector.
- My recommendation is to buy the Horizons Marijuana Life Sciences Index ETF and examine the component stocks for the 2018 “winners.”.
In the APPENDIX, I provide a daily listing of the returns for my equal-weighted portfolio of N=244 marijuana stocks. They were…
- Down 1% for Monday
- Flat for Tuesday
- Flat for Wednesday
- Up 1% for Thursday
Below is the chart for the Horizons Marijuana Life Sciences Index ETF, which is up 50% over the past 60 days:
It Just Does Not Get Any Better
It has been an odd year. The Federal Reserve raised interest rates for the 3rd time in 2017, and the market does not care. The first trading rule is “DON’T FIGHT THE FED.” This is because the Federal Reserve has UNLIMITED resources.
It is also because all assets are financed with debt or equity, and typically an increase in interest rates on debt securities or instruments siphons off cash from equity securities, and leads to a stock market decline. NOT THIS TIME!
So
1-Bitcoin was looking good, but the Securities and Exchange Commission fired a shot across the bow and halted trading for one crypto security – Crypto Company (OTC:CRCW), so this risk, now, presents itself.
2-The stock market continues to rise, in terms of all general indexes.
3-The Federal Reserve raised interest rates, and signaled more to come, though low or no inflation might thwart these plans, and, so far, the market does not care.
4-Big cap marijuana stocks are up 50%, based on an ETF, and in only 60 days, with a significant increase in the market for recreational marijuana anticipated over the next 10 months.
Summary - Decisions, Decisions
I believe that the Trump Tax Law is completely “baked in” to the market. Bitcoin may continue to rise, but it is too risky for me.
The stock market is “due” for a crash or correction. So I will ease out of the general market between now and early April 2018. I think the “easy money” has been made.
The marijuana sector, with Canadian legalization in summer 2018 and November 2018 US ballot measures for legalization for several states, has no place to go but up. This is where I believe the easy money will be made and where money should be safely invested.
APPENDIX
LESS | EQUALS | PERCENT | LESS | EQUALS | PERCENT | LESS | EQUALS | PERCENT | LESS | EQUALS | PERCENT | |||||||||
17-Dec SA | 15-Dec | 18-Dec | 15-Dec | Increase | Increase | 19-Dec | 18-Dec | Increase | Increase | 20-Dec | 19-Dec | Increase | Increase | 21-Dec | 20-Dec | Increase | Increase | |||
SYMBOL | FIRM NAME | Followers | LAST PRICE | LAST PRICE | LAST PRICE | (Decrease) | (Decrease) | LAST PRICE | LAST PRICE | (Decrease) | (Decrease) | LAST PRICE | LAST PRICE | (Decrease) | (Decrease) | LAST PRICE | LAST PRICE | (Decrease) | (Decrease) | |
1 | Americann, Inc. | 1,940 | $2.80 | $2.90 | $2.80 | $0.10 | 4% | $2.98 | $2.90 | $0.08 | 3% | $3.05 | $2.98 | $0.07 | 2% | $2.95 | $3.05 | ($0.10) | -3% | |
2 | Aurora Cannabis, Inc. | 18,311 | $5.48 | $5.46 | $5.48 | ($0.02) | 0% | $5.51 | $5.46 | $0.05 | 1% | $5.47 | $5.51 | ($0.04) | -1% | $5.50 | $5.47 | $0.03 | 1% | |
3 | Acacia Diversified Holdings | 434 | $0.39 | $0.39 | $0.39 | $0.00 | 0% | $0.39 | $0.39 | $0.00 | 0% | $0.35 | $0.39 | ($0.04) | -10% | $0.34 | $0.35 | ($0.01) | -3% | |
4 | Alliance Creative Group, Inc. | 907 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
5 | Acology, Inc. | 1,514 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
6 | Atacama Resources International, Inc. | 134 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
7 | Advantis Corp. | 445 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
8 | Aero Grow International, Inc. | 4,748 | $2.40 | $2.40 | $2.40 | $0.00 | 0% | $2.32 | $2.40 | ($0.08) | -3% | $2.31 | $2.32 | ($0.01) | 0% | $2.40 | $2.31 | $0.09 | 4% | |
9 | AlumiFuel Power Corp. | 533 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
10 | Agritek Holdings, Inc. | 5,602 | $0.02 | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | |
11 | Amfil Technologies, Inc. | 704 | $0.13 | $0.13 | $0.13 | $0.00 | 0% | $0.13 | $0.13 | $0.00 | 0% | $0.13 | $0.13 | $0.00 | 0% | $0.13 | $0.13 | $0.00 | 0% | |
12 | American Cannabis Company, Inc. | 4,340 | $0.98 | $0.95 | $0.98 | ($0.03) | -3% | $0.90 | $0.95 | ($0.05) | -5% | $0.94 | $0.90 | $0.04 | 4% | $0.96 | $0.94 | $0.02 | 2% | |
13 | Aphria, Inc. | 14,647 | $11.04 | $11.20 | $11.04 | $0.16 | 1% | $11.53 | $11.20 | $0.33 | 3% | $11.29 | $11.53 | ($0.24) | -2% | $11.72 | $11.29 | $0.43 | 4% | |
14 | Arias Intel Corp. | 375 | $2.85 | $1.70 | $2.85 | ($1.15) | -40% | $1.72 | $1.70 | $0.02 | 1% | $1.85 | $1.72 | $0.13 | 8% | $1.85 | $1.85 | $0.00 | 0% | |
15 | Abattis Bioceuticals Corp. | 5,719 | $0.44 | $0.47 | $0.44 | $0.03 | 7% | $0.41 | $0.47 | ($0.06) | -13% | $0.40 | $0.41 | ($0.01) | -2% | $0.38 | $0.40 | ($0.02) | -5% | |
16 | (AVT) | Avnet, Inc. | 4,293 | $39.06 | $40.15 | $39.06 | $1.09 | 3% | $39.86 | $40.15 | ($0.29) | -1% | $39.88 | $39.86 | $0.02 | 0% | $39.86 | $39.88 | ($0.02) | 0% |
17 | AVT, Inc. | 3,126 | $0.00 | - | $0.00 | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | |
18 | AXIM Biotechnologies, Inc. | 2,303 | $7.20 | $7.12 | $7.20 | ($0.08) | -1% | $7.14 | $7.12 | $0.02 | 0% | $7.13 | $7.14 | ($0.01) | 0% | $7.13 | $7.13 | $0.00 | 0% | |
19 | Amazonas Florestal Limited | 419 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
20 | Buildablock Corp. | 348 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
21 | Bayport International Holdings, Inc. | 560 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
22 | Blue Diamond Ventures, Inc. | 408 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
23 | Cannabix Technologies, Inc. | 5,139 | $1.59 | $1.46 | $1.59 | ($0.13) | -8% | $1.46 | $1.46 | $0.00 | 0% | $1.43 | $1.46 | ($0.03) | -2% | $1.48 | $1.43 | $0.05 | 3% | |
24 | Blue Line Protection Group, Inc. | 861 | $0.03 | $0.04 | $0.03 | $0.01 | 33% | $0.04 | $0.04 | $0.00 | 0% | $0.03 | $0.04 | ($0.01) | -25% | $0.03 | $0.03 | $0.00 | 0% | |
25 | Monarch America, Inc. | 711 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
26 | Weed, Inc. | 3,283 | $2.86 | $2.84 | $2.86 | ($0.02) | -1% | $2.74 | $2.84 | ($0.10) | -4% | $2.83 | $2.74 | $0.09 | 3% | $2.87 | $2.83 | $0.04 | 1% | |
27 | Bang Holdings, Inc. | 273 | $0.16 | $0.16 | $0.16 | $0.00 | 0% | $0.23 | $0.16 | $0.07 | 44% | $0.16 | $0.23 | ($0.07) | -30% | $0.23 | $0.16 | $0.07 | 44% | |
28 | Café Serendipity Holdings, Inc. | 294 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
29 | CannLabs, Inc. | 1,362 | $0.15 | $0.14 | $0.15 | ($0.01) | -7% | $0.14 | $0.14 | $0.00 | 0% | $0.14 | $0.14 | $0.00 | 0% | $0.14 | $0.14 | $0.00 | 0% | |
30 | General Cannabis Corp. | 13,457 | $3.50 | $3.40 | $3.50 | ($0.10) | -3% | $3.03 | $3.40 | ($0.37) | -11% | $2.94 | $3.03 | ($0.09) | -3% | $4.23 | $2.94 | $1.29 | 44% | |
31 | (CARA) | Cara Therapeutics, Inc. | 18,026 | $12.71 | $12.63 | $12.71 | ($0.08) | -1% | $12.40 | $12.63 | ($0.23) | -2% | $12.53 | $12.40 | $0.13 | 1% | $12.58 | $12.53 | $0.05 | 0% |
32 | Crown Baus Capital Corp. | 687 | $0.55 | $0.53 | $0.55 | ($0.02) | -4% | $0.53 | $0.53 | $0.00 | 0% | $0.53 | $0.53 | $0.00 | 0% | $0.53 | $0.53 | $0.00 | 0% | |
33 | Cannabis Sativa, Inc. | 6,962 | $4.78 | $4.97 | $4.78 | $0.19 | 4% | $5.18 | $4.97 | $0.21 | 4% | $5.45 | $5.18 | $0.27 | 5% | $4.45 | $5.45 | ($1.00) | -18% | |
34 | (OTC:CBGI) | Cannabusiness Group, Inc. | 1,970 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% |
35 | Cannabis Science, Inc. | 28,355 | $0.05 | $0.05 | $0.05 | $0.00 | 0% | $0.05 | $0.05 | $0.00 | 0% | $0.05 | $0.05 | $0.00 | 0% | $0.06 | $0.05 | $0.01 | 20% | |
36 | Canna Consumer Goods, Inc. | 372 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
37 | Cabinet Grow, Inc. | 253 | $1.50 | $1.50 | $1.50 | $0.00 | 0% | $1.50 | $1.50 | $0.00 | 0% | $1.50 | $1.50 | $0.00 | 0% | $1.50 | $1.50 | $0.00 | 0% | |
38 | CB Scientific | 217 | $0.43 | $0.43 | $0.43 | $0.00 | 0% | $0.43 | $0.43 | $0.00 | 0% | $0.43 | $0.43 | $0.00 | 0% | $0.43 | $0.43 | $0.00 | 0% | |
39 | Canadian Cannabis Corp. | 1,063 | $0.44 | $0.46 | $0.44 | $0.02 | 5% | $0.49 | $0.46 | $0.03 | 7% | $0.57 | $0.49 | $0.08 | 16% | $0.71 | $0.57 | $0.14 | 25% | |
40 | Cgrowth Capital, Inc. | 565 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
41 | Cannagrow Holdings, Inc. | 2,630 | $1.30 | $1.29 | $1.30 | ($0.01) | -1% | $1.34 | $1.29 | $0.05 | 4% | $1.42 | $1.34 | $0.08 | 6% | $1.40 | $1.42 | ($0.02) | -1% | |
42 | Chuma Holdings, Inc. | 489 | $0.03 | $0.03 | $0.03 | $0.00 | 0% | $0.02 | $0.03 | ($0.01) | -33% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | |
43 | Chineseinvestors.com, Inc. | 821 | $0.80 | $1.27 | $0.80 | $0.47 | 59% | $1.11 | $1.27 | ($0.16) | -13% | $1.04 | $1.11 | ($0.07) | -6% | $0.92 | $1.04 | ($0.12) | -12% | |
44 | CLS Holdings | 370 | $0.69 | $0.68 | $0.69 | ($0.01) | -1% | $0.72 | $0.68 | $0.04 | 6% | $0.72 | $0.72 | $0.00 | 0% | $0.73 | $0.72 | $0.01 | 1% | |
45 | Canimed Therapeutics, Inc. | 1,233 | $15.08 | $15.24 | $15.08 | $0.16 | 1% | $15.30 | $15.24 | $0.06 | 0% | $15.60 | $15.30 | $0.30 | 2% | $15.44 | $15.60 | ($0.16) | -1% | |
46 | United Cannabis Corporation | 3,919 | $1.08 | $1.08 | $1.08 | $0.00 | 0% | $1.08 | $1.08 | $0.00 | 0% | $1.07 | $1.08 | ($0.01) | -1% | $1.14 | $1.07 | $0.07 | 7% | |
47 | Cannabics Pharmaceuticals, Inc. | 3,241 | $1.03 | $1.10 | $1.03 | $0.07 | 7% | $1.05 | $1.10 | ($0.05) | -5% | $1.05 | $1.05 | $0.00 | 0% | $1.05 | $1.05 | $0.00 | 0% | |
48 | Canadian Zeolite Corp. | 299 | $0.33 | $0.33 | $0.33 | $0.00 | 0% | $0.33 | $0.33 | $0.00 | 0% | $0.33 | $0.33 | $0.00 | 0% | $0.33 | $0.33 | $0.00 | 0% | |
49 | CannaPharmaRx, Inc. | 376 | $0.29 | $0.29 | $0.29 | $0.00 | 0% | $0.49 | $0.29 | $0.20 | 69% | $0.49 | $0.49 | $0.00 | 0% | $0.49 | $0.49 | $0.00 | 0% | |
50 | Crailar Technologies, Inc. | 459 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
51 | CNRP Mining, Inc. | 293 | $0.40 | $0.47 | $0.40 | $0.07 | 18% | $0.51 | $0.47 | $0.04 | 9% | $0.55 | $0.51 | $0.04 | 8% | $0.50 | $0.55 | ($0.05) | -9% | |
52 | Cartel Blue | 225 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.02 | $0.01 | $0.01 | 100% | $0.01 | $0.02 | ($0.01) | -50% | $0.01 | $0.01 | $0.00 | 0% | |
53 | Crowdgather, Inc. | 523 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.00 | $0.01 | ($0.01) | -100% | $0.00 | $0.00 | $0.00 | 0% | |
54 | CSA Holdings, Inc. | 340 | $0.03 | $0.03 | $0.03 | $0.00 | 0% | $0.03 | $0.03 | $0.00 | 0% | $0.03 | $0.03 | $0.00 | 0% | $0.03 | $0.03 | $0.00 | 0% | |
55 | Cure Pharmaceutical Holding Co. | 150 | $1.80 | $1.80 | $1.80 | $0.00 | 0% | $1.65 | $1.80 | ($0.15) | -8% | $1.60 | $1.65 | ($0.05) | -3% | $1.60 | $1.60 | $0.00 | 0% | |
56 | CV Sciences, Inc. | 9,029 | $0.36 | $0.42 | $0.36 | $0.06 | 17% | $0.34 | $0.42 | ($0.08) | -19% | $0.38 | $0.34 | $0.04 | 12% | $0.39 | $0.38 | $0.01 | 3% | |
57 | Dewmar International BMC, Inc. | 2,033 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
58 | Digipath, Inc. | 925 | $0.26 | $0.26 | $0.26 | $0.00 | 0% | $0.24 | $0.26 | ($0.02) | -8% | $0.25 | $0.24 | $0.01 | 4% | $0.26 | $0.25 | $0.01 | 4% | |
59 | DirectView Holdings, Inc. | 85 | $0.01 | - | $0.01 | $0.01 | 100% | - | - | $0.01 | 0% | - | - | $0.01 | 0% | - | - | $0.01 | 0% | |
60 | Diego Pellicer Worldwide, Inc. | 356 | $0.04 | $0.04 | $0.04 | $0.00 | 0% | $0.03 | $0.04 | ($0.01) | -25% | $0.03 | $0.03 | $0.00 | 0% | $0.04 | $0.03 | $0.01 | 33% | |
61 | Discovery Minerals, Ltd. | 802 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
62 | Easton Pharmaceuticals, Inc. | 3,938 | $0.02 | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | |
63 | Electronic Cigarettes International Group, Inc. | 2,243 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
64 | ENDEXX Corp. | 3,072 | $0.05 | $0.05 | $0.05 | $0.00 | 0% | $0.05 | $0.05 | $0.00 | 0% | $0.04 | $0.05 | ($0.01) | -20% | $0.05 | $0.04 | $0.01 | 25% | |
65 | Efftec International, Inc. | 388 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
66 | Emerald Health Therapeutics, Inc. | 2,729 | $3.80 | $3.77 | $3.80 | ($0.03) | -1% | $3.70 | $3.77 | ($0.07) | -2% | $3.49 | $3.70 | ($0.21) | -6% | $3.34 | $3.49 | ($0.15) | -4% | |
67 | Emblem Corp. | 2,162 | $1.32 | $1.43 | $1.32 | $0.11 | 8% | $1.41 | $1.43 | ($0.02) | -1% | $1.39 | $1.41 | ($0.02) | -1% | $1.39 | $1.39 | $0.00 | 0% | |
68 | Trailblazer Resources, Inc. | 559 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
69 | Endocan Corp. | 2,619 | $0.02 | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | $0.02 | $0.02 | $0.00 | 0% | |
70 | Enertopia Corp. | 2,668 | $0.05 | $0.05 | $0.05 | $0.00 | 0% | $0.05 | $0.05 | $0.00 | 0% | $0.04 | $0.05 | ($0.01) | -20% | $0.04 | $0.04 | $0.00 | 0% | |
71 | American Green, Inc. | 14,393 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
72 | Ecoshere Techs, Inc. | 1,106 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
73 | (OTC:ESSI) | Eco Science Solutions, Inc. | 1,420 | $0.05 | $0.04 | $0.05 | ($0.01) | -20% | $0.04 | $0.04 | $0.00 | 0% | $0.06 | $0.04 | $0.02 | 50% | $0.07 | $0.06 | $0.01 | 17% |
74 | Earth Science Tech, Inc. | 614 | $0.77 | $0.74 | $0.77 | ($0.03) | -4% | $0.82 | $0.74 | $0.08 | 11% | $0.94 | $0.82 | $0.12 | 15% | $0.89 | $0.94 | ($0.05) | -5% | |
75 | EVIO, Inc./Signal Bay, Inc. | 120 | $0.67 | $0.62 | $0.67 | ($0.05) | -7% | $0.61 | $0.62 | ($0.01) | -2% | $0.68 | $0.61 | $0.07 | 11% | $0.64 | $0.68 | ($0.04) | -6% | |
76 | FBEC Worldwide | 914 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
77 | FastFunds Financial Corp. | 258 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
78 | (OTC:FITX) | Creative Edge Nutrition, Inc. | 11,186 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% |
79 | Finore Mining, Inc. | 143 | $0.00 | - | $0.00 | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | |
80 | Freedom Leaf, Inc. | 371 | $0.05 | $0.05 | $0.05 | $0.00 | 0% | $0.05 | $0.05 | $0.00 | 0% | $0.04 | $0.05 | ($0.01) | -20% | $0.04 | $0.04 | $0.00 | 0% | |
81 | (OTC:FSPM) | Fusion Pharm, Inc. | 4,255 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% |
82 | 420 Property Management, Inc. | 334 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
83 | FutureLand Corp. | 549 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
84 | FutureWorld Corp. | 640 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
85 | Global Entertainment Holdings, Inc. | 284 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
86 | Global Hemp Group, Inc. | 891 | $0.14 | $0.14 | $0.14 | $0.00 | 0% | $0.14 | $0.14 | $0.00 | 0% | $0.14 | $0.14 | $0.00 | 0% | $0.14 | $0.14 | $0.00 | 0% | |
87 | GB Sciences, Inc. | 3,663 | $0.60 | $0.62 | $0.60 | $0.02 | 3% | $0.61 | $0.62 | ($0.01) | -2% | $0.56 | $0.61 | ($0.05) | -8% | $0.60 | $0.56 | $0.04 | 7% | |
88 | Gear International, Inc. | 240 | $0.00 | - | $0.00 | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | - | - | $0.00 | 0% | |
89 | Gala Global, Inc. | 39 | $0.23 | - | $0.23 | $0.23 | 100% | - | - | $0.23 | 0% | - | - | $0.23 | 0% | - | - | $0.23 | 0% | |
90 | Golden Leaf Holdings Ltd. | 1,069 | $0.23 | $0.22 | $0.23 | ($0.01) | -4% | $0.22 | $0.22 | $0.00 | 0% | $0.22 | $0.22 | $0.00 | 0% | $0.21 | $0.22 | ($0.01) | -5% | |
91 | Generex Biotechnology | 72 | $2.72 | - | $2.72 | $2.72 | 100% | - | - | $2.72 | 0% | - | - | $2.72 | 0% | - | - | $2.72 | 0% | |
92 | Green Cures & Botanical Distribution, Inc. | 1,986 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
93 | Grand Capital Ventures, Inc. | 205 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
94 | GreenGro Technologies, Inc. | 12,158 | $0.04 | $0.04 | $0.04 | $0.00 | 0% | $0.04 | $0.04 | $0.00 | 0% | $0.04 | $0.04 | $0.00 | 0% | $0.05 | $0.04 | $0.01 | 25% | |
95 | Grow Soutions Holdings, Inc. | 400 | $0.04 | $0.04 | $0.04 | $0.00 | 0% | $0.03 | $0.04 | ($0.01) | -25% | $0.03 | $0.03 | $0.00 | 0% | $0.03 | $0.03 | $0.00 | 0% | |
96 | Grow Condos, Inc. | 900 | $0.08 | $0.08 | $0.08 | $0.00 | 0% | $0.09 | $0.08 | $0.01 | 13% | $0.14 | $0.09 | $0.05 | 56% | $0.14 | $0.14 | $0.00 | 0% | |
97 | GrowGeneration Corp. | 878 | $3.08 | $3.05 | $3.08 | ($0.03) | -1% | $3.29 | $3.05 | $0.24 | 8% | $3.43 | $3.29 | $0.14 | 4% | $3.44 | $3.43 | $0.01 | 0% | |
98 | GT Biopharma, Inc./Oxis International, Inc. | 363 | $4.90 | $4.85 | $4.90 | ($0.05) | -1% | $4.90 | $4.85 | $0.05 | 1% | $4.76 | $4.90 | ($0.14) | -3% | $4.84 | $4.76 | $0.08 | 2% | |
99 | Green Technology Solutions, Inc. | 432 | $0.03 | $0.04 | $0.03 | $0.01 | 33% | $0.03 | $0.04 | ($0.01) | -25% | $0.03 | $0.03 | $0.00 | 0% | $0.03 | $0.03 | $0.00 | 0% | |
100 | (GWPH) | GW Pharmaceuticals, PLC | 31,096 | $130.21 | $129.55 | $130.21 | ($0.66) | -1% | $132.71 | $129.55 | $3.16 | 2% | $134.23 | $132.71 | $1.52 | 1% | $134.61 | $134.23 | $0.38 | 0% |
101 | Green Energy Enterprises, Inc. | 283 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
102 | Halberd Corp. | 305 | $0.00 | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | $0.00 | $0.00 | $0.00 | 0% | |
103 | Hemp, Inc. | 7,072 | $0.02 | - | $0.02 | $0.02 | 100% | - | - | $0.02 | 0% | - | - | $0.02 | 0% | - | - | $0.02 | 0% | |
104 | Helix TCS, Inc. | 463 | $3.90 | $3.25 | $3.90 | ($0.65) | -17% | $3.15 | $3.25 | ($0.10) | -3% | $3.00 | $3.15 | ($0.15) | -5% | $3.40 | $3.00 | $0.40 | 13% | |
105 | Heliospectra AB ADR (Sponsored) | 503 | $0.60 | $0.53 | $0.60 | ($0.07) | -12% | $0.56 | $0.53 | $0.03 | 6% | $0.54 | $0.56 | ($0.02) | -4% | $0.52 | $0.54 | ($0.02) | -4% | |
106 | Highmark Marketing, Inc. | 227 | $0.01 | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | $0.01 | $0.01 | $0.00 | 0% | |
