The start of every month is exciting for all dividend income investors as we look back at the previous month and see how much passive dividend income our portfolios generated. December was exciting as ever as my year-over-year numbers continue to highlight the trifecta magic of dividend investing which includes, adding fresh capital, dividend raises and basic compounding to create an ever-increasing passive income stream. Even if I stopped adding fresh capital today and every dividend stock I owned kept all distributions flat without a single raise, my passive income stream would continue to grow.
With that being said, let's take a look back at my December 2017 dividend income.
Dividend income from my taxable account totaled $746.07 up from $541.46, an increase of 37.8% from December of last year.
Dividend income from my ROTH account totaled $167.17 up from $110.34, an increase of 51.5% from this time last year.
Dividend income from my IRA account totaled $1.97 down from $35.39 from this time last year, a decrease of -94.4%. (Nothing wrong here. VTR used to pay in December last year which explains the year-over-year decrease).
Grand total for the month of December: $915.21, an increase of 33.2% from December 2016.
Grand total for 2017 dividends: $7,512.35, an increase of 23.6% from 2016. You just have to love the very real results of dividend growth investing.
Year to date dividends: $4,931.09
Date | Description | Symbol | Amount |
---|---|---|---|
12/01/2017 | DIVIDEND:GWW | GWW | $18.89 |
12/01/2017 | DIVIDEND:BMS | BMS | $10.87 |
12/01/2017 | DIVIDEND:WFC | WFC | $16.38 |
12/01/2017 | DIVIDEND:AFL | AFL | $80.81 |
12/01/2017 | DIVIDEND:PFE | PFE | $15.68 |
12/06/2017 | DIVIDEND:SO | SO | $64.07 |
12/07/2017 | DIVIDEND:ADM | ADM | $58.71 |
12/08/2017 | DIVIDEND:YUM | YUM | $17.98 |
12/08/2017 | DIVIDEND:AMGN | AMGN | $2.31 |
12/11/2017 | DIVIDEND:EMR | EMR | $39.48 |
12/12/2017 | DIVIDEND:MMM | MMM | $29.24 |
12/12/2017 | DIVIDEND:JNJ | JNJ | $37.65 |
12/12/2017 | DIVIDEND:TEVA | TEVA | $8.36 |
12/13/2017 | DIVIDEND:UL | UL | $8.63 |
12/15/2017 | DIVIDEND:KHC | KHC | $36.49 |
12/15/2017 | DIVIDEND:ED | ED | $51.32 |
12/15/2017 | DIVIDEND:DOV | DOV | $21.85 |
12/15/2017 | DIVIDEND:MCD | MCD | $29.03 |
12/15/2017 | DIVIDEND:KO | KO | $46.41 |
12/18/2017 | DIVIDEND:VFC | VFC | $25.96 |
12/20/2017 | DIVIDEND:D | D | $53.13 |
12/21/2017 | DIVIDEND:YUMC | YUMC | $5.87 |
12/28/2017 | DIVIDEND:TROW | TROW | $2.94 |
12/28/2017 | DIVIDEND:GILD | GILD | $2.62 |
12/29/2017 | DIVIDEND:BCR | BCR | $1.05 |
12/29/2017 | DIVIDEND:BDX | BDX | $15.70 |
12/29/2017 | DIVIDEND:ALLE | ALLE | $4.54 |
12/29/2017 | DIVIDEND:IR | IR | $40.10 |
Total: $746.07 |
Year to date dividends: $1,932.19
Date | Description | Symbol | Amount |
---|---|---|---|
12/01/2017 | DIVIDEND:SBUX | SBUX | $2.11 |
12/01/2017 | DIVIDEND:PFE | PFE | $2.91 |
12/08/2017 | DIVIDEND:YUM | YUM | $5.24 |
12/11/2017 | DIVIDEND:EMR | EMR | $27.60 |
12/12/2017 | DIVIDEND:MMM | MMM | $11.60 |
12/12/2017 | DIVIDEND:JNJ | JNJ | $7.53 |
12/13/2017 | DIVIDEND:UL | UL | $43.85 |
12/15/2017 | DIVIDEND:KHC | KHC | $22.45 |
12/15/2017 | DIVIDEND:MCD | MCD | $11.49 |
12/15/2017 | DIVIDEND:KO | KO | $11.55 |
12/18/2017 | DIVIDEND:VFC | VFC | $19.13 |
12/21/2017 | DIVIDEND:YUMC | YUMC | $1.71 |
Total: $167.17 |
Year to date dividends: $649.07
Date | Description | Symbol | Amount |
---|---|---|---|
12/29/2017 | DIVIDEND:LTC | LTC | $1.97 |
Total: $1.97 |
I hope everyone had a great 2017 with a renewed sense of what can be accomplished with patience, not panicking, common sense and general investing consistency and discipline. These traits enable consistent dividend income results you see above as well as the knowledge that with high, moderate or even low income levels passive income growth can be achieved. Are any of these dividend stocks in your portfolio too? How was your December dividend income? Please let me know below.
Disclosure: Long all above
This article was written by