This article is designed to assist you with decision-making when deciding when to [1] enter, [2] exit, and [3] whether to hold through future statements made by U.S. Attorney General Jeff Sessions and [4] January Effects. I still anticipate an upward drift for the sector through [5] Canadian legalization and [6] U.S. Election Day ballot measures decriminalizing marijuana in several states. I continue to believe that you should [7] exit the sector after November 2018 elections in the U.S., and [8] re-enter in mid-to-late December 2018. (These recommendations can be modified as events unfold and in later Seeking Alpha articles).
We are in the midst of a market correction, and the new and growing marijuana sector has not matured, so stock prices are bouncing around quite a bit more than the general market, but I do not believe that a long-term investor can lose if they focus on buying and holding the big cap Canadian marijuana and cannabis stocks.
“You'll have cleared out all the suckers by then.”
Trading Places [1983]
The raw data is contained in APPENDIX A. If you want the Excel spreadsheet containing this and other data, including the entire content of quantitative measures contained in this article, email me via the Seeking Alpha email system so that others do not get your email address and annoy you. You can “ tweek” the data or use the Excel spreadsheet as a starting point to perform your own analysis.
Source: Tweek from SouthPark
Academics share data all the time. It creates the opportunity for a dialogue. We are, after all, all on Seeking Alpha for the same reason – to make money. Similarly, Seeking Alpha creates the opportunity for dialogue in the form of comments.
It took me a little bit of time to construct the below in Excel, but they are included in the Excel file that you can request. I am trying to capture quite a few things in a single exhibit, so slow down as you read the below. I have provided quite a bit of quantitative data in APPENDIX B for the folks that like to see descriptive statistics.
These are charts of the frequency of 52 week highs [52 WK Hi] and 52 week lows [52 WK Lo] 10 days before [T=-10, t=-9,…,T=-1] and 10 days after [T=1, T=2,…,T=10] the [1] February 23, 2017 and [2] January 4, 2018 comments by U.S. Attorney General Jeff Sessions. The actual event date of T=0 is included.
First, focus on the left side charts for both trade event date periods. In both cases, trading days preceding U.S. Attorney General public comment had a higher incidence of 52 week highs BEFORE, and a lower incidence of 52 week highs AFTER the event date.
In the most recent case or the lower left chart, a January effect was in progress, but in its infancy. (Still, a bit of January effect momentum “slipped through” after the event date.)
In the earlier case or the upper right chart, a January effect was “charging through” February, unhampered, before the public statements. (Just as a recent correction is taking place in the general market, folks were waiting for and anticipating some event to put an end to the January effect increase of about 51% for the month of January 2017.)
Second, focus on the right side charts for both trade event date periods. In both case, trading days preceding U.S. Attorney General public comments had a higher incidence of 52 week lows BEFORE, and a lower incidence of 52 week lows AFTER the event date.
In both right hand cases, U.S. Attorney General Jess Sessions remarks does not appear to have generated new 52 week lows.
This was a fun article to write and I hope you enjoyed it. From this point forward, I will be making all data available to my followers on Seeking Alpha. It is more fun when many are involved and examine the raw data.
Completed | Completed | After Close | After Close | After Close | After Close | After Close | |||
2/7/2018 | 2/7/2018 | 2/5/2018 | 2/5/2018 | 2/5/2018 | 2/5/2018 | 2/5/2018 | |||
Fidelity | Fidelity | LAST | 1 WK | 4 WK | 52 WK | YTD | |||
SYMBOL | Description | 52 WK HI | 52 WK LO | PRICE | PERF | PERF | PERF | High | |
1 | ABcann Global Corp. | 24-Jan-18 | 10-May-17 | $2.05 | -25.00% | 14.40% | 161.50% | $3.29 | |
2 | Americann, Inc. | 22-Feb-17 | 2-Aug-17 | $2.98 | -19.00% | -28.00% | -36.90% | $5.35 | |
3 | Aurora Cannabis, Inc. | 24-Jan-18 | 31-May-17 | $8.11 | -29.70% | -34.10% | 314.90% | $12.30 | |
4 | Acacia Diversified Holdings | 5-Feb-18 | 6-Oct-17 | $0.51 | -3.80% | 2.00% | -74.50% | $1.00 | |
5 | Alliance Creative Group, Inc. | 4-Apr-17 | 10-Mar-17 | $0.00 | -25.00% | 66.70% | 50.00% | $0.00 | |
6 | Auscann Group Holdings Ltd. | 5-Jan-18 | 13-Feb-17 | $1.02 | -25.70% | -32.50% | 494.30% | $1.75 | |
7 | Acology, Inc. | 7-Feb-17 | 3-Nov-17 | $0.01 | -24.70% | -26.90% | -58.20% | $0.03 | |
8 | Atacama Resources International, Inc. | 16-Mar-17 | 8-Jan-18 | $0.00 | -46.20% | 0.00% | -99.80% | $0.00 | |
9 | Advantis Corp. | 29-Jan-18 | 21-Aug-17 | $0.08 | -11.00% | 215.50% | 594.00% | $0.09 | |
10 | Aero Grow International, Inc. | 4-Jan-18 | 26-Jun-17 | $2.46 | -14.00% | -24.80% | -24.10% | $3.62 | |
11 | AlumiFuel Power Corp. | 2-Mar-17 | 21-Dec-17 | - | - | - | - | - | |
12 | Agritek Holdings, Inc. | 5-Jan-18 | 24-May-17 | $0.02 | -23.10% | -45.90% | -22.80% | $0.05 | |
13 | Amfil Technologies, Inc. | 9-Aug-17 | 1-Mar-17 | - | - | - | - | - | |
14 | American Cannabis Company, Inc. | 3-Jan-18 | 13-Jun-17 | $0.92 | -19.60% | -28.30% | 20.60% | $1.53 | |
15 | Aphria, Inc. | 9-Jan-18 | 7-Jun-17 | $12.17 | -26.60% | -36.10% | 177.90% | $19.87 | |
16 | Arias Intel Corp. | 14-Sep-17 | 31-Jan-18 | $0.90 | -21.70% | -47.10% | -70.00% | $3.00 | |
17 | Abattis Bioceuticals Corp. | 3-Jan-18 | 15-Aug-17 | $0.32 | -35.60% | -44.10% | 114.10% | $0.74 | |
18 | (AVT) | Avnet, Inc. | 9-Feb-17 | 21-Aug-17 | $39.35 | -7.70% | -4.00% | -14.10% | $44.34 |
19 | AVT, Inc. | na | na | - | - | - | - | - | |
20 | AXIM Biotechnologies, Inc. | 29-Mar-17 | 15-Aug-17 | $6.09 | -16.30% | -31.70% | -55.00% | $10.29 | |
21 | Amazonas Florestal Limited | 12-Sep-17 | 28-Jun-17 | $0.00 | -25.00% | -40.00% | -89.70% | $0.00 | |
22 | Buildablock Corp. | 10-Feb-17 | 12-Oct-17 | - | - | - | - | - | |
23 | Bayport International Holdings, Inc. | 26-Oct-17 | 3-Oct-17 | - | - | - | - | - | |
24 | Blue Diamond Ventures, Inc. | 5-May-17 | 16-Feb-17 | - | - | - | - | - | |
25 | Cannabix Technologies, Inc. | 4-Jan-18 | 17-Mar-17 | $1.80 | -28.00% | -40.00% | 184.20% | $2.95 | |
26 | Blue Line Protection Group, Inc. | 4-Jan-18 | 24-Oct-17 | $0.05 | -16.10% | -42.20% | 20.90% | $0.12 | |
27 | Monarch America, Inc. | 24-Feb-17 | 20-Dec-17 | $0.00 | -14.30% | -33.30% | -33.30% | $0.00 | |
28 | Weed, Inc. | 9-Jan-18 | 23-May-17 | $8.27 | -20.80% | -36.80% | 65.00% | $15.20 | |
29 | Bang Holdings, Inc. | 8-Jan-18 | 31-Oct-17 | - | - | - | - | - | |
30 | Café Serendipity Holdings, Inc. | 8-Feb-17 | 19-Jun-17 | - | - | - | - | - | |
31 | CannLabs, Inc. | 4-Jan-18 | 23-Jun-17 | $0.28 | -17.60% | -30.50% | -36.10% | $0.78 | |
32 | General Cannabis Corp. | 9-Jan-18 | 30-Oct-17 | $4.21 | -23.50% | -59.50% | 53.60% | $11.19 | |
33 | (CARA) | Cara Therapeutics, Inc. | 27-Jun-17 | 3-Nov-17 | $12.05 | -20.90% | -1.40% | -25.30% | $16.95 |
34 | Crown Baus Capital Corp. | 22-Feb-17 | 27-Jun-17 | - | - | - | - | - | |
35 | Cannabis Sativa, Inc. | 3-Jan-18 | 5-Sep-17 | $5.16 | -21.40% | -37.70% | -30.00% | $9.74 | |
36 | (OTC:CBGI) | Cannabusiness Group, Inc. | 21-Feb-17 | 10-Nov-17 | $0.01 | -4.50% | -5.60% | -43.30% | $0.02 |
37 | Cannabis Science, Inc. | 3-Jan-18 | 25-Oct-17 | $0.07 | -22.90% | -43.70% | -44.00% | $0.14 | |
38 | Canna Consumer Goods, Inc. | 29-Aug-17 | 17-Feb-17 | - | - | - | - | - | |
39 | Cabinet Grow, Inc. | 9-Feb-17 | 17-Apr-17 | - | - | - | - | - | |
40 | CB Scientific | 15-May-17 | 2-Jan-18 | - | - | - | - | - | |
41 | Canadian Cannabis Corp. | 25-Apr-17 | 3-Nov-17 | $0.38 | -33.30% | -36.00% | -40.50% | $0.83 | |
42 | Cgrowth Capital, Inc. | 7-Feb-17 | 25-May-17 | - | - | - | - | - | |
43 | Cannagrow Holdings, Inc. | 3-Jan-18 | 2-Nov-17 | $1.54 | -8.80% | -22.00% | -14.70% | $2.50 | |
44 | Chuma Holdings, Inc. | 2-Oct-17 | 2-Nov-17 | $0.04 | 33.80% | 14.60% | -6.80% | $0.05 | |
45 | Chineseinvestors.com, Inc. | 7-Feb-17 | 28-Sep-17 | $0.71 | -2.20% | -10.40% | -61.80% | $0.89 | |
46 | CLS Holdings | 22-Dec-17 | 15-Mar-17 | - | - | - | - | - | |
47 | Canimed Therapeutics, Inc. | 24-Jan-18 | 15-Jun-17 | $25.26 | -26.40% | 5.40% | 147.60% | $36.57 | |
48 | United Cannabis Corporation | 21-Feb-17 | 31-May-17 | $1.23 | -20.60% | -34.70% | -20.10% | $2.10 | |
49 | Cannabics Pharmaceuticals, Inc. | 22-Feb-17 | 26-Oct-17 | $1.38 | -19.90% | -45.50% | 28.20% | $2.99 | |
50 | CannaRoyalty Corp. | 3-Jan-18 | 31-May-17 | $2.93 | -19.80% | -27.00% | 25.50% | $4.58 | |
51 | Canntrust Holdinigs Inc. | 24-Jan-18 | 24-Aug-17 | $6.72 | -25.80% | -27.30% | 285.10% | $10.25 | |
52 | Canadian Zeolite Corp. | 10-Feb-17 | 6-Feb-18 | - | - | - | - | - | |
53 | CannaPharmaRx, Inc. | 8-Jan-18 | 15-Sep-17 | - | - | - | - | - | |
54 | Creso Pharma LTD | na | na | - | - | - | - | - | |
55 | Crailar Technologies, Inc. | 2-Jan-18 | 23-May-17 | - | - | - | - | - | |
56 | CNRP Mining, Inc. | 9-Nov-17 | 2-Oct-17 | $0.25 | -10.00% | -37.50% | -20.50% | $0.64 | |
57 | Cartel Blue | 22-Feb-17 | 24-Oct-17 | - | - | - | - | - | |
58 | Crowdgather, Inc. | 4-Jan-18 | 7-Dec-17 | $0.03 | -16.40% | -25.00% | 175.20% | $0.07 | |
59 | CSA Holdings, Inc. | 15-Feb-17 | 27-Jun-17 | - | - | - | - | - | |
60 | Cure Pharmaceutical Holding Co. | 13-Mar-17 | 25-Jan-18 | $1.30 | -2.00% | -20.10% | -40.00% | $2.16 | |
61 | CV Sciences, Inc. | 29-Dec-17 | 2-Nov-17 | $0.37 | -12.90% | -12.40% | -19.00% | $0.66 | |
62 | Dewmar International BMC, Inc. | 18-Jul-17 | 27-Apr-17 | - | - | - | - | - | |
63 | Digipath, Inc. | 3-Jan-18 | 19-Sep-27 | $0.27 | 14.90% | -28.00% | 22.20% | $0.59 | |
64 | DirectView Holdings, Inc. | 27-Apr-17 | 25-Sep-17 | - | - | - | - | - | |
65 | Diego Pellicer Worldwide, Inc. | 22-Feb-17 | 28-Nov-17 | - | - | - | - | - | |
66 | Discovery Minerals, Ltd. | 9-Feb-17 | 7-Feb-17 | - | - | - | - | - | |
67 | Easton Pharmaceuticals, Inc. | 13-Feb-17 | 23-Jun-17 | $0.02 | -26.00% | -23.00% | -43.20% | $0.04 | |
68 | Electronic Cigarettes International Group, Inc. | 14-Feb-17 | 18-Jul-17 | - | - | - | - | - | |
69 | ENDEXX Corp. | 28-Apr-17 | 17-Aug-17 | $0.06 | -17.40% | -6.70% | -19.60% | $0.08 | |
70 | Efftec International, Inc. | 10-Feb-17 | 26-Oct-17 | - | - | - | - | - | |
71 | Emerald Health Therapeutics, Inc. | 23-Jan-18 | 8-Jun-17 | $5.40 | -24.40% | -15.70% | 402.90% | $7.77 | |
72 | Emblem Corp. | 17-Feb-17 | 2-Nov-17 | $1.31 | -24.60% | -39.20% | -56.00% | $2.21 | |
73 | Trailblazer Resources, Inc. | 3-Apr-17 | 4-Dec-17 | - | - | - | - | - | |
74 | Endocan Corp. | 23-Feb-17 | 24-Nov-17 | $0.02 | -13.20% | -25.00% | -71.10% | $0.03 | |
75 | Enertopia Corp. | 4-Apr-17 | 2-Nov-17 | $0.06 | -20.30% | 41.40% | 68.70% | $0.10 | |
76 | American Green, Inc. | 15-May-17 | 1-May-17 | $0.00 | -13.30% | -23.50% | -18.80% | $0.00 | |
77 | Ecoshere Techs, Inc. | 22-Feb-17 | 2-Feb-18 | - | - | - | - | - | |
78 | (OTC:ESSI) | Eco Science Solutions, Inc. | 8-Feb-17 | 11-Jan-18 | - | - | - | - | - |
79 | Earth Science Tech, Inc. | 9-Feb-17 | 26-Sep-17 | - | - | - | - | - | |
80 | EVIO, Inc./Signal Bay, Inc. | 24-Jan-18 | 22-Nov-17 | $1.55 | -29.90% | -19.50% | 41.40% | $2.70 | |
81 | FBEC Worldwide | 7-Feb-17 | 22-Dec-17 | $0.00 | 0.00% | 0.00% | -98.30% | $0.00 | |
82 | FastFunds Financial Corp. | 24-Aug-17 | 9-May-17 | - | - | - | - | - | |
83 | Future Farms Technologies, Inc. | 28-Dec-17 | 11-Jul-17 | $0.63 | -40.70% | -54.60% | 135.20% | $1.50 | |
84 | (OTC:FITX) | Creative Edge Nutrition, Inc. | 8-Feb-17 | 21-Dec-17 | $0.00 | 33.30% | 300.00% | -86.70% | $0.00 |
85 | Finore Mining, Inc. | na | na | - | - | - | - | - | |
86 | Freedom Leaf, Inc. | 29-Jan-18 | 25-Oct-17 | - | - | - | - | - | |
87 | (OTC:FSPM) | Fusion Pharm, Inc. | 22-Feb-18 | 27-Feb-17 | $0.04 | -20.00% | 166.70% | -50.00% | $0.07 |
88 | 420 Property Management, Inc. | 12-Sep-17 | 7-Jun-17 | - | - | - | - | - | |
89 | FutureLand Corp. | 23-Feb-17 | 29-Nov-17 | - | - | - | - | - | |
90 | FutureWorld Corp. | 4-Dec-17 | 9-Jan-18 | $0.00 | 0.00% | 0.00% | 0.00% | $0.00 | |
91 | Global Entertainment Holdings, Inc. | 18-Aug-17 | 9-Feb-17 | $0.00 | 19.40% | 27.60% | 105.60% | $0.00 | |
92 | Global Hemp Group, Inc. | 29-Dec-17 | 26-Jun-17 | $0.14 | -25.70% | -48.40% | 331.60% | $0.30 | |
93 | GB Sciences, Inc. | 3-Jan-18 | 28-Apr-17 | $0.65 | -16.40% | -46.00% | 95.90% | $1.56 | |
94 | Gear International, Inc. | na | na | - | - | - | - | - | |
95 | (GLAG) | Gala Global, Inc. | na | na | - | - | - | - | - |
96 | Golden Leaf Holdings Ltd. | 4-Jan-18 | 30-Aug-17 | $0.27 | -25.10% | -36.50% | -7.70% | $0.58 | |
97 | Generex Biotechnology | 21-Feb-17 | 7-Dec-17 | - | - | - | - | - | |
98 | Green Cures & Botanical Distribution, Inc. | 7-Feb-17 | 18-Dec-17 | - | - | - | - | - | |
99 | Grand Capital Ventures, Inc. | 2-Nov-17 | 1-Mar-17 | - | - | - | - | - | |
100 | GreenGro Technologies, Inc. | 10-Feb-17 | 20-Oct-17 | $0.04 | -16.10% | -44.30% | -57.60% | $0.10 | |
101 | Grow Soutions Holdings, Inc. | 7-Feb-17 | 22-Aug-17 | $0.03 | -24.10% | -48.60% | -88.30% | $0.10 | |
102 | Grow Condos, Inc. | 10-Feb-17 | 20-Sep-17 | $0.07 | -25.50% | -49.20% | -93.40% | $0.23 | |
103 | GrowGeneration Corp. | 11-Jan-18 | 13-Mar-17 | $5.50 | -19.30% | 20.90% | 128.70% | $20.00 | |
104 | GT Biopharma, Inc./Oxis International, Inc. | 16-Aug-17 | 6-Feb-18 | $2.15 | -23.30% | -48.90% | -83.10% | $5.85 | |
105 | Green Technology Solutions, Inc. | 9-Jan-18 | 2-Nov-17 | - | - | - | - | - | |
106 | (GWPH) | GW Pharmaceuticals, PLC | 29-Jan-18 | 8-Jun-17 | $121.21 | -5.10% | 0.80% | 9.70% | $143.37 |
107 | GW Pharmaceuticals Plc. | 3-Jan-18 | 15-Jun-17 | $10.18 | 1.30% | 5.00% | 16.60% | $12.48 | |
108 | Green Energy Enterprises, Inc. | 1-Jun-17 | 15-Dec-17 | $0.00 | -40.00% | -40.00% | -75.00% | $0.00 | |
109 | Halberd Corp. | 20-Jun-17 | 9-Feb-17 | $0.00 | -12.50% | -30.00% | -30.00% | $0.00 | |
110 | Hemp, Inc. | 22-Feb-17 | 21-Jul-17 | - | - | - | - | - | |
111 | Helix TCS, Inc. | 12-Apr-17 | 26-Oct-17 | $1.86 | -20.40% | -51.50% | -74.10% | $5.50 | |
112 | Heliospectra AB ADR (Sponsored) | 18-Jan-18 | 5-Jun-17 | $0.70 | -27.00% | -20.90% | -16.10% | $1.20 | |
113 | Highmark Marketing, Inc. | 22-Jan-18 | 11-Apr-17 | $0.03 | 0.00% | 221.40% | 80.00% | $0.04 | |
114 | Hemp Americana, Inc. | 26-Jan-18 | 21-Jun-17 | $0.02 | -23.60% | 85.00% | -22.40% | $0.05 | |
115 | Harvest One Cannabis Inc. | 8-Jan-18 | 11-Jul-17 | $0.94 | -36.70% | -46.40% | 42.90% | $1.78 | |
116 | Hydropothecary Corp. | 23-Jan-18 | 12-Jul-17 | $2.90 | -19.60% | -19.10% | 83.50% | $4.22 | |
117 | IMD Companies, Inc. | 16-Mar-17 | 27-Oct-17 | $0.00 | -10.00% | -18.20% | -65.40% | $0.00 | |
118 | ICC International Cannabis Corp. | 25-Jan-18 | 8-Mar-17 | $1.18 | -18.60% | -9.80% | 49.60% | $1.62 | |
119 | Icon Media Holdings, Inc. | 8-Feb-17 | 12-May-17 | - | - | - | - | - | |
120 | (IGC) | India Globalization Capital, Inc. | 26-Dec-17 | 16-Feb-17 | $0.78 | -6.70% | -26.50% | 213.20% | $1.29 |
121 | Integrated Cannabis Solutions, Inc. | 3-Jan-18 | 25-Aug-17 | $0.01 | -33.30% | -47.10% | 15.70% | $0.04 | |
122 | (OTC:IGRW) | Interactive Health Network | 31-Mar-17 | 19-Dec-17 | $0.00 | 0.00% | 0.00% | 0.00% | $0.00 |
123 | (IIPR) | Innovative Industrial Properties, Inc. (Class A) | 2-Jan-18 | 10-Mar-17 | $26.37 | -7.30% | -10.50% | 46.60% | $36.88 |
124 | IJJ Corp. | 23-Feb-17 | 28-Sep-17 | - | - | - | - | - | |
125 | InMed Pharmaceuticals, Inc. | 8-Jan-18 | 17-Apr-18 | $0.88 | -23.70% | -54.80% | 177.90% | $1.95 | |
126 | International Consolidated Companies, Inc. | 9-Feb-17 | 29-Nov-17 | $0.00 | -50.00% | 0.00% | -88.90% | $0.00 | |
127 | Innovativ Media Group, Inc. | 29-Aug-17 | 16-Feb-17 | $0.01 | -21.60% | -20.50% | 377.30% | $0.02 | |
128 | Indoor Harvest Corp. | 17-Apr-17 | 31-Oct-17 | - | - | - | - | - | |
129 | (INSY) | INSYS Therapeutics, Inc. | 31-May-17 | 31-Oct-17 | $8.18 | -17.30% | -17.70% | -17.80% | $14.00 |
130 | Itonis, Inc. | 19-Jan-28 | 6-Jun-17 | $0.00 | -10.00% | -10.00% | 0.00% | $0.00 | |
131 | Invictus MD Strategies Corp. | 8-Jan-18 | 11-Jul-17 | $1.42 | -26.90% | -28.30% | 19.80% | $2.76 | |
132 | Kaya Holdings, Inc. | 8-Feb-17 | 7-Nov-17 | - | - | - | - | - | |
133 | Kona Gold Solutins, Inc. | 1-Feb-18 | 15-Jun-17 | $0.02 | -10.10% | 18.70% | 161.80% | $0.03 | |
134 | Kush Bottles, Inc. | 16-Jan-18 | 14-Mar-17 | $5.25 | -22.60% | 13.50% | 109.50% | $8.51 | |
135 | Latteno Food Corp. | 8-Jun-17 | 22-Feb-17 | $0.00 | 0.00% | 0.00% | 100.00% | $0.00 | |
136 | Leafbuyer Technologies, Inc. | 25-Aug-17 | 6-Apr-17 | $2.03 | 1.00% | -11.10% | 117.60% | $3.15 | |
137 | Lifeloc Technologies, Inc. | 22-Feb-17 | 29-Dec-17 | $8.00 | -8.60% | 9.60% | -38.50% | $12.94 | |
138 | Lifestyle Delivery Systems, Inc. | 3-Jan-18 | 7-Aug-17 | $0.56 | -26.90% | -39.60% | -2.40% | $1.21 | |
139 | Cannabiz Mobile, Inc. | 2-Jan-18 | 28-Nov-17 | $0.00 | -33.30% | -11.10% | 100.00% | $0.00 | |
140 | Lighting Science Group | 17-Feb-17 | 5-Feb-18 | $0.01 | -11.30% | -8.90% | -66.80% | $0.02 | |
141 | Livewire Ergogenics, Inc. | 30-Jan-18 | 14-Jun-17 | $0.02 | -30.10% | 61.20% | 550.00% | $0.03 | |
142 | Lexaria Bioscience Corp. | 3-Jan-18 | 11-May-17 | $1.29 | -35.10% | -42.60% | 130.70% | $2.54 | |
143 | (OTC:MBOO) | Medbook World, inc. | na | na | - | - | - | - | - |
144 | MCIG, Inc. | 2-Jan-18 | 6-Nov-17 | $0.22 | -25.80% | -29.10% | -51.90% | $0.43 | |
145 | Marijuana Company of America, Inc. | 17-Feb-17 | 6-Jun-17 | $0.04 | -10.30% | -38.50% | -52.70% | $0.07 | |
146 | Med-Cannabis Pharma, Inc. | 13-Feb-17 | 13-Nov-17 | $0.03 | -25.00% | -21.10% | -89.30% | $0.04 | |
147 | Medicine Man Technologies, Inc. | 3-Jan-18 | 19-Sep-17 | $2.69 | -7.00% | -4.70% | 9.10% | $3.40 | |
148 | Medican Enterprises, Inc. | 6-Jun-17 | 18-Jul-17 | - | - | - | - | - | |
149 | Madison Technologies, Inc. | 25-May-17 | 14-Jul-17 | $0.18 | 21.20% | 43.30% | -40.00% | $0.18 | |
150 | Modern Mobility Aids, Inc. | 1-Mar-17 | 5-Jan-18 | $0.03 | -3.70% | 15.60% | -35.00% | $0.03 | |
151 | Medreleaf Corp. | 3-Jan-18 | 10-Aug-17 | $13.92 | -23.20% | -42.40% | 101.30% | $24.99 | |
152 | Media Technics Corp. | 16-Aug-17 | 6-Nov-17 | $0.00 | -14.30% | -25.00% | -33.30% | $0.00 | |
153 | MGC Pharmaceuticals Ltd | 24-Jan-18 | 13-Oct-17 | $0.10 | -19.20% | -22.80% | 102.50% | $0.17 | |
154 | Maple Leaf Green World, Inc. | 3-Jan-18 | 29-Jun-17 | $0.90 | -14.90% | -26.40% | 55.60% | $1.63 | |
155 | Ultrack Systems, Inc. | 10-Feb-17 | 24-Nov-17 | $0.00 | 23.10% | 10.30% | -92.00% | $0.01 | |
156 | MediJane Holdings, Inc. | 23-Jan-18 | 13-Jun-17 | $20.00 | 0.00% | 1062.80% | 1555.60% | $89.99 | |
157 | MaryJane Group, Inc. (The) | 8-Feb-17 | 10-Aug-17 | $0.00 | 0.00% | 0.00% | -75.00% | $0.00 | |
158 | Medical Marijuana, Inc. | 15-Mar-17 | 17-Oct-17 | $0.11 | -6.60% | -32.00% | -35.40% | $0.19 | |
159 | MJ Holdings, Inc. | 4-Jan-18 | 5-Sep-17 | $2.22 | -16.10% | -52.70% | 149.00% | $8.50 | |
160 | CannaSys, Inc. | 22-Feb-17 | 26-Oct-17 | $0.00 | -33.30% | -56.50% | -84.40% | $0.00 | |
161 | MMJ Phytotech Ltd. | 5-Jan-18 | 23-Oct-17 | $0.35 | -17.80% | -47.10% | 42.30% | $1.05 | |
162 | Mentor Capital, Inc. | 22-Feb-17 | 13-Oct-17 | $1.39 | -7.50% | -42.40% | -6.20% | $2.65 | |
163 | MPX Bioceutical Corp. | 8-May-17 | 28-Sep-17 | $0.52 | -26.30% | -37.80% | -16.20% | $0.94 | |
164 | Matica Enterprises, Inc. | 9-Jan-18 | 17-Feb-17 | $0.31 | -37.00% | -39.20% | 933.30% | $0.64 | |
165 | Mettrum Health Corp. | na | na | - | - | - | - | - | |
166 | Metatron, Inc. | 1-Mar-17 | 21-Dec-17 | $0.00 | 0.00% | 0.00% | -97.00% | $0.00 | |
167 | Marapharm Ventures, Inc. | 23-Feb-17 | 19-Dec-17 | $0.63 | -13.90% | -24.20% | -30.50% | $0.99 | |
168 | Maricann Group Inc. | 23-Jan-18 | 6-Sep-17 | $2.12 | -34.50% | -26.50% | 25.50% | $3.60 | |
169 | MassRoots, Inc. | 3-Jan-18 | 13-Nov-17 | $0.40 | -8.80% | -57.60% | -63.50% | $1.17 | |
170 | MyDx, Inc. | 27-Mar-17 | 16-Feb-17 | $0.01 | -9.50% | -28.80% | 171.40% | $0.01 | |
171 | MyECheck, Inc. | 5-Apr-17 | 22-Dec-17 | $0.00 | -11.10% | -20.00% | -50.00% | $0.00 | |
172 | Mountain High Acquisition Corp. | 10-Feb-17 | 30-Oct-17 | $0.12 | -16.40% | -53.60% | -78.90% | $0.45 | |
173 | MYM Nutraceuticals Inc | 21-Dec-17 | 10-May-17 | $2.02 | -33.40% | -42.90% | 766.60% | $3.60 | |
174 | Novus Acquisition & Development Corp. | 20-Dec-17 | 30-Oct-17 | $0.44 | -8.50% | -16.40% | -33.10% | $0.85 | |
175 | Notis Global, Inc./Medbox | 14-Feb-17 | 5-Dec-17 | $0.00 | -33.30% | 0.00% | -50.00% | $0.00 | |
176 | Next Generation Management Corp. | 29-Jan-18 | 11-Aug-17 | $0.01 | -14.00% | 43.30% | 138.90% | $0.01 | |
177 | Nhale, Inc. | 8-Feb-17 | 20-Dec-17 | $0.08 | -5.90% | 131.00% | -36.70% | $0.10 | |
178 | Nemus Bioscience, Inc. | 22-Feb-17 | 28-Nov-17 | - | - | - | - | - | |
179 | Novation Holdings, Inc. | 7-Apr-17 | 15-Jun-17 | $0.00 | 0.00% | 0.00% | 0.00% | $0.00 | |
180 | (OTC:NRTI) | Inergetics, Inc. | 17-Aug-17 | 5-Oct-17 | $0.00 | 0.00% | 0.00% | 0.00% | $0.00 |
181 | Net Savings Link, Inc. | 25-Sep-17 | 10-Feb-17 | $0.00 | -20.00% | -20.00% | 300.00% | $0.00 | |
182 | Naturally Splendid Enterprises Ltd. | 10-Jan-18 | 28-Aug-17 | $0.24 | -17.70% | -31.40% | -9.60% | $0.42 | |
183 | Neutra Corp. | 26-Jan-18 | 7-Jul-17 | $0.25 | -13.70% | 2.00% | -45.90% | $0.52 | |
184 | Novagant Corp. | 4-Jan-18 | 19-Sep-17 | $0.01 | 0.00% | -1.40% | 6.20% | $0.01 | |
185 | Newstrike Resources LTD | 9-Jan-18 | 6-Jun-17 | $0.83 | -29.20% | -53.50% | 1823.10% | $2.75 | |
186 | Newnote Financial Corp. | na | na | $0.03 | 0.00% | 0.00% | 0.00% | $0.03 | |
187 | Namaste Technologies, Inc. | 28-Dec-17 | 17-Feb-17 | $1.42 | -42.20% | -48.20% | 811.70% | $3.00 | |
188 | OrganiGram Holdings, Inc. | 9-Jan-18 | 8-Mar-17 | $3.30 | -21.50% | -23.10% | 45.80% | $4.56 | |
189 | On4 Communications, Inc. | 22-Sep-17 | 24-May-17 | $0.00 | -38.90% | -43.10% | 266.70% | $0.01 | |
190 | 1PM Industries, Inc. | 28-Apr-17 | 8-Nov-17 | $0.00 | 0.00% | -33.30% | -93.10% | $0.00 | |
191 | OWC Pharmaceutical Research Group | 22-Feb-17 | 26-Sep-17 | $0.40 | -0.80% | -14.80% | -37.70% | $0.67 | |
192 | OXIS International, Inc. | na | na | - | - | - | - | - | |
193 | Growlife, Inc. | 3-Jan-18 | 31-Jul-17 | $0.02 | -25.60% | -52.50% | 10.70% | $0.05 | |
194 | Peak Pharmaceuticals, Inc. | 4-Jan-18 | 17-Aug-17 | $0.14 | -7.70% | -28.50% | 73.10% | $0.39 | |
195 | Plandaí Biotechnology, Inc. | 21-Feb-17 | 13-Nov-17 | $0.02 | -22.80% | 5.00% | -41.70% | $0.03 | |
196 | PharmaCyte Biotech, Inc. | 8-Feb-17 | 9-Nov-17 | $0.07 | -10.70% | 5.10% | -43.90% | $0.08 | |
197 | (OTC:PNPL) | Pinapple Express, Inc. | 10-Feb-17 | 13-Nov-17 | $1.00 | 0.00% | -39.40% | -33.80% | $1.70 |
