There are no deals set to price in the upcoming week. Following the most active quarter for IPOs in three years, the market has paused for the Fourth of July holiday, but should heat back up with a number of notable deals in the pipeline.
Twelve IPOs will become eligible to launch their deals in the upcoming week, led by global commercial real estate brokerage Cushman & Wakefield (CUSH) and Chinese online car marketplace Cango (CANG). Several healthcare companies will also become eligible, including breast implant provider Establishment Labs (ESTA), Canadian supplier of medical cannabis Tilray (TLRY), and eight biotechs.
Issuer | Estimated | Sector | Lead | |
---|---|---|---|---|
Tilray | $100M | Healthcare | Cowen | |
Canadian vertically integrated supplier of medical cannabis. | ||||
Cushman & Wakefield | $750M | Real Estate | Morgan Stanley | |
Global commercial real estate brokerage and services firm. | ||||
Establishment Labs | $58M | Healthcare | Jefferies | |
Fast-growing provider of silicone breast implants. | ||||
Rubius Therapeutics (RUBY) | $200M | Healthcare | J.P. Morgan | |
Preclinical biotech developing novel therapies based on red blood cells. | ||||
Replimune Group (REPL) | $100M | Healthcare | J.P. Morgan | |
Developing oncolytic immunotherapies to fight solid tumors. | ||||
Crinetics Pharmaceuticals (CRNX) | $86M | Healthcare | J.P. Morgan | |
Clinical-stage biotech developing oral therapies for rare endocrine diseases. | ||||
Constellation Pharma (CNST) | $186M | Healthcare | J.P. Morgan | |
Developing epigenetic cancer therapies that modulate abnormal genes. | ||||
Cango | $300M | Technology | Morgan Stanley | |
Online car marketplace for businesses and consumers in China. | ||||
Allakos (ALLK) | $75M | Healthcare | Goldman Sachs | |
Developing antibodies for allergic, inflammatory and proliferative diseases. | ||||
Aquestive Therapeutics (AQST) | $69M | Healthcare | BMO | |
Drug manufacturer developing oral film formulations of CNS disease therapies. | ||||
Liquidia Technologies (LQDA) | $58M | Healthcare | Jefferies | |
Developing engineered formulations of therapies for PAH and pain. | ||||
Bionano Genomics (BNGO) | $35M | Healthcare | Roth Capital | |
Developing the Saphyr system for next-generation genome mapping. |
The Renaissance IPO Indices are market cap weighted baskets of newly public companies. The Renaissance IPO Index has returned 8.0% year-to-date, while the S&P 500 is up 3.2%. Renaissance Capital's IPO ETF (IPO) tracks the index, and top ETF holdings include Spotify (SPOT) and Snap (SNAP). The Renaissance International IPO Index is down -5.5% year-to-date, while the ACWX is down -4.7%. Renaissance Capital's International IPO ETF (IPOS) tracks the index, and top ETF holdings include Orsted (DONG Energy) (OTCPK:DNNGY) and Samsung BioLogics.
This article was written by