The beginning of every month is exciting for all dividend income investors as we look back at the previous month and see how much passive dividend income our portfolios generated. No doubt, these are the best posts to write and read online as it only provides further proof that dividend investing can work over time and that anyone can create an ever-growing passive income stream. Looking back at my June totals I see that my year-over-year progress is moving at a nice clip. Now that half of 2018 is in the books my annual dividend income picture is looking a lot clearer. With that being said, let's take a look back at my June 2018 dividend income.
Dividend income from my taxable account totaled $792.95, up from $597.51, an increase of 32.7% from June of last year.
Dividend income from my ROTH account totaled $178.06, up from $146.82, an increase of 21.3% from this time last year.
Dividend income from my IRA account totaled $5.78, down $71.05 from this time last year, a decrease of -91.9%. No cause for concern here as payment schedules of CCP (now SBRA) and VTR have shifted from June.
Grand total for the month of June: $976.79, an increase of 19.8% from June 2017.
Year to date dividends: $2,843.02
Date | Description | Symbol | Amount |
---|---|---|---|
06/01/2018 | DIVIDEND:GWW | GWW | $20.07 |
06/01/2018 | DIVIDEND:BMS | BMS | $11.23 |
06/01/2018 | DIVIDEND:AFL | AFL | $93.38 |
06/01/2018 | DIVIDEND:WFC | WFC | $16.38 |
06/01/2018 | DIVIDEND:PFE | PFE | $16.66 |
06/06/2018 | DIVIDEND:SO | SO | $89.06 |
06/06/2018 | DIVIDEND:UL | UL | $9.81 |
06/07/2018 | DIVIDEND:ADM | ADM | $61.46 |
06/08/2018 | DIVIDEND:AMGN | AMGN | $2.66 |
06/08/2018 | DIVIDEND:YUM | YUM | $21.58 |
06/11/2018 | DIVIDEND:EMR | EMR | $39.48 |
06/12/2018 | DIVIDEND:MMM | MMM | $33.84 |
06/12/2018 | DIVIDEND:JNJ | JNJ | $40.34 |
06/15/2018 | DIVIDEND:DOV | DOV | $21.85 |
06/15/2018 | DIVIDEND:ED | ED | $53.18 |
06/15/2018 | DIVIDEND:KHC | KHC | $36.49 |
06/18/2018 | DIVIDEND:VFC | VFC | $25.96 |
06/18/2018 | DIVIDEND:MCD | MCD | $29.03 |
06/20/2018 | DIVIDEND:YUMC | YUMC | $5.87 |
06/20/2018 | DIVIDEND:D | D | $67.38 |
06/28/2018 | DIVIDEND:GILD | GILD | $2.87 |
06/29/2018 | DIVIDEND:BDX | BDX | $17.23 |
06/29/2018 | DIVIDEND:TROW | TROW | $3.60 |
06/29/2018 | DIVIDEND:PEP | PEP | $27.48 |
06/29/2018 | DIVIDEND:IR | IR | $40.10 |
06/29/2018 | DIVIDEND:ALLE | ALLE | $5.96 |
Total: $792.95 |
Year to date dividends: $1,089.47
Date | Description | Symbol | Amount |
---|---|---|---|
06/01/2018 | DIVIDEND:PFE | PFE | $3.09 |
06/06/2018 | DIVIDEND:UL | UL | $49.87 |
06/08/2018 | DIVIDEND:YUM | YUM | $6.29 |
06/11/2018 | DIVIDEND:EMR | EMR | $27.60 |
06/12/2018 | DIVIDEND:MMM | MMM | $13.43 |
06/12/2018 | DIVIDEND:JNJ | JNJ | $8.07 |
06/15/2018 | DIVIDEND:KHC | KHC | $22.45 |
06/18/2018 | DIVIDEND:VFC | VFC | $19.13 |
06/18/2018 | DIVIDEND:MCD | MCD | $11.49 |
06/20/2018 | DIVIDEND:YUMC | YUMC | $1.71 |
06/29/2018 | DIVIDEND:PEP | PEP | $14.93 |
Total: $178.06 |
Year to date dividends: $451.48
Date | Description | Symbol | Amount |
---|---|---|---|
06/29/2018 | DIVIDEND:LTC | LTC | $5.78 |
Total: $5.78 |
The proof of our dividend investing strategy rests on these real results. After all, dividends don't lie. It's real cash being returned to investors. With patience and consistency, these results and better can be achieved. I'm excited to see what the second half of 2018 will bring. All I know for certain is that the market will definitely be higher, lower or flat come New Year's Eve! In other words, I'll continue with my monthly buys and slowly build up my passive income stream share by individual share and let the experts worry about what might happen.
Are any of these dividend stocks in your portfolio too? How was your June dividend income? Please let me know below.
Disclosure: Long all above.
This article was written by