5 Safe And Cheap Dividend Stocks To Invest (May 2020)
Summary
- This article is part of our monthly series where we highlight five companies that are large cap, relatively safe, dividend paying, and are offering large discounts to their historical norms.
- These are not normal times, so we adjust our strategy a little bit to tilt in favor of safer stocks rather than cheaper prices.
- It's always a good idea to keep your wish list ready by separating the wheat from the chaff.
- We go over the filtering process to select just five stocks from more than 7,500 companies that are traded on US exchanges, including OTC networks. We provide two groups of five stocks, each with different goals.
- Looking for a portfolio of ideas like this one? Members of High Income DIY Portfolios get exclusive access to our model portfolio. Get started today »
We are still in the midst of an unprecedented situation due to the fallout from the coronavirus pandemic, a once in a century kind of event. The health crisis quickly turned into an economic crisis of huge proportions due to widespread shutdowns of daily life. Though worst seems to be over in most states for now and many are reopening in a phased manner, but it is a long road ahead for the economy to get back on track.
Obviously, markets have been volatile, to say the least, and likely to remain choppy for another few months until we get the sense of some normalcy in day-to-day life. That said, major market indexes have come back more than 25% from their lows of March 23, 2020. We believe a lot of credit for this surge goes to the actions of the Fed and the $2 trillion federal stimulus package. It's a bit surprising that the collective wisdom of markets can see something upbeat that many of the experts (in the economic or healthcare arena) can't see. The market is obviously looking at six to nine months ahead and appears to display the confidence that this problem would be somehow contained by that time. Sure, this confidence could prove to be wrong entirely and shortsighted. Only time has the answer.
With that said, it's very difficult to know the future with any degree of certainty, especially in the current environment. However, we should look at investing as a long-term game plan and not on the basis of day-to-day or week-to-week gyrations. For long-term investors, this market downturn may be an opportunity as it's likely to throw some gems at incredible values, if not already.
S&P 500 ETF (SPY) six-month chart, courtesy Yahoo Finance
As long-term dividend investors, we need to pay less attention to the short-term movements of the market and pay more attention to the quality of companies that we buy and buy them when they are being offered relatively cheap. The goal of this series of articles is to find companies that are fundamentally strong, carry low debt, support reasonable, sustainable and growing dividend yields, and also trading at relatively low or reasonable prices.
The market is not easy to navigate in the best of times, however, it remains extremely uncertain right now in these difficult times. Nonetheless, we remain on the lookout for companies that offer sustainable and growing dividends and are trading cheap on a relative basis to the broader market as well as to their respective 52-week highs. We believe in keeping a buy list handy and dry powder ready so that we can use the opportunity when the time is right. Besides, we think, every month, this analysis is able to highlight some companies that otherwise would not be on our radar.
This article is part of our monthly series where we scan the entire universe of roughly 7,500 stocks that are listed and traded on US exchanges, including over-the-counter (OTC) networks. We usually highlight five stocks that may have temporary difficulties and/or lost favor with the market and offering deep discounts on a relative basis. However, that's not the only criteria that we apply. While seeking cheaper valuations, we also demand that the companies have an established business model, solid dividend history, manageable debt, and investment-grade credit rating. Please note that these are not recommendations to buy, but should be considered as a starting point for further research.
This month, we highlight two groups of five stocks each that have an average dividend yield (as a group) of 2.69% and 5.46%, respectively. The first list is for conservative investors, while the second one is for investors who seek higher yield but are still reasonably safe.
We start with a fairly simple goal. We want to shortlist five companies that are large cap, relatively safe, dividend paying, and trading at relatively cheaper valuations in comparison to the broader market. The objective here is to highlight and bring to the notice of value-oriented readers some of the dividend-paying and dividend-growing companies that may be offering juicy dividends due to a temporary decline in their share prices. The excess decline may be due to an industry-wide decline or some kind of one-time setbacks like some negative news coverage or missing quarterly earnings expectations. We adopt a methodical approach to filter down the 7,500-plus companies into a small subset.
Note: Please note that when we use the term "safe" regarding stocks, it should be interpreted as "relatively safe" because nothing is absolutely safe in investing. Also, in our opinion, for a well-diversified portfolio, one should have 15-20 stocks at a minimum.
Goals For The Selection Process
We want to emphasize our goals before we get to the actual selection process. Our primary goal is income, and the secondary goal is to grow capital. These goals are by and large in alignment with most retirees and income investors as well as DGI investors. A balanced DGI portfolio should keep a mix of high-yield, low-growth stocks along with some high-growth but low-yield stocks. That said, how you mix the two will depend upon your personal situation, including income needs, time horizon, and risk tolerance.
A well-diversified portfolio would normally consist of more than just five stocks and preferably a few stocks from each sector of the economy. However, in this periodic series, we try to shortlist and highlight just five stocks that may fit most income and DGI investors, but at the same time, are trading at attractive valuations. However, as always, we recommend you do your due diligence before making any decision on them.
Selection Process
The S&P 500 currently yields roughly 2%. Since our goal is to find companies for our dividend income portfolio, we should logically look for companies that pay yields that are at least better than the S&P 500. Of course, the higher, the better, but at the same time, we should not try to chase high yield. If we try to filter for dividend stocks paying at least 2% or above, there are nearly 2,200 such companies trading on US exchanges, including OTC networks. If we further limit our choices to companies that have a market cap of at least $10 billion and daily trading volume over 100,000 shares, the number comes down to roughly 380 companies.
We also want stocks that are trading at relatively cheaper valuations, but P/E will not be a valuable measurement in the current environment. Since the broader market is roughly 17% down from the top (as of 05/04), we will add a criterion that the close price is at least 15% below the 52-week high. At this stage, we want to keep our criteria broad enough to keep all the good candidates on the list. After applying these additional criteria, we got a smaller set of about 330 companies.
Criteria to Shortlist
- Market cap >=$10 Billion
- Daily average volume > 100,000
- Dividend yield >= 2.0%
- Dividend growth past five years >= 0%
- Distance from 52-week high < -15%.
By applying the above criteria, we got roughly 330 companies.
Narrowing Down the List
As a first step, we will like to eliminate stocks that have less than five years of dividend growth history. We cross check our list of 330 stocks against the CCC list (list of Dividend Champions, Contenders, and Challengers created by David Fish and now maintained by Justin Law). The CCC list currently has 810 stocks in all the above three categories, which has come down significantly from 866 stocks just a couple of months ago. The CCC list currently includes 139 Champions with more than 25 years of dividend increases, 288 Contenders with more than ten but less than 25 years of dividend increases, and 383 Challengers with more than five but less than ten years of dividend increases. After we apply this filter, we are left with 137 companies on our list. However, CCC-list is quite strict in terms of how it defines dividend growth. If a company had a stable record of dividend payments but did not increase the dividends from one year to another, it would not make it to the CCC list. We also wanted to look at companies that had a stable dividend history of more than five years, but maybe they did not increase the dividend every year for one reason or another. At times, these are foreign-based companies, and due to currency fluctuations, their dividends may appear to have been cut in US dollars, but in reality, that may not be true at all when looked in the actual currency of reporting. So, by relaxing this condition, a total of 58 additional companies made to our list, which otherwise met our criteria. After including them, we had a total of 195 (137+58) companies that made to our first list.
We then import the various data elements from various sources, including the CCC-list, GuruFocus, Fidelity, Morningstar, and Seeking Alpha, among others, and assign weights based on different criteria as listed below:
- Current yield: Indicates the yield based on the current price.
- Dividend growth history (number of years of dividend growth): This indicates the dividend growth rate during the last five years.
- Payout ratio: This indicates how comfortably the company can pay the dividend from its earnings. This ratio is calculated by dividing the dividend amount per share by the EPS (earnings per share).
- Past 5- and 10-year dividend growth: Even though it's the dividend growth rate from the past, this does tell how fast the company has been able to grow its earnings and dividends in the recent past. The recent past is the best indicator that we have to know what to expect in the next few years.
- EPS growth (mean of previous five years of growth and expected next five years growth): As the earnings of a company grow, more than likely, dividends will grow accordingly. We will take into account the previous five years' actual EPS growth and the estimated EPS growth for the next five years. We will add the two numbers and assign weights.
- Chowder number: This is a data point that's available on the CCC list. So, what's the Chowder number? This number has been named after well-known SA author Chowder, who first coined and popularized this factor. This number is derived by adding the current-yield and the past five years' dividend growth rate. A Chowder number of "12" or more ("8" for utilities) is considered good.
- Debt/equity ratio: This ratio will tell us about the debt load of the company in relation to its equity. We all know that too much debt can lead to major problems, even for well-known companies. Lower this ratio, better it is. Sometimes, we find this ratio to be negative or unavailable, even for well-known companies. This can happen for a myriad of reasons and not always a reason for concern. This is why we use this ratio in combination with the debt/asset ratio (covered next).
- Debt/asset ratio: This data is not available in the CCC list, but we add it to the table. The reason we will add this because, for some companies, the debt/equity ratio is not a reliable indicator.
- S&P's credit rating: Again, this data is not available in the CCC list, and we will add manually. We get it from the S&P website.
- PEG ratio: This also is called the price/earnings-to-growth ratio. The PEG ratio is considered to be an indicator if the stock is overvalued, undervalued, or fairly priced. A lower PEG may indicate that a stock is undervalued. However, PEG for a company may differ significantly from one reported source to another, depending on which growth estimate is used in the calculation. Some use past growth, while others may use future expected growth. We are taking the PEG from the CCC list, wherever available. The CCC list defines it as the price/earnings ratio divided by the five-year estimated growth rate.
- Distance from 52-week high: We want to select companies that are good, solid companies but also are trading at cheaper valuations currently. They may be cheaper due to some temporary down cycle or some combination of bad news or simply had a bad quarter. This criterion will help bring such companies (with a cheaper valuation) near the top, as long as they excel in other criteria as well. This factor is calculated as (current price - 52-week high) / 52-week high.
Below is the table (presented in two parts) with weights assigned to each of the ten criteria. The first table shows the raw data for each criterion for each stock, whereas the second table shows the weights for each criterion and the total weight. Please note that both tables are sorted on the "Total Weight" or the "Quality Score." The list contains 195 names and is a bit too long, but presented here so that readers could download into a spreadsheet (copy/paste) if they so desire.
Table 1A:
Ticker | Market Cap (Billion) | Div. Yield % | Last Close 05/01 | 52 Week High | Distance | Present in CCC? | Yrs Div | DGR 5 | DGR 10 | Payout Ratio | Chowder | Past 5-YR Growth | Est. 5YR Growth | Debt/ Equity | Debt/ Asset | S&P Credit Rating | PEG Ratio | Ticker |
PRU | 23.6 | 7.39 | 59.54 | 105.71 | -43.68% | YES | 12 | 13.01 | 19.04 | 43.48 | 20.07 | 25.8 | 9 | 0.35 | 0.03 | A | 0.68 | PRU |
AMP | 13.7 | 3.49 | 111.26 | 179.72 | -38.09% | YES | 15 | 11.01 | 18.81 | 27.83 | 14.39 | 10.9 | 11.56 | 3.38 | 0.03 | A | 0.71 | AMP |
FITB | 12.6 | 6.08 | 17.77 | 31.49 | -43.57% | YES | 10 | 12.52 | 36.83 | 47.37 | 18.30 | 14.9 | 10.15 | 0.77 | 0.09 | BBB+ | 0.81 | FITB |
PH | 19.6 | 2.3 | 153.08 | 215.28 | -28.89% | YES | 63 | 10.43 | 13.02 | 33.52 | 12.66 | 11 | 4.8 | 1.54 | 0.34 | A | 3.13 | PH |
ADP | 60.6 | 2.59 | 140.42 | 181.25 | -22.53% | YES | 44 | 13.39 | 10.61 | 64.31 | 15.87 | 15.3 | 14.85 | 0.37 | 0.16 | AA | 1.75 | ADP |
BAC | 201.4 | 3.12 | 23.08 | 35.64 | -35.24% | YES | 6 | 40.63 | 32.36 | 29.39 | 43.62 | 45.5 | 5.12 | 1.77 | 0.1 | A- | 1.92 | BAC |
GWW | 14.3 | 2.15 | 267.66 | 344.71 | -22.35% | YES | 48 | 6.38 | 12.30 | 37.50 | 8.47 | 6.3 | 10.35 | 1.19 | 0.37 | A+ | 1.73 | GWW |
MGA | 11.2 | 4.32 | 37.03 | 56.67 | -34.66% | YES | 11 | 13.95 | 41.62 | 29.14 | 18.05 | 4.7 | 5.84 | 0.29 | 0.13 | A- | 1.22 | MGA |
SWK | 16.4 | 2.59 | 106.5 | 172.53 | -38.27% | YES | 52 | 5.77 | 7.58 | 43.33 | 8.27 | 3.4 | 7.66 | 0.42 | 0.25 | A | 2.26 | SWK |
KEY | 10.7 | 6.68 | 11.07 | 20.4 | -45.74% | YES | 9 | 22.51 | 22.26 | 54.81 | 28.86 | 9 | 5.59 | 0.82 | 0.1 | BBB+ | 1.55 | KEY |
TGT | 54.1 | 2.44 | 108.23 | 129.21 | -16.24% | YES | 52 | 6.47 | 14.69 | 41.64 | 8.88 | 10.4 | 7.8 | 0.97 | 0.32 | A | 2.22 | TGT |
TSN | 21.9 | 2.8 | 60.01 | 93.46 | -35.79% | YES | 8 | 36.59 | 25.45 | 30.11 | 39.29 | 18.6 | 9.7 | 0.81 | 0.36 | BBB | 1.15 | TSN |
JPM | 284.1 | 3.86 | 93.25 | 141.09 | -33.91% | YES | 9 | 16.17 | 20.07 | 40.63 | 19.93 | 15.2 | 4.99 | 1.24 | 0.13 | A+ | 2.17 | JPM |
MFC | 23.2 | 7.06 | 11.98 | 21.14 | -43.33% | YES | 7 | 11.90 | 2.52 | 57.44 | 20.79 | 9.1 | 8.82 | 0.26 | 0.02 | A | 0.73 | MFC |
VIAC | $10.12 | 5.83 | 16.46 | 16.46 | -69.35% | NO | 5 | 9.86 | n/a | 15.00 | 15.69 | 17.07 | 1.11 | 0.00 | 0.43 | BBB | 0.00 | VIAC |
GD | 36.7 | 3.44 | 127.8 | 192.67 | -33.67% | YES | 29 | 10.52 | 10.35 | 36.73 | 13.89 | 8.9 | 3.55 | 0.9 | 0.29 | A+ | 3.07 | GD |
LOW | 78.9 | 2.11 | 104.46 | 126.57 | -17.47% | YES | 57 | 20.23 | 19.39 | 40.22 | 22.33 | 15.2 | 15.8 | 9.79 | 0.41 | BBB+ | 1.21 | LOW |
C | 95.5 | 4.48 | 45.52 | 81.91 | -44.43% | YES | 5 | 116.89 | 34.38 | 27.79 | 121.10 | 29.5 | -10.2 | 1.39 | 0.14 | A+ | n/a | C |
PBA | $12.05 | 8.15 | 21.98 | 21.98 | -45.93% | NO | 5 | 7.69 | n/a | 50.74 | 15.84 | 20.11 | 6.54 | 0.66 | 0.33 | BBB | 0.00 | PBA |
RTX | 52.9 | 4.81 | 61.11 | 156.83 | -61.03% | YES | 26 | 4.49 | 6.68 | 29.64 | 7.42 | -0.7 | 8.34 | 1.04 | 0.33 | A- | 1.21 | RTX |
BK | 31.9 | 3.44 | 36 | 51.48 | -30.07% | YES | 9 | 12.32 | 8.75 | 32.29 | 15.63 | 15.9 | 6.24 | 0.74 | 0.09 | A | 1.57 | BK |
CMCSA | 168.4 | 2.49 | 36.98 | 47.5 | -22.15% | YES | 13 | 13.52 | 19.99 | 32.51 | 15.96 | 12.1 | 8.56 | 1.3 | 0.39 | A- | 1.55 | CMCSA |
AFL | 26.5 | 3.06 | 36.62 | 56.89 | -35.63% | YES | 38 | 7.85 | 6.79 | 25.34 | 10.86 | 6.4 | 2.18 | 0.22 | 0.04 | A- | 3.86 | AFL |
LUV | 14.9 | 2.46 | 29.23 | 58.54 | -50.07% | YES | 8 | 26.05 | 42.69 | 17.06 | 28.35 | 20.8 | 1.6 | 0.27 | 0.15 | BBB | 4.63 | LUV |
VIACA | $12.01 | 4.92 | 19.53 | 19.53 | -63.62% | NO | 5 | 9.86 | n/a | 15.00 | 14.78 | 17.07 | 1.56 | 0.42 | BBB | 0.00 | VIACA | |
PPG | 20.8 | 2.32 | 88 | 133.76 | -34.21% | YES | 48 | 8.61 | 6.40 | 39.08 | 10.86 | 6.8 | 7.21 | 0.96 | 0.33 | BBB+ | 2.42 | PPG |
SYY | 26.8 | 3.41 | 52.76 | 85.8 | -38.51% | YES | 50 | 6.10 | 4.97 | 51.43 | 9.30 | 15.4 | 7.4 | 3.52 | 0.48 | BBB- | 2.17 | SYY |
HPQ | 21.0 | 4.79 | 14.71 | 23.35 | -37.00% | YES | 10 | 17.36 | 15.56 | 35.60 | 21.91 | 5.7 | 7.56 | n/a | 0.16 | BBB | 1.04 | HPQ |
NUE | 12.3 | 3.93 | 41 | 58.12 | -29.46% | YES | 47 | 1.57 | 1.27 | 38.89 | 5.48 | 14.4 | 4.48 | 0.42 | 0.24 | A- | 2.22 | NUE |
MET | 31.5 | 5.07 | 34.68 | 52.61 | -34.08% | YES | 8 | 8.06 | 10.19 | 30.41 | 13.16 | 2.3 | 4.3 | 0.25 | 0.02 | A- | 1.39 | MET |
VFC | 21.9 | 3.46 | 55.43 | 100.23 | -44.70% | YES | 47 | 12.76 | 13.04 | 57.49 | 16.06 | 1.4 | 12.15 | 0.48 | 0.31 | NA | 1.43 | VFC |
UNP | 106.3 | 2.48 | 156.64 | 187.19 | -16.32% | YES | 13 | 15.44 | 21.22 | 46.25 | 17.87 | 7.8 | 10.45 | 1.39 | 0.44 | A- | 1.82 | UNP |
TXN | 100.7 | 3.28 | 109.71 | 134.25 | -18.28% | YES | 16 | 20.95 | 21.71 | 69.10 | 24.05 | 15.3 | 6.73 | 0.85 | 0.32 | A+ | 3.31 | TXN |
TEL | 23.6 | 2.61 | 70.58 | 100.37 | -29.68% | YES | 7 | 10.20 | 11.02 | 39.32 | 12.70 | 8.1 | 9.9 | 0.38 | 0.2 | A- | 1.58 | TEL |
CSCO | 173.5 | 3.52 | 40.92 | 58.05 | -29.51% | YES | 10 | 13.27 | n/a | 52.17 | 16.67 | 13.5 | 5.34 | 0.45 | 0.25 | AA- | 2.88 | CSCO |
WBA | 36.5 | 4.39 | 41.66 | 62.72 | -33.58% | YES | 44 | 6.58 | 13.63 | 47.04 | 10.81 | 14.5 | 2.01 | 0.75 | 0.26 | BBB | 5.53 | WBA |
INTC | 243.3 | 2.3 | 57.47 | 68.47 | -16.07% | YES | 6 | 6.96 | 8.45 | 27.91 | 9.16 | 15.2 | 9.07 | 0.37 | 0.22 | A+ | 1.4 | INTC |
WFC | 112.8 | 7.39 | 27.59 | 54.46 | -49.34% | YES | 9 | 7.30 | 14.63 | 72.08 | 14.32 | -0.2 | 5.71 | 1.38 | 0.13 | A- | 1.8 | WFC |
MDT | 127.5 | 2.27 | 95.14 | 121.3 | -21.57% | YES | 42 | 12.20 | 10.23 | 55.24 | 14.41 | 2.5 | 7.47 | 0.49 | 0.28 | A | 3.35 | MDT |
BBY | 18.6 | 3.04 | 72.26 | 91.93 | -21.40% | YES | 17 | 22.05 | 13.29 | 38.06 | 24.92 | 10.3 | 7.95 | 0.37 | 0.11 | BBB | 1.67 | BBY |
AMTD | 20.5 | 3.26 | 37.99 | 53.48 | -28.96% | YES | 10 | 18.86 | n/a | 34.54 | 22.02 | 22.8 | n/a | 0 | 0.09 | A | n/a | AMTD |
SPG | 20.3 | 13.29 | 63.2 | 179.41 | -64.77% | YES | 10 | 10.67 | 16.12 | 123.35 | 23.25 | 9 | 8.6 | 9.73 | 0.75 | A | 1.14 | SPG |
USB | 53.2 | 4.81 | 34.94 | 60.68 | -42.42% | YES | 9 | 10.00 | 10.28 | 43.41 | 14.60 | 6.2 | 1.99 | 0.85 | 0.12 | A+ | 4.75 | USB |
OKE | 11.6 | 13.39 | 27.94 | 77.52 | -63.96% | YES | 18 | 10.68 | 17.30 | 121.43 | 23.18 | 15.1 | 4.2 | 2.05 | 0.59 | BBB | 2.32 | OKE |
ITW | 50.6 | 2.68 | 159.45 | 190 | -16.08% | YES | 45 | 18.46 | 12.62 | 55.23 | 21.09 | 10.6 | 3.01 | 2.56 | 0.5 | A+ | 6.97 | ITW |
BBD | $29.43 | 13.81 | 3.33 | 3.33 | -65.28% | NO | 5 | 16.40 | n/a | 39.00 | 30.21 | -0.47 | 1.79 | 0.18 | BB- | 0.00 | BBD | |
ATO | 12.2 | 2.3 | 100.1 | 120.57 | -16.98% | YES | 36 | 7.47 | 4.96 | 51.57 | 9.72 | 8 | 7.1 | 0.71 | 0 | A | 3.22 | ATO |
HPE | 12.2 | 5.06 | 9.48 | 17.46 | -45.70% | YES | 5 | n/a | n/a | 48.98 | n/a | 5.1 | 4.91 | 0.81 | 0.27 | BBB | 2.1 | HPE |
TFC | 47.7 | 5.08 | 35.44 | 56.72 | -37.52% | YES | 9 | 12.47 | 3.27 | 51.28 | 17.30 | 6.4 | 5.55 | 0.61 | 0.15 | A- | 1.91 | TFC |
CNI | 57.3 | 2.08 | 80.53 | 96.1 | -16.20% | YES | 25 | 12.33 | 13.77 | 42.23 | 14.43 | 8.7 | 5.51 | 0.76 | 0.32 | A | 3.65 | CNI |
TT | 20.8 | 2.44 | 86.81 | 146.55 | -40.76% | YES | 8 | 16.22 | 18.17 | 37.86 | 18.64 | 11.4 | 4.55 | 0.77 | 0.27 | BBB | 3.43 | TT |
PNC | 44.1 | 4.47 | 102.97 | 161.15 | -36.10% | YES | 9 | 17.44 | 19.80 | 42.79 | 21.75 | 9.2 | -6.61 | 0.89 | 0.16 | A- | n/a | PNC |
CAT | 60.0 | 3.72 | 110.88 | 150.53 | -26.34% | YES | 26 | 7.77 | 8.45 | 39.62 | 11.31 | 21.7 | -2.55 | 2.58 | 0.46 | A | n/a | CAT |
VLO | 24.1 | 6.67 | 58.76 | 101.4 | -42.05% | YES | 10 | 27.94 | 20.70 | 66.89 | 34.13 | -3.5 | 4.52 | 0.44 | 0.18 | BBB | 2.39 | VLO |
COF | $28.04 | 2.60 | 61.58 | 61.58 | -42.76% | NO | 5 | 5.92 | n/a | 18.00 | 8.52 | 7.77 | 8.00 | 0.96 | 0.14 | BBB | 0.00 | COF |
DOV | 13.2 | 2.14 | 91.47 | 119.92 | -23.72% | YES | 64 | 4.59 | 8.58 | 38.43 | 6.68 | 0 | 8.6 | 1.16 | 0.37 | BBB+ | 2.13 | DOV |
LYB | 18.4 | 7.61 | 55.16 | 97.49 | -43.42% | YES | 9 | 8.98 | n/a | 43.66 | 16.23 | 3.8 | 1.76 | 1.5 | 0.33 | BBB+ | 3.42 | LYB |
DFS | 12.8 | 4.25 | 41.37 | 92.91 | -55.47% | YES | 9 | 12.80 | 30.20 | 26.31 | 16.89 | 13.1 | -8.52 | 2.28 | 0.23 | BBB- | n/a | DFS |
MTB | $13.75 | 4.10 | 107.2 | 107.20 | -38.72% | NO | 5 | 9.46 | n/a | 31.00 | 13.56 | 13.13 | -15.40 | 0.44 | 0.06 | A- | 0.00 | MTB |
CMI | 23.2 | 3.33 | 157.43 | 186.44 | -15.56% | YES | 14 | 11.77 | 21.49 | 36.37 | 14.98 | 9.9 | -5.72 | 0.32 | 0.13 | A+ | n/a | CMI |
HON | 97.8 | 2.62 | 137.25 | 183.23 | -25.09% | YES | 9 | 12.46 | 10.75 | 44.83 | 15.00 | 8.5 | 4.79 | 0.87 | 0.27 | A | 3.69 | HON |
EPD | 37.5 | 10.39 | 17.13 | 30.68 | -44.17% | YES | 23 | 4.18 | 4.95 | 85.58 | 14.32 | 7.1 | -3.59 | 1.12 | 0.46 | BBB+ | n/a | EPD |
LYG | $26.62 | 10.56 | 1.52 | 1.52 | -57.54% | NO | 5 | 28.10 | n/a | 100.00 | 38.66 | 14.87 | -12.90 | 2.14 | 0.12 | BBB+ | 0.00 | LYG |
MXIM | 13.9 | 3.69 | 52.06 | 65.34 | -20.32% | YES | 18 | 11.72 | 8.92 | 67.37 | 15.22 | 20 | 8.92 | 0 | 0.27 | BBB+ | 2.16 | MXIM |
MMM | 85.5 | 3.96 | 148.6 | 189.51 | -21.59% | YES | 62 | 10.99 | 10.94 | 75.19 | 14.86 | 0.9 | 3.39 | 2.03 | 0.42 | AA- | 5.74 | MMM |
ALL | 31.6 | 2.17 | 99.74 | 125.57 | -20.57% | YES | 10 | 11.84 | 9.37 | 15.35 | 13.97 | 17.5 | -0.74 | 0.28 | 0 | A- | n/a | ALL |
VALE | $40.92 | 8.84 | 7.98 | 7.98 | -43.76% | NO | 5 | 3.18 | n/a | 29.56 | 12.02 | -1.48 | 0.60 | 0.24 | BBB- | 0.00 | VALE | |
XOM | 182.6 | 8.07 | 43.14 | 80.28 | -46.26% | YES | 37 | 4.90 | 7.53 | 109.09 | 12.39 | -16 | 5.65 | 0.25 | 0.12 | AA | 2.58 | XOM |
STT | 20.8 | 3.52 | 59.08 | 82.92 | -28.75% | YES | 9 | 11.50 | 21.74 | 35.80 | 14.80 | 3.5 | -4.45 | 0.67 | 0.06 | A | n/a | STT |
KLAC | 23.6 | 2.26 | 150.27 | 182.57 | -17.69% | YES | 10 | 10.29 | 17.85 | 47.62 | 12.36 | 16.3 | 11.62 | 1.27 | 0.37 | BBB | 1.98 | KLAC |
MPC | 19.0 | 7.93 | 29.24 | 68.02 | -57.01% | YES | 10 | 18.17 | n/a | 58.15 | 25.40 | -2 | -0.35 | 0.86 | 0.3 | BBB | n/a | MPC |
IP | 13.3 | 6.05 | 33.91 | 47.42 | -28.49% | YES | 10 | 6.92 | 19.96 | 66.78 | 12.90 | 18.4 | 3.27 | 1.27 | 0.32 | BBB | 3.41 | IP |
RIO | $73.02 | 12.48 | 45.04 | 45.04 | -28.80% | NO | 5 | 21.87 | n/a | 1000.00 | 34.35 | 6.81 | 0.35 | 0.16 | A | 0.00 | RIO | |
ENB | 60.5 | 8.18 | 29.86 | 43.06 | -30.65% | YES | 24 | 11.81 | 13.03 | 131.18 | 19.76 | 14.8 | 6.1 | 1.11 | 0.4 | BBB+ | 2.7 | ENB |
SBUX | 86.2 | 2.22 | 73.79 | 99.11 | -25.55% | YES | 10 | 22.06 | n/a | 53.59 | 24.19 | 16.6 | 9.1 | n/a | 0.58 | BBB+ | 2.75 | SBUX |
ETN | 33.8 | 3.56 | 82.07 | 105.1 | -21.91% | YES | 11 | 7.70 | 11.00 | 55.62 | 11.20 | 6.9 | 5.82 | 0.52 | 0.26 | A- | 2.73 | ETN |
NEE | 111.1 | 2.47 | 227.05 | 282.22 | -19.55% | YES | 26 | 11.51 | 10.22 | 70.53 | 13.93 | 7.2 | 7.71 | 1.15 | 0.37 | A- | 3.77 | NEE |
TRV | 24.3 | 3.41 | 96.05 | 154.83 | -37.96% | YES | 16 | 8.48 | 10.14 | 36.68 | 11.84 | -1.5 | 1.69 | 0.26 | 0.06 | A | 6.47 | TRV |
ABBV | 122.3 | 5.7 | 82.84 | 97.79 | -15.29% | YES | 8 | 20.86 | n/a | 89.39 | 26.60 | 36.8 | 4.88 | n/a | 0.1 | A- | 3.19 | ABBV |
GPC | 10.9 | 4.2 | 75.19 | 107.74 | -30.21% | YES | 64 | 5.51 | 6.58 | 74.53 | 9.50 | -1.5 | -1.9 | 0.93 | 0.32 | A- | n/a | GPC |
MCD | 136.2 | 2.74 | 182.66 | 221.15 | -17.40% | YES | 44 | 7.60 | 8.72 | 62.97 | 10.26 | 10.5 | 5.25 | n/a | 0.98 | BBB+ | 4.5 | MCD |
RSG | 24.6 | 2.1 | 77.13 | 100.43 | -23.20% | YES | 17 | 7.62 | 7.25 | 48.65 | 9.68 | 16.9 | 7.35 | 1.07 | 0.4 | BBB+ | 3.2 | RSG |
GS | 60.9 | 2.82 | 177.1 | 249.72 | -29.08% | YES | 9 | 13.02 | 11.48 | 27.16 | 15.75 | 4.3 | 5.38 | 7.56 | 0.31 | BBB+ | 1.85 | GS |
IBM | 108.2 | 5.32 | 121.87 | 156.76 | -22.26% | YES | 25 | 8.63 | 11.58 | 63.49 | 13.83 | -7.2 | 3.92 | 3.02 | 0.51 | A | 3.12 | IBM |
QCOM | 85.1 | 3.28 | 75.64 | 95.91 | -21.13% | YES | 18 | 9.02 | 13.98 | 74.07 | 12.33 | -4 | 23.22 | 3.53 | 0.48 | A- | 0.97 | QCOM |
