Introduction
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts, and the latest edition may be found here. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 700 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies holding Champion (25+ years) and Contender (10-24 years) status.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
Dividend Changes
In the past week, the following companies on the Champion or Contender lists declared dividends which changed from their previous payouts.
Increases:
Company | Symbol | Ex-Div | Pay | Old Rate | New Rate | Increase | Yield | Years |
General Dynamics | (GD) | 4/8 | 5/7 | 1.1 | 1.19 | 8.18% | 2.79% | 30 |
Horace Mann Educators Corp. | (HMN) | 3/16 | 3/31 | 0.3 | 0.31 | 3.33% | 2.89% | 12 |
SpartanNash Company | (SPTN) | 3/12 | 3/31 | 0.1925 | 0.2 | 3.90% | 4.12% | 11 |
Decreases:
None
Last Chance to Buy
These companies have ex-dividend dates approaching. The following tables indicate the last day you can buy these stocks in order to be eligible for the upcoming dividend. Tables are sorted alphabetically by symbol.
Monday, Mar. 8 (Ex-Div 3/9)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Assured Guaranty Ltd. | (AGO) | 3/24 | 0.22 | 43.67 | 2.02% | 10 |
Anthem Inc. | (ANTM) | 3/25 | 1.13 | 333.6 | 1.35% | 11 |
Auburn National Bancorporation | (AUBN) | 3/25 | 0.26 | 46.68 | 2.23% | 20 |
Becton Dickinson & Co. | (BDX) | 3/31 | 0.83 | 246.45 | 1.35% | 49 |
CME Group Inc. | (CME) | 3/25 | 0.9 | 213.92 | 1.68% | 11 |
Canadian National Railway | (CNI) | 3/31 | 0.615 CAD | 112.37 | 1.73% | 26 |
First of Long Island Corp. | (FLIC) | 3/19 | 0.19 | 19.89 | 3.82% | 25 |
HP Inc. | (HPQ) | 4/7 | 0.1938 | 29.75 | 2.61% | 11 |
Monro Inc. | (MNRO) | 3/24 | 0.22 | 68.26 | 1.29% | 16 |
Omnicom Group Inc. | (OMC) | 4/8 | 0.7 | 74.51 | 3.76% | 12 |
PPL Corp. | (PPL) | 4/1 | 0.415 | 28.25 | 5.88% | 19 |
Travelers Companies | (TRV) | 3/31 | 0.85 | 152.36 | 2.23% | 16 |
UMB Financial Corp. | (UMBF) | 4/1 | 0.32 | 91.88 | 1.39% | 29 |
V.F. Corp. | (VFC) | 3/22 | 0.49 | 78.77 | 2.49% | 48 |
W.R. Berkley Corp. | (WRB) | 3/24 | 0.12 | 72.96 | 0.66% | 19 |
Tuesday, Mar. 9 (Ex-Div 3/10)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Franco-Nevada Corp. | (FNV) | 3/25 | 0.26 | 109.47 | 0.95% | 13 |
Home Depot Inc. | (HD) | 3/25 | 1.65 | 253.52 | 2.60% | 12 |
MDU Resources | (MDU) | 4/1 | 0.2125 | 30.7 | 2.77% | 29 |
Northrim BanCorp Inc. | (NRIM) | 3/19 | 0.37 | 44.28 | 3.34% | 12 |
Insperity Inc. | (NSP) | 3/25 | 0.4 | 90.84 | 1.76% | 10 |
Pool Corp. | (POOL) | 3/25 | 0.58 | 330.22 | 0.70% | 10 |
Spire Inc. | (SR) | 4/2 | 0.65 | 70.92 | 3.67% | 18 |
Wednesday, Mar. 10 (Ex-Div 3/11)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Automatic Data Proc. | (ADP) | 4/1 | 0.93 | 178.26 | 2.09% | 45 |
Albemarle Corp. | (ALB) | 4/1 | 0.39 | 143.88 | 1.08% | 27 |
Cogent Communications Holdings Inc. | (CCOI) | 3/26 | 0.755 | 58.37 | 5.17% | 10 |
Lithia Motors Inc. | (LAD) | 3/26 | 0.31 | 375.46 | 0.33% | 11 |
L3Harris Technologies Inc | (LHX) | 3/26 | 1.02 | 187.09 | 2.18% | 20 |
Perrigo Company plc | (PRGO) | 3/30 | 0.24 | 41.04 | 2.34% | 19 |
Reliance Steel & Aluminum Co. | (RS) | 3/26 | 0.6875 | 140.27 | 1.96% | 11 |
Stock Yards Bancorp Inc. | (SYBT) | 4/1 | 0.27 | 53.85 | 2.01% | 11 |
Hanover Insurance Group | (THG) | 3/26 | 0.7 | 122.35 | 2.29% | 16 |
United Bankshares Inc. | (UBSI) | 4/1 | 0.35 | 39.92 | 3.51% | 45 |
Waste Management | (WM) | 3/26 | 0.575 | 118.68 | 1.94% | 18 |
WesBanco Inc. | (WSBC) | 4/1 | 0.33 | 35.04 | 3.77% | 11 |
Thursday, Mar. 11 (Ex-Div 3/12)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Atrion Corp. | (ATRI) | 3/31 | 1.75 | 632.9 | 1.11% | 18 |
Broadridge Financial Solutions Inc. | (BR) | 4/2 | 0.575 | 142.48 | 1.61% | 14 |
Community Bank System | (CBU) | 4/9 | 0.42 | 75.27 | 2.23% | 29 |
Comerica Inc. | (CMA) | 4/1 | 0.68 | 69.88 | 3.89% | 11 |
Core-Mark Holding Company | (CORE) | 3/26 | 0.13 | 37.08 | 1.40% | 10 |
Chesapeake Utilities | (CPK) | 4/5 | 0.44 | 112.82 | 1.56% | 17 |
Community Trust Banc. | (CTBI) | 4/1 | 0.385 | 44.23 | 3.48% | 40 |
Digital Realty Trust | (DLR) | 3/31 | 1.16 | 132 | 3.52% | 17 |
DTE Energy Company | (DTE) | 4/15 | 1.085 | 123.16 | 3.52% | 12 |
Eastman Chemical Co. | (EMN) | 4/5 | 0.69 | 115.28 | 2.39% | 11 |
Extra Space Storage Inc. | (EXR) | 3/31 | 1 | 123.8 | 3.23% | 12 |
FBL Financial Group Inc. | (FFG) | 3/31 | 0.52 | 56.76 | 3.66% | 11 |
Iron Mountain Inc. | (IRM) | 4/6 | 0.6185 | 35.79 | 6.91% | 10 |
Coca-Cola Company | (KO) | 4/1 | 0.42 | 50.79 | 3.31% | 59 |
Leggett & Platt Inc. | (LEG) | 4/15 | 0.4 | 47.34 | 3.38% | 49 |
Merck & Company | (MRK) | 4/7 | 0.65 | 73.13 | 3.56% | 10 |
Motorola Solutions Inc. | (MSI) | 4/15 | 0.71 | 178.87 | 1.59% | 11 |
NewMarket Corp. | (NEU) | 4/1 | 1.9 | 388.04 | 1.96% | 15 |
NorthWestern Corp. | (NWE) | 3/31 | 0.62 | 60.91 | 4.07% | 17 |
Prosperity Bancshares | (PB) | 4/1 | 0.49 | 77.22 | 2.54% | 23 |
RenaissanceRe Holdings | (RNR) | 3/31 | 0.36 | 164.38 | 0.88% | 26 |
Service Corp International | (SCI) | 3/31 | 0.21 | 47.5 | 1.77% | 10 |
Simmons First National Corp. | (SFNC) | 4/5 | 0.18 | 31.54 | 2.28% | 10 |
SpartanNash Company | (SPTN) | 3/31 | 0.2 | 19.43 | 4.12% | 11 |
UGI Corp. | (UGI) | 4/1 | 0.33 | 40.66 | 3.25% | 33 |
UnitedHealth Group Inc. | (UNH) | 3/23 | 1.25 | 347.1 | 1.44% | 11 |
Worthington Industries Inc. | (WOR) | 3/29 | 0.25 | 67 | 1.49% | 10 |
Xcel Energy | (XEL) | 4/20 | 0.4575 | 61.35 | 2.98% | 18 |
Friday, Mar. 12 (Ex-Div 3/15)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Federal Agricultural Mortgage Corp. | (AGM) | 3/31 | 0.88 | 90.35 | 3.90% | 10 |
Avient Corp. | (AVNT) | 4/8 | 0.2125 | 46.94 | 1.81% | 11 |
Ecolab Inc. | (ECL) | 4/15 | 0.48 | 207.91 | 0.92% | 29 |
Eaton Corp. plc | (ETN) | 3/30 | 0.76 | 137.39 | 2.21% | 12 |
Evans Bancorp Inc. | (EVBN) | 4/6 | 0.6 | 34.03 | 3.53% | 10 |
First Financial Bankshares Inc. | (FFIN) | 4/1 | 0.13 | 46.71 | 1.11% | 10 |
Federal Realty Inv. Trust | (FRT) | 4/15 | 1.06 | 105.76 | 4.01% | 53 |
T. Rowe Price Group | (TROW) | 3/30 | 1.08 | 172.7 | 2.50% | 35 |
Money on the Way
The following companies have dividend pay dates in the upcoming week (Tuesday through the following Monday). Check if you want your DRIPs to reinvest at these yields…or take the cash and go have a steak dinner!
Company | Symbol | Pay Date | Payout | Yield |
Analog Devices Inc. | (ADI) | 3/9 | 0.69 | 1.9% |
American Electric Power Co. | (AEP) | 3/10 | 0.74 | 3.8% |
Assurant Inc. | (AIZ) | 3/15 | 0.66 | 2.0% |
Arrow Financial Corp. | (AROW) | 3/15 | 0.26 | 3.1% |
Ashland Global Holdings Inc. | (ASH) | 3/15 | 0.275 | 1.3% |
Avista Corp. | (AVA) | 3/15 | 0.4225 | 3.9% |
Badger Meter Inc. | (BMI) | 3/12 | 0.18 | 0.7% |
Cass Information Systems Inc. | (CASS) | 3/15 | 0.27 | 2.4% |
Cboe Global Markets Inc. | (CBOE) | 3/15 | 0.42 | 1.6% |
Cullen/Frost Bankers | (CFR) | 3/15 | 0.72 | 2.6% |
CSX Corp. | (CSX) | 3/15 | 0.28 | 1.2% |
Cintas Corp. | (CTAS) | 3/15 | 0.75 | 0.9% |
Chevron Corp. | (CVX) | 3/10 | 1.29 | 4.7% |
Dover Corp. | (DOV) | 3/15 | 0.495 | 1.5% |
Consolidated Edison | (ED) | 3/15 | 0.775 | 4.5% |
Emerson Electric | (EMR) | 3/10 | 0.505 | 2.2% |
Evercore Inc. | (EVR) | 3/12 | 0.61 | 2.0% |
First American Financial Corp. | (FAF) | 3/15 | 0.46 | 3.6% |
Gorman-Rupp Company | (GRC) | 3/10 | 0.155 | 1.8% |
Home Bancshares Inc. | (HOMB) | 3/10 | 0.14 | 2.1% |
Honeywell International Inc. | (HON) | 3/12 | 0.93 | 1.8% |
Hershey Company | (HSY) | 3/15 | 0.804 | 2.1% |
Hubbell Inc. | (HUBB) | 3/15 | 0.98 | 2.2% |
International Business Machines | (IBM) | 3/10 | 1.63 | 5.3% |
International Paper Co. | (IP) | 3/15 | 0.5125 | 3.8% |
Johnson & Johnson | (JNJ) | 3/9 | 1.01 | 2.6% |
Kellogg Company | (K) | 3/15 | 0.57 | 3.8% |
KeyCorp | (KEY) | 3/15 | 0.185 | 3.6% |
Landstar System Inc. | (LSTR) | 3/12 | 0.21 | 0.5% |
LyondellBasell Industries NV | (LYB) | 3/15 | 1.05 | 3.9% |
Main Street Capital Corp. | (MAIN) | 3/15 | 0.205 | 6.7% |
McDonald's Corp. | (MCD) | 3/15 | 1.29 | 2.5% |
MGE Energy Inc. | (MGEE) | 3/15 | 0.37 | 2.3% |
3M Company | (MMM) | 3/12 | 1.48 | 3.3% |
MidWestOne Financial Group Inc. | (MOFG) | 3/15 | 0.225 | 2.9% |
Marathon Petroleum Corp. | (MPC) | 3/10 | 0.58 | 4.0% |
MSA Safety Inc. | (MSA) | 3/10 | 0.43 | 1.1% |
Microsoft Corp. | (MSFT) | 3/11 | 0.56 | 1.0% |
Nordson Corp. | (NDSN) | 3/9 | 0.39 | 0.8% |
NextEra Energy Inc. | (NEE) | 3/15 | 0.385 | 2.2% |
Nu Skin Enterprises Inc. | (NUS) | 3/10 | 0.38 | 2.9% |
Realty Income Corp. | (O) | 3/15 | 0.2345 | 4.7% |
Old Republic International | (ORI) | 3/15 | 0.22 | 4.3% |
Polaris Inc. | (PII) | 3/15 | 0.63 | 1.9% |
PPG Industries Inc. | (PPG) | 3/12 | 0.54 | 1.5% |
Primerica Inc. | (PRI) | 3/15 | 0.47 | 1.3% |
Prudential Financial Inc. | (PRU) | 3/11 | 1.15 | 5.1% |
Robert Half International Inc. | (RHI) | 3/15 | 0.38 | 2.0% |
Rockwell Automation Inc. | (ROK) | 3/10 | 1.07 | 1.7% |
Stepan Company | (SCL) | 3/15 | 0.305 | 1.0% |
Sherwin-Williams Co. | (SHW) | 3/12 | 1.65 | 1.0% |
SL Green Realty Corp. | (SLG) | 3/15 | 0.3033 | 5.0% |
Scotts Miracle-Gro Company | (SMG) | 3/10 | 0.62 | 1.2% |
Snap-on Inc. | (SNA) | 3/10 | 1.23 | 2.3% |
Sonoco Products Co. | (SON) | 3/10 | 0.45 | 2.9% |
S&P Global Inc. | (SPGI) | 3/10 | 0.77 | 0.9% |
STAG Industrial Inc. | (STAG) | 3/15 | 0.120833 | 4.5% |
Target Corp. | (TGT) | 3/10 | 0.68 | 1.6% |
Tennant Company | (TNC) | 3/15 | 0.23 | 1.2% |
Texas Pacific Land Trust | (TPL) | 3/15 | 2.75 | 0.9% |
Tractor Supply Company | (TSCO) | 3/9 | 0.52 | 1.3% |
United Parcel Service Inc. | (UPS) | 3/10 | 1.02 | 2.5% |
Walgreens Boots Alliance Inc. | (WBA) | 3/12 | 0.4675 | 4.0% |
Whirlpool Corp. | (WHR) | 3/15 | 1.25 | 2.6% |
Exxon Mobil Corp. | (XOM) | 3/10 | 0.87 | 5.7% |
Conclusion
I hope you found this article useful. Please let me know if you have any ideas for improving the format or data included in this series.
Editor's Note: This article discusses one or more securities that do not trade on a major U.S. exchange. Please be aware of the risks associated with these stocks.
Looking for more in depth analysis of high quality dividend stocks? Check out the Dividend Kings marketplace service!