PM Images/DigitalVision via Getty Images
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with close to 750 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies on the Dividend Champions list.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
In the past week, the following companies declared dividends which changed from their previous payouts.
Increases:
Company | Symbol | Ex-Div | Pay | Old Rate | New Rate | Increase | Yield | Years |
RPM International Inc. | (RPM) | 10/15 | 10/29 | 0.38 | 0.4 | 5.26% | 2.02% | 48 |
Thor Industries, Inc. | (THO) | 10/21 | 11/5 | 0.41 | 0.43 | 4.88% | 1.38% | 12 |
Decreases:
None
These companies have ex-dividend dates approaching. The following tables indicate the last day you can buy these stocks in order to be eligible for the upcoming dividend. Tables are sorted alphabetically by symbol.
Monday Oct 11 (Ex-Div 10/12)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
CMC Materials, Inc. | (CCMP) | 11/5 | 0.46 | 120.95 | 1.52% | 6 |
Tuesday Oct 12 (Ex-Div 10/13)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Accenture plc | (ACN) | 11/15 | 0.97 | 325.19 | 1.19% | 17 |
H.B. Fuller Company | (FUL) | 10/28 | 0.1675 | 64.16 | 1.04% | 52 |
Kadant Inc. | (KAI) | 11/11 | 0.25 | 204.52 | 0.49% | 9 |
Wednesday Oct 13 (Ex-Div 10/14)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
AbbVie Inc. | (ABBV) | 11/15 | 1.3 | 111.18 | 4.68% | 9 |
Abbott Laboratories | (ABT) | 11/15 | 0.45 | 118.39 | 1.52% | 8 |
American Financial Group, Inc. | (AFG) | 10/25 | 0.56 | 135.77 | 1.65% | 16 |
Alamo Group Inc. | (ALG) | 10/28 | 0.14 | 143.63 | 0.39% | 7 |
Camden National Corporation | (CAC) | 10/29 | 0.36 | 49.11 | 2.93% | 5 |
City Holding Company | (CHCO) | 10/29 | 0.58 | 79.07 | 2.93% | 9 |
Graham Holdings Company | (GHC) | 11/4 | 1.51 | 602.69 | 1.00% | 5 |
Global Water Resources, Inc. | (GWRS) | 10/29 | 0.02434 | 19.32 | 1.51% | 7 |
IDEX Corporation | (IEX) | 10/29 | 0.54 | 211.82 | 1.02% | 12 |
Johnson Outdoors Inc. | (JOUT) | 10/29 | 0.3 | 109.9 | 1.09% | 9 |
Quaker Chemical Corporation | (KWR) | 10/29 | 0.415 | 232.73 | 0.71% | 14 |
Mid-America Apartment Communities, Inc. | (MAA) | 10/29 | 1.025 | 191.18 | 2.14% | 11 |
McGrath RentCorp | (MGRC) | 10/29 | 0.435 | 74.37 | 2.34% | 29 |
Norwood Financial Corp. | (NWFL) | 11/1 | 0.26 | 25.75 | 4.04% | 23 |
Bank OZK | (OZK) | 10/22 | 0.29 | 44.09 | 2.63% | 25 |
The PNC Financial Services Group, Inc. | (PNC) | 11/5 | 1.25 | 202.76 | 2.47% | 11 |
RGC Resources, Inc. | (RGCO) | 11/1 | 0.185 | 22.66 | 3.27% | 17 |
Trinity Industries, Inc. | (TRN) | 10/29 | 0.21 | 28.41 | 2.96% | 11 |
WD-40 Company | (WDFC) | 10/29 | 0.72 | 232.21 | 1.24% | 12 |
Watsco, Inc. | (WSO) | 10/29 | 1.95 | 273.33 | 2.85% | 8 |
Thursday Oct 14 (Ex-Div 10/15)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Graco Inc. | (GGG) | 11/3 | 0.1875 | 69.99 | 1.07% | 24 |
Hormel Foods Corporation | (HRL) | 11/15 | 0.245 | 41.69 | 2.35% | 54 |
RPM International Inc. | (RPM) | 10/29 | 0.4 | 79.02 | 2.02% | 48 |
Friday Oct 15 (Ex-Div 10/18)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Civista Bancshares, Inc. | (CIVB) | 11/1 | 0.14 | 25 | 2.24% | 11 |
Morningstar, Inc. | (MORN) | 10/29 | 0.32 | 272.97 | 0.47% | 11 |
The following companies have dividend pay dates in the upcoming week (Tuesday through the following Monday). Check if you want your DRIPs to reinvest at these yields… or take the cash and go have a steak dinner!
Company | Symbol | Pay Date | Payout | Yield |
Agree Realty Corporation | (ADC) | 10/14 | 0.217 | 3.9% |
American Tower Corporation (REIT) | (AMT) | 10/15 | 1.31 | 2.0% |
Amphenol Corporation | (APH) | 10/13 | 0.145 | 0.8% |
Algonquin Power & Utilities Corp. | (AQN) | 10/15 | 0.1706 | 4.7% |
Alexandria Real Estate Equities, Inc. | (ARE) | 10/15 | 1.12 | 2.3% |
AvalonBay Communities, Inc. | (AVB) | 10/15 | 1.59 | 2.8% |
AXIS Capital Holdings Limited | (AXS) | 10/15 | 0.42 | 3.4% |
BancFirst Corporation | (BANF) | 10/15 | 0.36 | 2.3% |
Franklin Resources, Inc. | (BEN) | 10/15 | 0.28 | 3.7% |
Cardinal Health, Inc. | (CAH) | 10/15 | 0.4908 | 4.0% |
Cincinnati Financial Corporation | (CINF) | 10/15 | 0.63 | 2.1% |
CoreSite Realty Corporation | (COR) | 10/15 | 1.27 | 3.7% |
Camden Property Trust | (CPT) | 10/18 | 0.83 | 2.2% |
CareTrust REIT, Inc. | (CTRE) | 10/15 | 0.265 | 5.2% |
CubeSmart | (CUBE) | 10/15 | 0.34 | 2.8% |
Culp, Inc. | (CULP) | 10/18 | 0.11 | 3.4% |
Curtiss-Wright Corporation | (CW) | 10/14 | 0.18 | 0.5% |
DTE Energy Company | (DTE) | 10/15 | 0.825 | 2.9% |
Ecolab Inc. | (ECL) | 10/15 | 0.48 | 0.9% |
EastGroup Properties, Inc. | (EGP) | 10/15 | 0.9 | 2.1% |
Essex Property Trust, Inc. | (ESS) | 10/15 | 2.09 | 2.6% |
Four Corners Property Trust, Inc. | (FCPT) | 10/15 | 0.3175 | 4.7% |
Fifth Third Bancorp | (FITB) | 10/15 | 0.3 | 2.7% |
The First of Long Island Corporation | (FLIC) | 10/18 | 0.2 | 3.8% |
First Industrial Realty Trust, Inc. | (FR) | 10/18 | 0.27 | 2.0% |
Federal Realty Investment Trust | (FRT) | 10/15 | 1.07 | 3.5% |
Fulton Financial Corporation | (FULT) | 10/15 | 0.14 | 3.4% |
Great Southern Bancorp, Inc. | (GSBC) | 10/12 | 0.36 | 2.5% |
Innovative Industrial Properties, Inc. | (IIPR) | 10/15 | 1.5 | 2.6% |
Intuit Inc. | (INTU) | 10/18 | 0.68 | 0.5% |
IF Bancorp, Inc. | (IROQ) | 10/15 | 0.175 | 1.6% |
Illinois Tool Works Inc. | (ITW) | 10/14 | 1.22 | 2.3% |
Kimball International, Inc. | (KBAL) | 10/15 | 0.09 | 3.2% |
Kilroy Realty Corporation | (KRC) | 10/13 | 0.52 | 3.0% |
Lincoln Electric Holdings, Inc. | (LECO) | 10/15 | 0.51 | 1.5% |
Leggett & Platt, Incorporated | (LEG) | 10/15 | 0.42 | 3.7% |
Lennox International Inc. | (LII) | 10/15 | 0.92 | 1.2% |
Lam Research Corporation | (LRCX) | 10/13 | 1.5 | 1.1% |
Main Street Capital | (MAIN) | 10/15 | 0.21 | 6.0% |
Mondelez International, Inc. | (MDLZ) | 10/14 | 0.35 | 2.4% |
Medtronic plc | (MDT) | 10/15 | 0.63 | 2.0% |
MGM Growth Properties LLC | (MGP) | 10/15 | 0.52 | 5.3% |
Altria Group, Inc. | (MO) | 10/12 | 0.9 | 7.7% |
Medical Properties Trust, Inc. | (MPW) | 10/14 | 0.28 | 5.7% |
Motorola Solutions, Inc. | (MSI) | 10/15 | 0.71 | 1.2% |
National Fuel Gas Company | (NFG) | 10/15 | 0.455 | 3.2% |
Realty Income Corporation | (O) | 10/15 | 0.236 | 4.2% |
Omnicom Group Inc. | (OMC) | 10/12 | 0.7 | 3.7% |
Philip Morris International Inc. | (PM) | 10/14 | 1.25 | 5.2% |
Portland General Electric Company | (POR) | 10/15 | 0.43 | 3.5% |
Republic Bancorp, Inc. | (RBCAA) | 10/15 | 0.308 | 2.4% |
Rexford Industrial Realty, Inc. | (REXR) | 10/15 | 0.24 | 1.7% |
Royal Gold, Inc. | (RGLD) | 10/15 | 0.3 | 1.3% |
Raymond James Financial, Inc. | (RJF) | 10/15 | 0.26 | 1.1% |
Republic Services, Inc. | (RSG) | 10/15 | 0.46 | 1.5% |
Sonic Automotive, Inc. | (SAH) | 10/15 | 0.12 | 0.9% |
Shoe Carnival, Inc. | (SCVL) | 10/18 | 0.07 | 0.9% |
SL Green Realty Corp. | (SLG) | 10/15 | 0.3033 | 4.9% |
Sempra | (SRE) | 10/15 | 1.1 | 3.5% |
STAG Industrial, Inc. | (STAG) | 10/15 | 0.120833 | 3.6% |
Steel Dynamics, Inc. | (STLD) | 10/15 | 0.26 | 1.8% |
STORE Capital Corporation | (STOR) | 10/15 | 0.385 | 4.7% |
State Street Corporation | (STT) | 10/12 | 0.57 | 2.5% |
Sun Communities, Inc. | (SUI) | 10/15 | 0.83 | 1.8% |
TowneBank | (TOWN) | 10/12 | 0.2 | 2.5% |
Terreno Realty Corporation | (TRNO) | 10/15 | 0.34 | 2.1% |
U.S. Bancorp | (USB) | 10/15 | 0.46 | 3.0% |
Willis Towers Watson Public Limited Company | (WLTW) | 10/15 | 0.8 | 1.3% |
W. P. Carey Inc. | (WPC) | 10/15 | 1.052 | 5.6% |
The York Water Company | (YORW) | 10/15 | 0.1874 | 1.6% |
I hope you found this article useful. Please let me know if you have any ideas for improving the format or data included in this series.
Looking for more in depth analysis of high quality dividend stocks? Check out the Dividend Kings marketplace service!
This article was written by
I am the curator of the Dividend Champions list, a monthly publication of companies with a history of consistently increasing their dividends. My primary investing focus is in deep value and dividend paying stocks, but I am constantly exploring alternative strategies. I have a Ph.D in Chemistry from Rice University and have earned the CFA Institute Investment Foundations certificate. I am a contributor to The Dividend Kings marketplace service.
Disclosure: I/we have a beneficial long position in the shares of ABBV, MDT, O, RGLD either through stock ownership, options, or other derivatives. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.