PM Images/DigitalVision via Getty Images
The Dividend Champions list is a monthly compilation of companies which have consistently increased their annual dividend payouts. However, since this list is only produced once per month, the data in it can quickly get out of date. Furthermore, with over 700 companies on the list, the sheer amount of data can quickly become overwhelming. In this weekly series, I highlight recent and upcoming dividend related activity for companies on the Dividend Champions list.
In the data presented below, Yield is forward annualized and Years reflects the up-to-date streak, including dividends declared since the last edition of the Dividend Champions list.
In the past week, the following companies declared dividends which changed from their previous payouts.
Increases:
Company | Symbol | Ex-Div | Pay | Old Rate | New Rate | Increase | Yield | Years |
Casey's General Stores, Inc. | (CASY) | 7/29 | 8/15 | 0.35 | 0.38 | 8.57% | 0.80% | 22 |
Caterpillar Inc. | (CAT) | 7/19 | 8/19 | 1.11 | 1.2 | 8.11% | 2.23% | 29 |
Oil-Dri Corporation of America | (ODC) | 8/11 | 8/26 | 0.27 | 0.28 | 3.70% | 4.15% | 20 |
Target Corporation | (TGT) | 8/16 | 9/10 | 0.9 | 1.08 | 20.00% | 2.89% | 55 |
Universal Health Realty Income Trust | (UHT) | 6/16 | 6/30 | 0.705 | 0.71 | 0.71% | 5.34% | 37 |
UnitedHealth Group Incorporated | (UNH) | 6/16 | 6/28 | 1.45 | 1.65 | 13.79% | 1.36% | 13 |
Decreases:
None
These companies have ex-dividend dates approaching. The following tables indicate the last day you can buy these stocks in order to be eligible for the upcoming dividend. Tables are sorted alphabetically by symbol.
Monday Jun 13 (Ex-Div 6/14)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Federal Agricultural Mortgage Corporation | (AGM) | 6/30 | 0.95 | 95.22 | 3.99% | 11 |
Atrion Corporation | (ATRI) | 6/30 | 1.95 | 614.98 | 1.27% | 19 |
Booz Allen Hamilton Holding Corporation | (BAH) | 6/30 | 0.43 | 84.91 | 2.03% | 11 |
Broadridge Financial Solutions, Inc. | (BR) | 7/6 | 0.64 | 140.09 | 1.83% | 15 |
Cadence Bank | (CADE) | 7/1 | 0.22 | 24.85 | 3.54% | 9 |
Community Bank System, Inc. | (CBU) | 7/11 | 0.43 | 63.39 | 2.71% | 30 |
Crown Castle International Corp. | (CCI) | 6/30 | 1.47 | 172.65 | 3.41% | 8 |
C&F Financial Corporation | (CFFI) | 7/1 | 0.4 | 49.96 | 3.20% | 10 |
Comerica Incorporated | (CMA) | 7/1 | 0.68 | 75.25 | 3.61% | 12 |
ChoiceOne Financial Services, Inc. | (COFS) | 6/30 | 0.25 | 21.6 | 4.63% | 10 |
Chesapeake Utilities Corporation | (CPK) | 7/5 | 0.535 | 129.31 | 1.65% | 19 |
Capital Southwest | (CSWC) | 6/30 | 0.48 | 21.25 | 9.04% | 7 |
Community Trust Bancorp, Inc. | (CTBI) | 7/1 | 0.4 | 40.25 | 3.98% | 41 |
Digital Realty Trust, Inc. | (DLR) | 6/30 | 1.22 | 131.36 | 3.71% | 18 |
Domino's Pizza, Inc. | (DPZ) | 6/30 | 1.1 | 380.5 | 1.16% | 10 |
Enterprise Financial Services Corp | (EFSC) | 6/30 | 0.22 | 42.8 | 2.06% | 8 |
Eastman Chemical Company | (EMN) | 7/8 | 0.76 | 102.19 | 2.97% | 12 |
Extra Space Storage Inc. | (EXR) | 6/30 | 1.5 | 166.92 | 3.59% | 13 |
GATX Corporation | (GATX) | 6/30 | 0.52 | 99.49 | 2.09% | 12 |
Gilead Sciences, Inc. | (GILD) | 6/29 | 0.73 | 60.74 | 4.81% | 8 |
Hamilton Lane Incorporated | (HLNE) | 7/7 | 0.4 | 66.92 | 2.39% | 6 |
Horace Mann Educators Corporation | (HMN) | 6/30 | 0.32 | 36.26 | 3.53% | 13 |
Hawthorn Bancshares, Inc. | (HWBK) | 7/1 | 0.17 | 26.26 | 2.59% | 10 |
Intercontinental Exchange, Inc. | (ICE) | 6/30 | 0.38 | 97.78 | 1.55% | 10 |
The Coca-Cola Company | (KO) | 7/1 | 0.44 | 61.41 | 2.87% | 60 |
Leggett & Platt, Incorporated | (LEG) | 7/15 | 0.44 | 37.23 | 4.73% | 51 |
Lam Research Corporation | (LRCX) | 7/6 | 1.5 | 474.41 | 1.26% | 8 |
Merchants Bancorp | (MBIN) | 7/1 | 0.07 | 23.74 | 1.18% | 5 |
Altria Group, Inc. | (MO) | 7/11 | 0.9 | 48.94 | 7.36% | 52 |
Merck & Co., Inc. | (MRK) | 7/8 | 0.69 | 87.18 | 3.17% | 11 |
Motorola Solutions, Inc. | (MSI) | 7/15 | 0.79 | 209.25 | 1.51% | 12 |
NewMarket Corporation | (NEU) | 7/1 | 2.1 | 309.13 | 2.72% | 16 |
New Jersey Resources Corporation | (NJR) | 7/1 | 0.3625 | 46.04 | 3.15% | 26 |
National Storage Affiliates Trust | (NSA) | 6/30 | 0.55 | 48.7 | 4.52% | 8 |
NorthWestern Corporation | (NWE) | 6/30 | 0.63 | 59.82 | 4.21% | 18 |
NXP Semiconductors N.V. | (NXPI) | 7/6 | 0.845 | 178.57 | 1.89% | 5 |
NexPoint Residential Trust, Inc. | (NXRT) | 6/30 | 0.38 | 65.78 | 2.31% | 7 |
Prosperity Bancshares, Inc. | (PB) | 7/1 | 0.52 | 68.19 | 3.05% | 24 |
Regency Centers Corporation | (REG) | 7/6 | 0.625 | 60.98 | 4.10% | 8 |
RenaissanceRe Holdings Ltd. | (RNR) | 6/30 | 0.37 | 152.31 | 0.97% | 27 |
Sonic Automotive, Inc. | (SAH) | 7/15 | 0.25 | 42.5 | 2.35% | 7 |
Service Corporation International | (SCI) | 6/30 | 0.25 | 68.66 | 1.46% | 12 |
Simmons First National Corporation | (SFNC) | 7/5 | 0.19 | 22.82 | 3.33% | 11 |
Summit Financial Group, Inc. | (SMMF) | 6/30 | 0.18 | 26.9 | 2.68% | 7 |
SpartanNash Company | (SPTN) | 6/30 | 0.21 | 32.38 | 2.59% | 12 |
Telephone and Data Systems, Inc. | (TDS) | 6/30 | 0.18 | 15.92 | 4.52% | 48 |
Thermo Fisher Scientific Inc. | (TMO) | 7/15 | 0.3 | 526.88 | 0.23% | 5 |
T. Rowe Price Group, Inc. | (TROW) | 6/29 | 1.2 | 114.85 | 4.18% | 36 |
United Community Banks, Inc. | (UCBI) | 7/5 | 0.21 | 29.5 | 2.85% | 9 |
UGI Corporation | (UGI) | 7/1 | 0.36 | 42.19 | 3.41% | 35 |
Worthington Industries, Inc. | (WOR) | 6/29 | 0.28 | 43.65 | 2.57% | 11 |
Xcel Energy Inc. | (XEL) | 7/20 | 0.4875 | 71.01 | 2.75% | 19 |
Tuesday Jun 14 (Ex-Div 6/15)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Allegion plc | (ALLE) | 6/30 | 0.41 | 107.12 | 1.53% | 9 |
CSG Systems International, Inc. | (CSGS) | 6/29 | 0.265 | 57.76 | 1.84% | 10 |
First Capital, Inc. | (FCAP) | 6/30 | 0.26 | 33.5 | 3.10% | 5 |
First Financial Bankshares, Inc. | (FFIN) | 7/1 | 0.17 | 38.73 | 1.76% | 12 |
Fidelity National Financial, Inc. | (FNF) | 6/30 | 0.44 | 38.95 | 4.52% | 10 |
Franco-Nevada Corporation | (FNV) | 6/30 | 0.32 | 146.8 | 0.87% | 15 |
First Savings Financial Group, Inc. | (FSFG) | 6/30 | 0.13 | 24.18 | 2.15% | 9 |
Global Water Resources, Inc. | (GWRS) | 6/30 | 0.02458 | 13.94 | 2.12% | 8 |
Hillenbrand, Inc. | (HI) | 6/30 | 0.2175 | 42.11 | 2.07% | 15 |
Mercury General Corporation | (MCY) | 6/30 | 0.635 | 47.11 | 5.39% | 35 |
Medical Properties Trust, Inc. | (MPW) | 7/14 | 0.29 | 15.99 | 7.25% | 9 |
Marten Transport, Ltd. | (MRTN) | 6/30 | 0.06 | 17.38 | 1.38% | 6 |
Universal Display Corporation | (OLED) | 6/30 | 0.3 | 117.57 | 1.02% | 6 |
Prologis, Inc. | (PLD) | 6/30 | 0.79 | 117.24 | 2.70% | 9 |
Synovus Financial Corp. | (SNV) | 7/1 | 0.34 | 37.87 | 3.59% | 9 |
The Western Union Company | (WU) | 6/30 | 0.235 | 17.13 | 5.49% | 7 |
Wednesday Jun 15 (Ex-Div 6/16)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Alerus Financial Corporation | (ALRS) | 7/8 | 0.18 | 23.81 | 3.02% | 24 |
AMERISAFE, Inc. | (AMSF) | 6/24 | 0.31 | 50.47 | 2.46% | 10 |
American Tower Corporation | (AMT) | 7/8 | 1.43 | 251.01 | 2.28% | 12 |
Avient Corporation | (AVNT) | 7/7 | 0.2375 | 47.16 | 2.01% | 12 |
Chubb Limited | (CB) | 7/8 | 0.83 | 201.66 | 1.65% | 29 |
Cincinnati Financial Corporation | (CINF) | 7/15 | 0.69 | 119.9 | 2.30% | 62 |
Curtiss-Wright Corporation | (CW) | 7/1 | 0.19 | 137.78 | 0.55% | 6 |
DTE Energy Company | (DTE) | 7/15 | 0.885 | 127.5 | 2.78% | 13 |
Financial Institutions, Inc. | (FISI) | 7/5 | 0.29 | 26.22 | 4.42% | 12 |
Hooker Furnishings Corporation | (HOFT) | 6/30 | 0.2 | 16.65 | 4.80% | 6 |
ITT Inc | (ITT) | 7/5 | 0.264 | 70.46 | 1.50% | 10 |
J & J Snack Foods Corp. | (JJSF) | 7/11 | 0.633 | 125.26 | 2.02% | 17 |
Douglas Dynamics, Inc. | (PLOW) | 6/30 | 0.29 | 31.32 | 3.70% | 13 |
Republic Bancorp, Inc. | (RBCAA) | 7/15 | 0.341 | 45.25 | 3.01% | 24 |
Stock Yards Bancorp, Inc. | (SYBT) | 7/1 | 0.28 | 57.44 | 1.95% | 12 |
First Financial Corporation | (THFF) | 7/1 | 0.54 | 43.61 | 2.48% | 33 |
Universal Health Realty Income Trust | (UHT) | 6/30 | 0.71 | 53.17 | 5.34% | 37 |
UnitedHealth Group Incorporated | (UNH) | 6/28 | 1.65 | 484.63 | 1.36% | 13 |
Utah Medical Products, Inc. | (UTMD) | 7/6 | 0.29 | 82.23 | 1.41% | 19 |
Vishay Intertechnology, Inc. | (VSH) | 6/29 | 0.1 | 19.32 | 2.07% | 6 |
Thursday Jun 16 (Ex-Div 6/17)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Amphenol Corporation | (APH) | 7/13 | 0.2 | 67.55 | 1.18% | 10 |
Ecolab Inc. | (ECL) | 7/15 | 0.51 | 158.74 | 1.29% | 30 |
Tootsie Roll Industries, Inc. | (TR) | 7/7 | 0.09 | 32.65 | 1.10% | 52 |
Friday Jun 17 (Ex-Div 6/21)
Company | Symbol | Pay Date | Payout | Price | Yield | Years |
Broadcom Inc. | (AVGO) | 6/30 | 4.1 | 541.27 | 3.03% | 12 |
Federal Realty Investment Trust | (FRT) | 7/15 | 1.07 | 101.95 | 4.20% | 54 |
Gladstone Investment | (GAIN) | 6/30 | 0.075 | 14.43 | 6.24% | 10 |
Gladstone Land Corporation | (LAND) | 6/30 | 0.0454 | 24.28 | 2.24% | 8 |
Main Street Capital | (MAIN) | 6/30 | 0.215 | 36.8 | 7.01% | 12 |
Restaurant Brands International Inc. | (QSR) | 7/6 | 0.54 | 50.16 | 4.31% | 8 |
The Toro Company | (TTC) | 7/13 | 0.3 | 81.01 | 1.48% | 13 |
The following companies have dividend pay dates in the upcoming week (Tuesday through the following Monday). Check if you want your DRIPs to reinvest at these yields…or take the cash and go have a steak dinner!
Company | Symbol | Pay Date | Payout | Yield |
Agree Realty Corporation | (ADC) | 6/14 | 0.234 | 4.0% |
Agnico Eagle Mines Limited | (AEM) | 6/15 | 0.4 | 3.0% |
AGCO Corporation | (AGCO) | 6/15 | 0.24 | 0.8% |
Arthur J. Gallagher & Co. | (AJG) | 6/17 | 0.51 | 1.3% |
Applied Materials, Inc. | (AMAT) | 6/16 | 0.26 | 1.0% |
American National Bankshares Inc. | (AMNB) | 6/17 | 0.28 | 3.3% |
Arrow Financial Corporation | (AROW) | 6/15 | 0.27 | 3.5% |
Associated Banc-Corp | (ASB) | 6/15 | 0.2 | 4.2% |
Ashland Global Holdings Inc. | (ASH) | 6/15 | 0.335 | 1.3% |
Avista Corporation | (AVA) | 6/15 | 0.44 | 4.1% |
Avery Dennison Corporation | (AVY) | 6/15 | 0.75 | 1.8% |
Atlantica Sustainable Infrastructure plc | (AY) | 6/15 | 0.44 | 5.2% |
Brunswick Corporation | (BC) | 6/15 | 0.365 | 2.1% |
Bar Harbor Bankshares | (BHB) | 6/17 | 0.26 | 4.2% |
Bank of Hawaii Corporation | (BOH) | 6/14 | 0.7 | 3.7% |
Cable One, Inc. | (CABO) | 6/17 | 2.75 | 0.9% |
Cass Information Systems, Inc. | (CASS) | 6/15 | 0.28 | 3.3% |
Cboe Global Markets, Inc. | (CBOE) | 6/15 | 0.48 | 1.7% |
Cullen/Frost Bankers, Inc. | (CFR) | 6/15 | 0.75 | 2.6% |
Chemed Corporation | (CHE) | 6/15 | 0.36 | 0.3% |
Central Pacific Financial Corp. | (CPF) | 6/15 | 0.26 | 4.7% |
CSX Corporation | (CSX) | 6/15 | 0.1 | 1.3% |
Cintas Corporation | (CTAS) | 6/15 | 0.95 | 1.0% |
Dover Corporation | (DOV) | 6/15 | 0.5 | 1.6% |
Duke Energy Corporation | (DUK) | 6/16 | 0.985 | 3.7% |
Consolidated Edison, Inc. | (ED) | 6/15 | 0.79 | 3.3% |
Equinix, Inc. | (EQIX) | 6/15 | 3.1 | 1.9% |
Expeditors International of Washington, Inc. | (EXPD) | 6/15 | 0.67 | 1.4% |
First American Financial Corporation | (FAF) | 6/15 | 0.51 | 3.7% |
Fortune Brands Home & Security, Inc. | (FBHS) | 6/15 | 0.28 | 1.7% |
FactSet Research Systems Inc. | (FDS) | 6/16 | 0.89 | 1.0% |
First Financial Northwest, Inc. | (FFNW) | 6/17 | 0.12 | 3.0% |
FNCB Bancorp, Inc. | (FNCB) | 6/15 | 0.075 | 4.0% |
First Merchants Corporation | (FRME) | 6/17 | 0.32 | 3.4% |
Forward Air Corporation | (FWRD) | 6/14 | 0.24 | 1.0% |
Gladstone Investment | (GAIN) | 6/15 | 0.12 | 10.0% |
Griffon Corporation | (GFF) | 6/16 | 0.09 | 1.2% |
Acushnet Holdings Corp. | (GOLF) | 6/17 | 0.18 | 1.7% |
Hamilton Beach Brands Holding Company | (HBB) | 6/15 | 0.105 | 4.0% |
The Home Depot, Inc. | (HD) | 6/16 | 1.9 | 2.6% |
Highwoods Properties, Inc. | (HIW) | 6/14 | 0.5 | 5.5% |
Houlihan Lokey, Inc. | (HLI) | 6/15 | 0.53 | 2.6% |
The Hershey Company | (HSY) | 6/15 | 0.901 | 1.7% |
Hubbell Incorporated | (HUBB) | 6/15 | 1.05 | 2.1% |
Hawkins, Inc. | (HWKN) | 6/17 | 0.14 | 1.5% |
Hyster-Yale Materials Handling, Inc. | (HY) | 6/15 | 0.3225 | 3.4% |
The Interpublic Group of Companies, Inc. | (IPG) | 6/21 | 0.29 | 4.0% |
Jack Henry & Associates, Inc. | (JKHY) | 6/14 | 0.49 | 1.1% |
Kellogg Company | (K) | 6/15 | 0.58 | 3.3% |
KeyCorp | (KEY) | 6/15 | 0.195 | 4.4% |
LCI Industries | (LCII) | 6/17 | 1.05 | 3.7% |
L3Harris Technologies, Inc. | (LHX) | 6/17 | 1.12 | 1.9% |
Linde plc | (LIN) | 6/17 | 1.17 | 1.5% |
Main Street Capital | (MAIN) | 6/15 | 0.215 | 7.0% |
ManpowerGroup Inc | (MAN) | 6/15 | 1.36 | 3.3% |
Mercantile Bank Corporation | (MBWM) | 6/15 | 0.31 | 4.0% |
MetLife, Inc. | (MET) | 6/14 | 0.5 | 3.2% |
MGE Energy, Inc. | (MGEE) | 6/15 | 0.3875 | 2.0% |
MidWestOne Financial Group, Inc. | (MOFG) | 6/15 | 0.2375 | 3.3% |
Materion Corporation | (MTRN) | 6/16 | 0.125 | 0.6% |
MVB Financial Corp. | (MVBF) | 6/15 | 0.17 | 2.0% |
National Bank Holdings Corporation | (NBHC) | 6/15 | 0.23 | 2.4% |
NBT Bancorp Inc. | (NBTB) | 6/15 | 0.28 | 3.1% |
NACCO Industries, Inc. | (NC) | 6/15 | 0.2075 | 1.6% |
NextEra Energy, Inc. | (NEE) | 6/15 | 0.425 | 2.2% |
Nelnet, Inc. | (NNI) | 6/15 | 0.24 | 1.2% |
Northrop Grumman Corporation | (NOC) | 6/15 | 1.73 | 1.5% |
EnPro Industries, Inc. | (NPO) | 6/15 | 0.28 | 1.2% |
Northrim BanCorp, Inc. | (NRIM) | 6/17 | 0.41 | 4.1% |
Realty Income Corporation | (O) | 6/15 | 0.247 | 4.5% |
Old Dominion Freight Line, Inc. | (ODFL) | 6/15 | 0.3 | 0.5% |
Old Republic International Corporation | (ORI) | 6/15 | 0.23 | 4.1% |
Peoples Bancorp of North Carolina, Inc. | (PEBK) | 6/15 | 0.18 | 2.7% |
Peoples Financial Services Corp. | (PFIS) | 6/15 | 0.39 | 3.0% |
Polaris Inc. | (PII) | 6/15 | 0.64 | 2.6% |
Perrigo Company plc | (PRGO) | 6/21 | 0.26 | 2.7% |
Progress Software Corporation | (PRGS) | 6/15 | 0.175 | 1.4% |
Primerica, Inc. | (PRI) | 6/14 | 0.55 | 1.8% |
Prudential Financial, Inc. | (PRU) | 6/16 | 1.2 | 4.9% |
Ryder System, Inc. | (R) | 6/17 | 0.58 | 3.0% |
Ritchie Bros. Auctioneers Incorporated | (RBA) | 6/17 | 0.25 | 1.7% |
Robert Half International Inc. | (RHI) | 6/15 | 0.43 | 2.0% |
RLI Corp. | (RLI) | 6/21 | 0.26 | 0.9% |
ResMed Inc. | (RMD) | 6/16 | 0.42 | 0.8% |
Stepan Company | (SCL) | 6/15 | 0.335 | 1.3% |
Stifel Financial Corp. | (SF) | 6/15 | 0.3 | 2.0% |
SL Green Realty Corp. | (SLG) | 6/15 | 0.3108 | 7.0% |
Silgan Holdings Inc. | (SLGN) | 6/15 | 0.16 | 1.5% |
SS&C Technologies Holdings, Inc. | (SSNC) | 6/15 | 0.2 | 1.3% |
STAG Industrial, Inc. | (STAG) | 6/15 | 0.121667 | 4.5% |
Stanley Black & Decker, Inc. | (SWK) | 6/21 | 0.79 | 2.9% |
Skyworks Solutions, Inc. | (SWKS) | 6/14 | 0.56 | 2.2% |
TFS Financial Corporation | (TFSL) | 6/21 | 0.2825 | 8.1% |
Tennant Company | (TNC) | 6/15 | 0.25 | 1.7% |
Texas Pacific Land Corporation | (TPL) | 6/15 | 3 | 0.7% |
Thomson Reuters Corporation | (TRI) | 6/15 | 0.445 | 1.8% |
Tyson Foods, Inc. | (TSN) | 6/15 | 0.46 | 2.2% |
United Bancorp, Inc. | (UBCP) | 6/17 | 0.155 | 3.8% |
UFP Industries, Inc. | (UFPI) | 6/15 | 0.25 | 1.3% |
V.F. Corporation | (VFC) | 6/21 | 0.5 | 4.2% |
Valvoline Inc. | (VVV) | 6/15 | 0.125 | 1.6% |
Whirlpool Corporation | (WHR) | 6/15 | 1.75 | 4.3% |
Waste Management, Inc. | (WM) | 6/17 | 0.65 | 1.7% |
Advanced Drainage Systems, Inc. | (WMS) | 6/15 | 0.12 | 0.5% |
Watts Water Technologies, Inc. | (WTS) | 6/15 | 0.3 | 0.9% |
I hope you found this article useful. Please let me know if you have any ideas for improving the format or data included in this series.
Looking for more in depth analysis of high quality dividend stocks? Check out the Dividend Kings marketplace service!
This article was written by
I am the curator of the Dividend Champions list, a monthly publication of companies with a history of consistently increasing their dividends. My primary investing focus is in deep value and dividend paying stocks, but I am constantly exploring alternative strategies. I have a Ph.D in Chemistry from Rice University and have earned the CFA Institute Investment Foundations certificate. I am a contributor to The Dividend Kings marketplace service.
Disclosure: I/we have a beneficial long position in the shares of BAH, ICE, KO, MRK, RNR, TROW, CASS, HD, SWK either through stock ownership, options, or other derivatives. I wrote this article myself, and it expresses my own opinions. I am not receiving compensation for it (other than from Seeking Alpha). I have no business relationship with any company whose stock is mentioned in this article.