Performance For All Closed-End Funds In H1 2020
Summary
- We have the 'master list' of all CEF's performance for H1 2020.
- The top performing funds belong to the commodities and sector equity sectors for CEFs.
- The bottom is riddle with all the energy names, which have covered extensively to the hows and whys.
Similar to another recent blog post, I'm using this area as the 'master list.' It was previously for all dividend changes in CEFs during the pandemic - this one will be for the performance of all CEFs in H1 2020. All the data was taken from CEFConnect. It is sorted by the 6-month NAV performance. The data was taken from 6/30/2020. Thus, we arrive at the performance for the first half of the year.
(Source)
Additional data included is "total common assets" listed. This is another term for total managed assets of the fund, it is listed to help provide more context of liquidity for an investor. Typically, the higher the managed assets, the higher the liquidity. The category/sector is also listed for an investor as this will be the crux of the review in the commentary.
Commentary will be provided to members of the CEF/ETF Income Laboratory for a first look, as are all my publications. This blog post will serve as a 'master list' of all the data I will be referencing, in its entirety. This is to provide a glance for those interested in the entire list, while also not being too onerous for reading in an article.
Name | Ticker | Category | Total Common Assets | 6-Month NAV | 6-Month Price |
ASA Gold and Precious Metals Limited | ASA | Equity-Sector Equity | 413.19 | 28.72 | 28.63 |
BlackRock Science & Technology Trust II | BSTZ | Equity-Sector Equity | 1,810.20 | 26.98 | 14.03 |
BlackRock Science and Technology Trust | BST | Equity-Sector Equity | 855.923 | 21.51 | 17.21 |
Sprott Physical Gold Trust Unit | PHYS | Equity-Commodities | 4,071.36 | 16.5 | 17.49 |
Calamos Dynamic Convertible and Income | CCD | Fixed Income - Taxable-Convertibles | 557.36 | 13.81 | 4.48 |
China Fund | CHN | Equity-Asia Equity | 283.964 | 12.02 | 5.88 |
Sprott Physical Gold and Silver Trust | CEF | Equity-Commodities | 3,550.39 | 11.59 | 15.28 |
Liberty All-Star Growth | ASG | Equity-U.S. Equity | 246.736 | 11.45 | 6.75 |
Templeton Dragon | TDF | Equity-Asia Equity | 818.398 | 11 | 3.75 |
AllianzGI AI & Tech Opportunities Fund | AIO | Equity-Sector Equity | 760.601 | 10.53 | 1.69 |
Tekla Life Sciences Investors | HQL | Equity-Sector Equity | 486.108 | 10.24 | 7.55 |
Calamos Convertible & High Income Fund | CHY | Fixed Income - Taxable-Convertibles | 891.831 | 8.7 | 3.81 |
Calamos Convertible Opp Inc | CHI | Fixed Income - Taxable-Convertibles | 817.872 | 8.24 | 0.97 |
AllianzGI Diversified Income & Convert | ACV | Hybrid-U.S. Allocation | 262.368 | 7.68 | -2.03 |
Eaton Vance Risk-Mgd Divers Eq Inc | ETJ | Equity-Covered-Call Funds | 609.804 | 7.53 | 7.9 |
Tekla Healthcare Investors | HQH | Equity-Sector Equity | 1,051.23 | 7.49 | 6.66 |
Taiwan Fund | TWN | Equity-Asia Equity | 193.228 | 7.18 | 3.06 |
MFS® Government Markets Inc | MGF | Fixed Income - Taxable-Investment Grade | 158.115 | 7 | 4.06 |
BlackRock Core Bond | BHK | Fixed Income - Taxable-Investment Grade | 857.569 | 6.07 | 7.88 |
MFS® Intermediate Income | MIN | Fixed Income - Taxable-Global Income | 467.2 | 5.65 | 1.85 |
AllianzGI Equity & Conv Inc Common | NIE | Hybrid-U.S. Allocation | 698.543 | 5.63 | 3.05 |
Duff & Phelps Util & Corp | DUC | Fixed Income - Taxable-Investment Grade | 266.423 | 5.07 | 5.7 |
Ellsworth Growth and Income Fund | ECF | Fixed Income - Taxable-Convertibles | 159.913 | 4.5 | 0.58 |
Bancroft Fund | BCV | Fixed Income - Taxable-Convertibles | 140.518 | 4.34 | -5.89 |
Nuveen OH Quality Muni Inc | NUO | Fixed Income - Municipal-Municipal - Single-State | 320.364 | 3.81 | -0.94 |
Eagle Point Credit Company LLC | ECC | Fixed Income - Taxable-Senior Loans | 269.428 | 3.7 | -47.14 |
JHancock Income Secs | JHS | Fixed Income - Taxable-Investment Grade | 182.153 | 3.57 | -0.17 |
BlackRock Taxable Municipal Bond Trust | BBN | Fixed Income - Taxable-Taxable Muni | 1,403.13 | 3.52 | 4.81 |
Invesco Bond | VBF | Fixed Income - Taxable-Investment Grade | 236.728 | 3.44 | -1.73 |
Eaton Vance Enhanced Equity Income II | EOS | Equity-Covered-Call Funds | 690.134 | 3.26 | 1.99 |
Guggenheim Taxable Muni Managed Dur Tr | GBAB | Fixed Income - Taxable-Taxable Muni | 397.461 | 3.21 | 1.6 |
BlackRock Income | BKT | Fixed Income - Taxable-Investment Grade | 403.198 | 3.07 | 4.92 |
Nuveen MI Quality Muni Inc | NUM | Fixed Income - Municipal-Municipal - Single-State | 322.821 | 2.9 | -1.3 |
Eaton Vance Municipal Bond | EIM | Fixed Income - Municipal-Municipal | 1,060.36 | 2.79 | 1.09 |
Eaton Vance CA Municipal Bond | EVM | Fixed Income - Municipal-Municipal - CA | 314.929 | 2.6 | 1.03 |
Nuveen CA AMT - Free Quality Muni Inc | NKX | Fixed Income - Municipal-Municipal - CA | 782.185 | 2.5 | 0.26 |
Pioneer Municipal High Income Advantage | MAV | Fixed Income - Municipal-Municipal | 288.461 | 2.48 | -0.97 |
Nuveen Taxable Municipal Income | NBB | Fixed Income - Taxable-Taxable Muni | 599.156 | 2.46 | 0.97 |
BlackRock Health Sciences | BME | Equity-Sector Equity | 383.942 | 2.43 | -1.08 |
BlackRock Muniyield CA | MYC | Fixed Income - Municipal-Municipal - CA | 337.357 | 2.4 | 0.52 |
Eaton Vance CA Muni Inc | CEV | Fixed Income - Municipal-Municipal - CA | 102.438 | 2.38 | -0.21 |
Nuveen CA Select Tax Free Income | NXC | Fixed Income - Municipal-Municipal - CA | 100.17 | 2.34 | 0.4 |
Nuveen Select Tax Free Inc 3 | NXR | Fixed Income - Municipal-Municipal | 215.904 | 2.22 | 1.04 |
Insight Select Income Fund | INSI | Fixed Income - Taxable-Investment Grade | 230.052 | 2.21 | -0.83 |
Nuveen PA Quality Muni Inc | NQP | Fixed Income - Municipal-Municipal - Single-State | 589.161 | 2.12 | -1.9 |
DTF Tax Free Income | DTF | Fixed Income - Municipal-Municipal | 134.201 | 1.87 | -2.28 |
Nuveen CA Municipal Value | NCA | Fixed Income - Municipal-Municipal - CA | 300.855 | 1.83 | -2.47 |
Invesco CA Value | VCV | Fixed Income - Municipal-Municipal - CA | 638.524 | 1.82 | -6.89 |
Eaton Vance Municipal Income | EVN | Fixed Income - Municipal-Municipal | 545.027 | 1.81 | 0.13 |
Nuveen CA Quality Muni Income | NAC | Fixed Income - Municipal-Municipal - CA | 2,304.18 | 1.81 | -2.05 |
Nuveen NASDAQ 100 Dynamic Overwrite | QQQX | Equity-Covered-Call Funds | 935.414 | 1.74 | -0.5 |
Nuveen Inter Dur Quality Muni Term Fund | NIQ | Fixed Income - Municipal-Municipal | 190.694 | 1.73 | 3.87 |
Pioneer Municipal High Income | MHI | Fixed Income - Municipal-Municipal | 294.206 | 1.7 | -4.68 |
Western Asset Invstm Grd Dfnd Opp Tr Inc | IGI | Fixed Income - Taxable-Investment Grade | 228.714 | 1.7 | -3.46 |
BlackRock CA Municipal Income | BFZ | Fixed Income - Municipal-Municipal - CA | 491.304 | 1.65 | -1.16 |
Nuveen Enhanced Municipal Value | NEV | Fixed Income - Municipal-Municipal | 377.245 | 1.62 | 0.53 |
Nuveen Select Tax Free Inc 2 | NXQ | Fixed Income - Municipal-Municipal | 271.551 | 1.61 | -0.06 |
BlackRock FL Municipal 2020 Term | BFO | Fixed Income - Municipal-Municipal - Single-State | 81.105 | 1.61 | 2.11 |
New Germany | GF | Equity-Single-Country Equity | 283.44 | 1.6 | -0.63 |
Nuveen CA Municipal Value 2 | NCB | Fixed Income - Municipal-Municipal - CA | 53.805 | 1.59 | -7.38 |
Nuveen New York Municipal Value 2 | NYV | Fixed Income - Municipal-Municipal - NY | 37.124 | 1.59 | -3.43 |
Nuveen Municipal 2021 Target Term | NHA | Fixed Income - Municipal-Municipal | 85.882 | 1.55 | 1.88 |
Nuveen AZ Quality Muni Inc | NAZ | Fixed Income - Municipal-Municipal - Single-State | 172.642 | 1.55 | 3.04 |
Nuveen Select Tax Free Inc | NXP | Fixed Income - Municipal-Municipal | 265.908 | 1.53 | -2.8 |
Nuveen MA Quality Muni Inc | NMT | Fixed Income - Municipal-Municipal - Single-State | 138.816 | 1.53 | -1.54 |
MainStay MacKay DefinedTerm Muni Opp | MMD | Fixed Income - Municipal-Municipal | 559.788 | 1.52 | -0.66 |
Eaton Vance NY Muni Inc | EVY | Fixed Income - Municipal-Municipal - NY | 79.353 | 1.5 | -3.81 |
Nuveen GA Quality Muni Inc | NKG | Fixed Income - Municipal-Municipal - Single-State | 146.325 | 1.5 | -1.41 |
BlackRock Enhanced Government | EGF | Fixed Income - Taxable-Investment Grade | 63.97 | 1.45 | 0.65 |
Nuveen Select Maturity Muni | NIM | Fixed Income - Municipal-Municipal | 133.663 | 1.41 | -0.89 |
Aberdeen Japan Equity Fund | JEQ | Equity-Asia Equity | 121.994 | 1.34 | -0.39 |
Nuveen AMT-Free Quality Muni Inc | NEA | Fixed Income - Municipal-Municipal | 4,295.86 | 1.31 | -1.04 |
TCW Strategic Income | TSI | Fixed Income - Taxable-Multi-Sector | 268.001 | 1.23 | -2.24 |
Nuveen Pennsylvania Municipal Value | NPN | Fixed Income - Municipal-Municipal - Single-State | 18.519 | 1.12 | -5.62 |
Nuveen VA Quality Muni Inc | NPV | Fixed Income - Municipal-Municipal - Single-State | 265.313 | 1.09 | -0.25 |
Western Asset Income | PAI | Fixed Income - Taxable-Investment Grade | 145.495 | 1.06 | -1.36 |
Invesco Quality Municipal Income Trust | IQI | Fixed Income - Municipal-Municipal | 707.056 | 0.94 | -2.92 |
EV Municipal Income 2028 Term Trust | ETX | Fixed Income - Municipal-Municipal | 230.174 | 0.93 | -4.86 |
Nuveen Municipal Value | NUV | Fixed Income - Municipal-Municipal | 2,167.25 | 0.93 | -2.89 |
Nuveen Quality Muni Income Fund | NAD | Fixed Income - Municipal-Municipal | 3,320.77 | 0.91 | -1.7 |
Sprott Physical Silver Trust Unit | PSLV | Equity-Commodities | 1,414.59 | 0.9 | 1.07 |
BlackRock MuniHoldings CA Qty | MUC | Fixed Income - Municipal-Municipal - CA | 637.589 | 0.9 | 3.05 |
Clough Global Opportunities | GLO | Hybrid-Global Allocation | 329.656 | 0.85 | -1.47 |
Eaton Vance NY Municipal Bond | ENX | Fixed Income - Municipal-Municipal - NY | 240.249 | 0.84 | -1.14 |
Putnam Muni Opportunities | PMO | Fixed Income - Municipal-Municipal | 456.729 | 0.82 | -0.25 |
BlackRock Muniyield Quality | MQY | Fixed Income - Municipal-Municipal | 490.167 | 0.81 | 2.28 |
Invesco Value Muni Income | IIM | Fixed Income - Municipal-Municipal | 762.316 | 0.76 | -3.46 |
Nuveen MO Quality Muni Inc | NOM | Fixed Income - Municipal-Municipal - Single-State | 32.37 | 0.65 | -4.04 |
BlackRock Muni Inc Qty Trust | BYM | Fixed Income - Municipal-Municipal | 402.96 | 0.6 | -0.43 |
BlackRock Muniyield Quality II | MQT | Fixed Income - Municipal-Municipal | 316.263 | 0.6 | 0.36 |
BlackRock MuniYield MI Quality | MIY | Fixed Income - Municipal-Municipal - Single-State | 459.351 | 0.57 | -2.37 |
First Trust Mortgage Income | FMY | Fixed Income - Taxable-Investment Grade | 61.511 | 0.56 | 0.63 |
BlackRock MuniHoldings Inv Qty | MFL | Fixed Income - Municipal-Municipal | 549.495 | 0.54 | -0.66 |
Nuveen NY AMT - Free Quality Muni Inc | NRK | Fixed Income - Municipal-Municipal - NY | 1,278.00 | 0.52 | -3.06 |
BlackRock Munienhanced | MEN | Fixed Income - Municipal-Municipal | 354.99 | 0.51 | 0.39 |
BlackRock MuniYield NY Quality | MYN | Fixed Income - Municipal-Municipal - NY | 562.921 | 0.5 | -2.21 |
Invesco Muni Opp | VMO | Fixed Income - Municipal-Municipal | 887.849 | 0.48 | -1.68 |
BlackRock Municipal 2020 Term | BKK | Fixed Income - Municipal-Municipal | 305.371 | 0.47 | 1.28 |
BlackRock MuniHoldings Qty II | MUE | Fixed Income - Municipal-Municipal | 309.66 | 0.47 | 0.43 |
Invesco Tr Inv Gr Muni | VGM | Fixed Income - Municipal-Municipal | 736.38 | 0.46 | -3.99 |
BlackRock Invest Qual Muni | BKN | Fixed Income - Municipal-Municipal | 276.177 | 0.43 | 1.51 |
Nuveen NY Select Tax Free Income | NXN | Fixed Income - Municipal-Municipal - NY | 55.694 | 0.41 | -7.71 |
BlackRock VA Municipal Bond | BHV | Fixed Income - Municipal-Municipal - Single-State | 24.367 | 0.38 | -6.63 |
Invesco Adv Muni Inc II | VKI | Fixed Income - Municipal-Municipal | 522.045 | 0.37 | -4.03 |
Invesco Municipal | VKQ | Fixed Income - Municipal-Municipal | 728.014 | 0.36 | -2.48 |
BlackRock MuniHoldings Quality | MUS | Fixed Income - Municipal-Municipal | 177.309 | 0.35 | -1.25 |
BlackRock NY Municipal Bond | BQH | Fixed Income - Municipal-Municipal - NY | 44.634 | 0.35 | 6 |
Nuveen NY Quality Muni Inc | NAN | Fixed Income - Municipal-Municipal - NY | 468.323 | 0.33 | -2.88 |
BlackRock MuniHoldings NY Qty | MHN | Fixed Income - Municipal-Municipal - NY | 461.065 | 0.32 | -0.51 |
BlackRock Municipal 2030 Target Term | BTT | Fixed Income - Municipal-Municipal | 1,808.47 | 0.31 | -0.2 |
DWS Municipal Income | KTF | Fixed Income - Municipal-Municipal | 488.627 | 0.19 | -2.85 |
Nuveen NY Municipal Value | NNY | Fixed Income - Municipal-Municipal - NY | 152.637 | 0.19 | -5.81 |
BlackRock MuniYield CA Quality | MCA | Fixed Income - Municipal-Municipal - CA | 537.417 | 0.17 | -0.36 |
Invesco PA Value | VPV | Fixed Income - Municipal-Municipal - Single-State | 327.18 | 0.17 | -7.84 |
Delaware Inv CO Municipal Income | VCF | Fixed Income - Municipal-Municipal - Single-State | 71.637 | 0.15 | -6.82 |
Federated Premier Municipal Income | FMN | Fixed Income - Municipal-Municipal | 173.256 | 0.14 | -4.25 |
MFS® Investment Grade Municipal | CXH | Fixed Income - Municipal-Municipal | 95.658 | 0.05 | -1.22 |
BlackRock NY Muni Inc Qty | BSE | Fixed Income - Municipal-Municipal - NY | 96.621 | 0.03 | -2.13 |
BlackRock Credit Allocation Income Trust | BTZ | Fixed Income - Taxable-Investment Grade | 1,359.19 | 0.03 | -2.52 |
STONECASTLE FINANCIAL CORP | BANX | Equity-Sector Equity | 143.242 | 0 | -26.76 |
Eagle Point Income Co Inc | EIC | Fixed Income - Taxable-High Yield | 21.881 | 0 | -27.83 |
Vertical Capital Income Fund | VCIF | Fixed Income - Taxable-Senior Loans | 127.581 | 0 | -6.01 |
Oxford Lane Capital Corp | OXLC | Fixed Income - Taxable-Senior Loans | 451.099 | 0 | -40.61 |
OFS Credit Company Inc | OCCI | Fixed Income - Taxable-Senior Loans | 41.11 | 0 | -33.26 |
Nuveen Municipal Income | NMI | Fixed Income - Municipal-Municipal | 101.041 | -0.12 | -3.2 |
PIMCO CA Municipal Income | PCQ | Fixed Income - Municipal-Municipal - CA | 259.564 | -0.12 | -17.47 |
BlackRock Muni Intermediate Duration | MUI | Fixed Income - Municipal-Municipal | 595.507 | -0.13 | -1.14 |
BlackRock Muniholdings II | MUH | Fixed Income - Municipal-Municipal | 174.579 | -0.14 | -3.66 |
BlackRock Municipal Income II | BLE | Fixed Income - Municipal-Municipal | 342.332 | -0.16 | -0.27 |
BlackRock Muni Inc Inv Qty Tr | BAF | Fixed Income - Municipal-Municipal | 131.766 | -0.19 | -2.19 |
Nuveen AMT-Free Municipal Value Fund | NUW | Fixed Income - Municipal-Municipal | 258.653 | -0.2 | -1.99 |
Gabelli Conv Inc Secs | GCV | Hybrid-U.S. Allocation | 101.447 | -0.2 | -7.83 |
AllianceBernstein National Mun Inc | AFB | Fixed Income - Municipal-Municipal | 428.3 | -0.22 | -2.48 |
Nuveen AMT-Free Muni Credit Inc | NVG | Fixed Income - Municipal-Municipal | 3,561.15 | -0.23 | -5.96 |
Delaware Inv MN Muni Income II | VMM | Fixed Income - Municipal-Municipal - Single-State | 167.743 | -0.24 | -2.03 |
GAMCO Global Gold Natural Resources&Inc | GGN | Equity-Sector Equity | 617.209 | -0.25 | -14.62 |
BlackRock Muniyield | MYD | Fixed Income - Municipal-Municipal | 681.274 | -0.25 | -6 |
BlackRock NY Municipal Income | BNY | Fixed Income - Municipal-Municipal - NY | 191.786 | -0.27 | -1.57 |
BlackRock MuniYield PA Quality | MPA | Fixed Income - Municipal-Municipal - Single-State | 208.828 | -0.27 | -3.04 |
BlackRock Muniholdings | MHD | Fixed Income - Municipal-Municipal | 234.419 | -0.29 | -9.82 |
MFS® Charter Income | MCR | Fixed Income - Taxable-High Yield | 387.359 | -0.29 | -1.38 |
Nuveen MN Quality Muni Inc | NMS | Fixed Income - Municipal-Municipal - Single-State | 87.372 | -0.3 | -0.55 |
BlackRock MuniYield Investment | MYF | Fixed Income - Municipal-Municipal | 193.915 | -0.34 | -2.19 |
BlackRock MuniYield AZ | MZA | Fixed Income - Municipal-Municipal - Single-State | 67.231 | -0.34 | 5.68 |
BlackRock Munivest II | MVT | Fixed Income - Municipal-Municipal | 316.684 | -0.39 | -6.01 |
BlackRock NY Municipal Income II | BFY | Fixed Income - Municipal-Municipal - NY | 76.375 | -0.39 | -2.39 |
PIMCO CA Municipal Income III | PZC | Fixed Income - Municipal-Municipal - CA | 221.752 | -0.4 | -9.9 |
Western Asset Inflation-Linked Income Fd | WIA | Fixed Income - Taxable-Investment Grade | 387.149 | -0.44 | -1.29 |
BlackRock Municipal Bond | BBK | Fixed Income - Municipal-Municipal | 169.946 | -0.46 | 0.18 |
BlackRock Muniyield Inv Qty | MFT | Fixed Income - Municipal-Municipal | 118.012 | -0.54 | -2.06 |
Eaton Vance National Municipal Opprs Tr | EOT | Fixed Income - Municipal-Municipal | 320.509 | -0.55 | -7.33 |
PIMCO CA Municipal Income II | PCK | Fixed Income - Municipal-Municipal - CA | 279.77 | -0.63 | -9.75 |
Nuveen NJ Quality Muni Inc | NXJ | Fixed Income - Municipal-Municipal - Single-State | 662.887 | -0.7 | -7.54 |
Nuveen Intermediate Dur Muni Term Fund | NID | Fixed Income - Municipal-Municipal | 655.328 | -0.71 | -3.19 |
BlackRock Municipal Income | BFK | Fixed Income - Municipal-Municipal | 630.329 | -0.76 | -4.05 |
BlackRock Munivest | MVF | Fixed Income - Municipal-Municipal | 608.814 | -0.78 | -5.63 |
Western Asset Municipal Partners | MNP | Fixed Income - Municipal-Municipal | 157.06 | -0.81 | -5.29 |
Nuveen MD Quality Muni Inc | NMY | Fixed Income - Municipal-Municipal - Single-State | 340.027 | -0.82 | -2.2 |
Eaton Vance High Income 2021 Target Term | EHT | Fixed Income - Taxable-High Yield | 209.064 | -0.91 | -4.11 |
Western Asset Managed Municipals | MMU | Fixed Income - Municipal-Municipal | 580.696 | -1.02 | -7.79 |
Western Asset Intermediate Muni | SBI | Fixed Income - Municipal-Municipal | 140.823 | -1.03 | -4.17 |
Tekla World Healthcare Fund | THW | Equity-Sector Equity | 424.924 | -1.04 | 8.11 |
Western Asset Muni Defin Opp Tr Inc | MTT | Fixed Income - Municipal-Municipal | 250.475 | -1.06 | -3.85 |
Massachusetts Tax-Exempt Trust | MHE | Fixed Income - Municipal-Municipal - Single-State | 31.985 | -1.12 | -3.31 |
BlackRock MuniHoldings NJ Qty | MUJ | Fixed Income - Municipal-Municipal - Single-State | 464.068 | -1.13 | -4.4 |
BlackRock MuniYield Qty III | MYI | Fixed Income - Municipal-Municipal | 988.592 | -1.2 | -1.55 |
BlackRock Strategic Municipal | BSD | Fixed Income - Municipal-Municipal | 102.388 | -1.21 | -4.19 |
Western Asset Municipal High Income | MHF | Fixed Income - Municipal-Municipal | 168.304 | -1.26 | -4.12 |
Invesco Tr Inv Gr NY | VTN | Fixed Income - Municipal-Municipal - NY | 271.909 | -1.27 | -8.45 |
Nuveen New Jersey Municipal Value Common | NJV | Fixed Income - Municipal-Municipal - Single-State | 23.039 | -1.3 | -9.14 |
BlackRock MuniYield NJ | MYJ | Fixed Income - Municipal-Municipal - Single-State | 914.574 | -1.33 | -7.46 |
PIMCO Municipal Income III | PMX | Fixed Income - Municipal-Municipal | 360.393 | -1.34 | -6.36 |
Swiss Helvetia | SWZ | Equity-Single-Country Equity | 122.986 | -1.35 | -3.01 |
Neuberger NY Municipal | NBO | Fixed Income - Municipal-Municipal - NY | 69.104 | -1.37 | -5.21 |
MFS Multimarket Income | MMT | Fixed Income - Taxable-Global Income | 379.116 | -1.41 | -4.74 |
Nuveen Municipal Credit Income | NZF | Fixed Income - Municipal-Municipal | 2,274.01 | -1.44 | -7.51 |
BNY Mellon Muni Bond Infrastructure Fund | DMB | Fixed Income - Municipal-Municipal | 256.691 | -1.49 | -8.08 |
Western Asset Infl-Linked Opps & Inc Fd | WIW | Fixed Income - Taxable-Investment Grade | 777.039 | -1.54 | -3.4 |
PIMCO Municipal Income II | PML | Fixed Income - Municipal-Municipal | 747.718 | -1.56 | -12.93 |
BlackRock Municipal Income Investment | BBF | Fixed Income - Municipal-Municipal | 139.979 | -1.57 | -2.61 |
Putnam Managed Muni Income | PMM | Fixed Income - Municipal-Municipal | 382.242 | -1.61 | -5.79 |
Neuberger CA Municipal | NBW | Fixed Income - Municipal-Municipal - CA | 83.432 | -1.67 | -5.87 |
Neuberger Berman Municipal | NBH | Fixed Income - Municipal-Municipal | 276.069 | -1.71 | -7.57 |
Clough Global Equity | GLQ | Equity-Global Equity | 165.253 | -1.75 | -7.88 |
RiverNorth Opp Muni Income Fund Inc | RMI | Fixed Income - Municipal-Municipal | 141.741 | -1.85 | -4.02 |
PIMCO NY Municipal Income | PNF | Fixed Income - Municipal-Municipal - NY | 91.181 | -1.87 | -14.86 |
BlackRock MD Municipal Bond | BZM | Fixed Income - Municipal-Municipal - Single-State | 30.954 | -1.88 | -11.19 |
BlackRock Muniassets | MUA | Fixed Income - Municipal-Municipal | 496.395 | -1.96 | -6.36 |
Cornerstone Strategic Value | CLM | Equity-U.S. Equity | 707.652 | -1.97 | 2.31 |
BlackRock Long-Term Muni Advantage | BTA | Fixed Income - Municipal-Municipal | 164.603 | -2.04 | -4.79 |
Adams Diversified Equity Fund | ADX | Equity-U.S. Equity | 1,900.78 | -2.06 | -4.83 |
Delaware Inv National Muni Income | VFL | Fixed Income - Municipal-Municipal | 64.213 | -2.1 | -5.93 |
PIMCO Municipal Income | PMF | Fixed Income - Municipal-Municipal | 329.284 | -2.13 | -8.11 |
PIMCO NY Municipal Income II | PNI | Fixed Income - Municipal-Municipal - NY | 124.102 | -2.15 | -12.24 |
BNY Mellon Strategic Muni Bond | DSM | Fixed Income - Municipal-Municipal | 393.806 | -2.24 | -7.48 |
Nuveen High Income 2020 Target Term Fund | JHY | Fixed Income - Taxable-High Yield | 149.776 | -2.25 | -3.8 |
BNY Mellon Municipal Income | DMF | Fixed Income - Municipal-Municipal | 185.284 | -2.27 | -4.46 |
PIMCO NY Municipal Income III | PYN | Fixed Income - Municipal-Municipal - NY | 50.697 | -2.34 | -0.04 |
TEKLA HEALTHCARE OPPORTUNITIES FUND | THQ | Equity-Sector Equity | 818.954 | -2.48 | -3.53 |
DWS Strategic Muni Income | KSM | Fixed Income - Municipal-Municipal | 136.128 | -2.48 | -9.79 |
Invesco Municipal Inc Opp I | OIA | Fixed Income - Municipal-Municipal | 346.67 | -2.6 | -6.79 |
BNY Mellon Strategic Municipals | LEO | Fixed Income - Municipal-Municipal | 513.231 | -2.66 | -6.69 |
Morgan Stanley China A Share | CAF | Equity-Asia Equity | 522.748 | -2.85 | -10.17 |
Calamos Global Dynamic Income Fund | CHW | Hybrid-Global Allocation | 449.203 | -2.86 | -11.31 |
Calamos Global Total Return | CGO | Hybrid-Global Allocation | 96.75 | -2.89 | -11 |
Nuveen Municipal High Income Opp Fd | NMZ | Fixed Income - Municipal-Municipal | 1,046.29 | -2.95 | -4.4 |
Western Asset Global Corp Defined Opp | GDO | Fixed Income - Taxable-Global Income | 260.078 | -2.96 | -6.64 |
Guggenheim Strategic Opp Fund | GOF | Fixed Income - Taxable-Multi-Sector | 611.216 | -2.96 | -0.03 |
Cornerstone Total Return Fund | CRF | Equity-U.S. Equity | 358.874 | -2.97 | 2.2 |
Aberdeen Asia-Pacific Income Fund Inc | FAX | Fixed Income - Taxable-Global Income | 1,129.49 | -3.02 | -6.97 |
GAMCO Natural Resources, Gold & Inc Tr | GNT | Equity-Covered-Call Funds | 117.679 | -3.1 | -13.98 |
Sprott Physical Platinum & Palladium Tr | SPPP | Equity-Commodities | 93.846 | -3.36 | -2.22 |
Eaton Vance Tax-Managed Divrs Equity Inc | ETY | Equity-Covered-Call Funds | 1,729.57 | -3.43 | -9.57 |
Calamos Strategic Total Return | CSQ | Hybrid-U.S. Allocation | 1,965.19 | -3.54 | -4.77 |
Western Asset Premier Bond | WEA | Fixed Income - Taxable-Investment Grade | 162.765 | -3.57 | -7.51 |
Eaton Vance Enhanced Equity Income | EOI | Equity-Covered-Call Funds | 582.456 | -3.61 | -7.31 |
BrandywineGLOBAL – Global Inc Opp Fund | BWG | Fixed Income - Taxable-Global Income | 283.782 | -3.62 | -5.73 |
Doubleline Opportunistic Cred | DBL | Fixed Income - Taxable-Multi-Sector | 284.989 | -3.69 | -4.98 |
MFS Municipal Income | MFM | Fixed Income - Municipal-Municipal | 288.725 | -3.71 | -9.62 |
GDL Fund | GDL | Hybrid-U.S. Allocation | 164.099 | -3.88 | -9.05 |
Western Asset High Income Opportunity | HIO | Fixed Income - Taxable-High Yield | 652.915 | -3.93 | -4.8 |
BlackRock Multi-Sector Income Trust | BIT | Fixed Income - Taxable-Multi-Sector | 597.599 | -4.22 | -6.84 |
Virtus Global Multi-Sector Income Fund | VGI | Fixed Income - Taxable-Multi-Sector | 135.538 | -4.27 | -5.06 |
Nuveen Multi-Market Income Fund | JMM | Fixed Income - Taxable-Investment Grade | 70.778 | -4.52 | -4.41 |
Nuveen High Income Nov 2021 Target Term | JHB | Fixed Income - Taxable-High Yield | 519.311 | -4.57 | -8.61 |
EV Tax-Managed Buy-Write Strategy Fund | EXD | Equity-Covered-Call Funds | 93.229 | -4.86 | -8.09 |
First Trust-Aberdeen Global Opp Inc | FAM | Fixed Income - Taxable-Global Income | 139.428 | -4.96 | -7.7 |
First Trust Enhanced Equity Income | FFA | Equity-Covered-Call Funds | 307.736 | -4.99 | -11.61 |
Morgan Stanley Emerging Markets Debt | MSD | Fixed Income - Taxable-Emerging Market Income | 201.421 | -4.99 | -10.89 |
Aberdeen Australia Equity Fund Inc | IAF | Equity-Single-Country Equity | 116.213 | -5.02 | -9.1 |
Franklin Limited Duration Income Trust | FTF | Fixed Income - Taxable-Limited Duration | 271.852 | -5.06 | -6.75 |
MFS® High Income Municipal | CXE | Fixed Income - Municipal-Municipal | 158.856 | -5.14 | -11.16 |
Western Asset Variable Rate Strategic | GFY | Fixed Income - Taxable-Multi-Sector | 76.609 | -5.14 | -3.05 |
Western Asset Emerging Markets Debt | EMD | Fixed Income - Taxable-Emerging Market Income | 869.883 | -5.18 | -9.17 |
BlackRock Limited Duration Income | BLW | Fixed Income - Taxable-Limited Duration | 560.781 | -5.28 | -11.96 |
MFS® High Yield Municipal | CMU | Fixed Income - Municipal-Municipal | 128.597 | -5.39 | -11.79 |
Highland Floating Rate Opportunities Fd | HFRO | Fixed Income - Taxable-Senior Loans | 898.136 | -5.42 | -31.97 |
Eaton Vance Tax-Managed Buy-Write Opp | ETV | Equity-Covered-Call Funds | 1,137.29 | -5.59 | -0.39 |
